Excellent Titles
These will be awarded to all those who obtain 20 points or more in any particular level. Points can be gained at ‘Scentwork UK’ trials and the title is to reward consistency and excellence at all levels.

Points will be awarded as follows:
- 1st – 10 points
- 2nd – 8 points
- 3rd – 6 points
- 4th – 4 points
- ‘Clean Sweep’ – 2 points
- ‘Qualified’ – 1 point
- ‘Bonus points’ – 2 points (For teams that achieve ‘full marks’ in total at any trial)
Points can only go forward if the dog also ‘Qualifies’
Once the ‘Dog’ has obtained 20 points they will be awarded an ‘Excellent’ title at that level and be awarded with a special rosette to mark this achievement. Points obtained will also go towards the Dog of the Year award.
Definitions and rules:
The dog & handler team must start at the level that they have achieved from 31st Dec 2016. – i.e. Dog & handler teams cannot start again at L1 if they have already passed/qualified a L2, 3, 4 or 5. Once the dog & handler team has reached 20 points at any level they can remain in that level but no additional points will go towards a further ‘Excellent’ title or the ‘Dog of the Year’ title. It is not mandatory for any dog & handler team to stay at any level before reaching the 20 points. If handlers wish to progress they must have passed/qualified at the preceding level. On progression to the next level points cannot be carried forward and the handler and dog teams will start at zero points again. If a dog has already progressed from any level, it may start again at Level 1 with another handler. If a handler has progressed from any level they may start at Level 1 again with another dog.
Level Titles
The following titles may be used after the name of the dog:
- L1ex – Dog and handler team scoring 20 points or more at Level 1
- L2ex – Dog and handler team scoring 20 points or more at Level 2
- L3ex – Dog and handler team scoring 20 points or more at Level 3
- L4ex – Dog and handler team scoring 20 points or more at Level 4
- L5ex – Dog and handler team scoring 20 points or more at Level 5
- L6ex – Dog and handler team scoring 20 points or more at Level 6
- L7ex – Dog and handler team scoring 20 points or more at Level 7
- L8ex – Dog and handler team scoring 20 points or more at Level 8
- L9ex – Dog and handler team scoring 20 points or more at Level 9
- L10ex – Dog and handler team scoring 20 points or more at Level 10
For any queries regarding these awards and points please contact Marianne Tembey
‘Scentwork UK’ – Dog & Handler of the Year.
This will be awarded to the dog & handler team that gains the most points at ‘Scentwork UK’ trials during the year i.e. from 1st Jan- 31st Dec.
Scores to date – 15 Apr 2018
Helen Byrne– Nellie | 22 |
Karen Denton – Barley | 22 |
Christine Gregory – Dilly | 20 |
Georgina Lucas – Nelson | 20 |
Lu Grant – Bo | 19 |
Becky Lyphries– Reba | 18 |
Jackie McDevitt – Lottie | 18 |
Lyn Bowers – Chubey | 16 |
Denise Pile – Butty | 14 |
Harold Latusek – Rosie | 14 |
Annette Leslie – Disney | 12 |
Annie Synnott – Tealeaf | 12 |
Claire Organ – Bobbie | 12 |
Gloria Bonnell – Dylan | 12 |
Jackie Hilton – Piper | 12 |
Jill Harper – Herbie | 12 |
Lesley Mack – Hetty | 12 |
Lorraine Coley – Chester | 12 |
Lyn Bowers – Phoebe | 12 |
Lynda Bowers – Foxy | 12 |
Niki Irving – Muttley | 12 |
Pauline Nea – Tia | 12 |
Rachel – Maddie | 12 |
Tina Walker – Huggy | 12 |
Alexis Maule – Baz | 10 |
Alison Steele – Rosie | 10 |
Amanda Murray – Thai | 10 |
Annika May Fairbairn – Captain | 10 |
Becky Bignall – Bonnie | 10 |
Chris Gamson – Nell | 10 |
Deb – Belle | 10 |
Gil Vick – Cassie | 10 |
Jackie – Poppy | 10 |
Jan Martin – Mattie | 10 |
Janet – Echo | 10 |
Janet Felce – Riley | 10 |
Jennie – Reo | 10 |
Jenny Dyer – Jethro | 10 |
Karen Denton – Zelda | 10 |
Laura Ward – Ollie | 10 |
Lyn – Ludo | 10 |
Marilyn Needs – Twist | 10 |
Rick – Max | 10 |
Rob Harris – Gem | 10 |
Zoe Ashman – Dexter | 9 |
Carole Thornley – Zoe | 8 |
David Ellis – Drift | 8 |
Donna – Lucy | 8 |
Eileen Giles – Maisie | 8 |
Geof Dixon – Bug | 8 |
Hayley Frosdick – Ruby | 8 |
Jackie – Lima | 8 |
Jayde Smith – Impi | 8 |
Julie Brown – Frankie | 8 |
Kenny Christie – Bon | 8 |
Louise Allman -Martha | 8 |
Maria Daley – Flo | 8 |
Nikki Inglis – Elli | 8 |
Patty – Joey | 8 |
Roxanne – Arlee | 8 |
Sharon Skidmore – Merlin | 8 |
Sharon Smith – Inca | 8 |
Susan Benson – Lyla | 8 |
Tracey Coutts – Bo | 8 |
Val Hoggett – Indie | 8 |
Lyn Humphries – Wotton | 7 |
Patrice Taylor – Arnie | 7 |
Sue Abbott-Dixon – Halle | 7 |
Amy Wood – Luna | 6 |
Anne – Ozzie | 6 |
Anne Leuschner – Filou | 6 |
Becky Harris – Lacey | 6 |
Beth Alexander – Zac | 6 |
Bobbie Osborne – Bella | 6 |
Caroline Gale – Ivy | 6 |
Charles – Misty | 6 |
Christina Phillips – Daisy | 6 |
Christine Heald – Ruby | 6 |
Deb – Louis | 6 |
Ian Arrowsmith – Jasper | 6 |
Jane Houston – Basil | 6 |
Kate Kemp – Paddy | 6 |
Kate Nicholson-Gard – Bo | 6 |
Lorna – Alfie | 6 |
Lorna – Ludo | 6 |
Lynda Stangle – Max | 6 |
Michele Murray – Rio | 6 |
Michelle Mahoney – Myah | 6 |
Paul – Jack | 6 |
Roz – Really | 6 |
Sam Broadhead – Rigby | 6 |
Sarah Neat – Charlie | 6 |
Sue – Jazz | 6 |
Tracey Briggs – Boswell | 6 |
Tracey Mclennan – Roxy | 6 |
Wendy Coulson – River | 6 |
Julie Thomas – Betty | 5 |
Ali Brannen – Maya | 4 |
Becky Bignell – Millie | 4 |
Caroline Bannard – Stanley | 4 |
Christine Layton – Soul | 4 |
Dolores Palmer – Gypsy | 4 |
Felicity Veazey – Jet | 4 |
Hannah Bowden – Snitch | 4 |
Jackie Hilton – Sonic | 4 |
Jamie – Bear | 4 |
Jan Martin – Amber | 4 |
Julia Edwards – Jade | 4 |
Julie Cox – Edith | 4 |
Matt Hook – Ellie | 4 |
Rachel – Lola | 4 |
Sarah – Hugo | 4 |
Sheila – Zak | 4 |
Sue Gardner – Lily | 4 |
Swan Hoffman – Fyodor | 4 |
Tina Walker – Peekon | 4 |
Vicki Martin – Raika | 4 |
Wendy – Bumdle | 4 |
Zoe – Beth | 4 |
Anne Tucker – Molly | 3 |
Beverley Buckner – Teddy | 3 |
Chris Schwarz – Axl | 3 |
Nikki Thorpe – Zigzag | 3 |
Tracey Alker – Billy | 3 |
Alison McNeil – Arry | 2 |
Bianca Schofield – Fire | 2 |
Brenda Minns – Minka | 2 |
Claire Bennett – Benson | 2 |
Debbie Survila – Paddy | 2 |
Dee Strefford – Frank | 2 |
Dee Strefford – Wilma | 2 |
Emily – Monty | 2 |
Emily Pearson – Oscar | 2 |
Janet Garrick – Stiegl | 2 |
Janet Wykes – Jess | 2 |
Janice Short – Gem | 2 |
Janice Short – Tally | 2 |
Julia Reeves – Dandy | 2 |
Kaitlin Frosdick – Lucy | 2 |
Kate Osborn – Kiwi | 2 |
Kathy Fitzgerald – Portia | 2 |
Lesley Steeden – Ben | 2 |
Lisa – Temba | 2 |
Lynne Mejury – Pickle | 2 |
Magda Ede – Queen | 2 |
Pam Ascott – Hook | 2 |
Rebecca Leighton – Egg | 2 |
Sam Poole – Spirit | 2 |
Sara Seymour – Vinni | 2 |
Sara Seyour – Ripley | 2 |
Sarah Melling – Ash | 2 |
Sian – Ossie | 2 |
Steven Ward – Elsa | 2 |
Sue Kirkham – Tilly | 2 |
Terri Wilkinson – Mesha | 2 |
Tracey Lines – Ruby | 2 |
Vicki Martin – Kaizer | 2 |
Alison – Izzie | 1 |
Amie Pendarves – Eva | 1 |
Anna – Jinx | 1 |
Annette Harper – Khas | 1 |
Annika May-Fairbairn – Rena | 1 |
Barbara Andrews – Aven | 1 |
Becky Harris – Flossie | 1 |
Berit Aherne – Saffie | 1 |
Bianca Schofield – Ice | 1 |
Carol Robertson – Fern | 1 |
Caroline Bannard – Mr Wilson | 1 |
Catheryne Tollemache – Pepper | 1 |
Chantal Karyta – Spice | 1 |
Charlotte Jarrad – Bea | 1 |
Christine Davis – Poppy | 1 |
Diane – Mork | 1 |
Georgina Arnold – Archie | 1 |
Georgina Davies – Pi | 1 |
Gill – Zak | 1 |
Gill James – Dila | 1 |
Gill Lawrence – Taylor | 1 |
Hayley Chewter – Layla | 1 |
Hazel Brown – Yogi | 1 |
Helen Kennedy – Preston | 1 |
Helen Soper – Trek | 1 |
Ian Arrowsmith – Ruby | 1 |
Jane Powell – Paddy | 1 |
Jayde Smith – Chase | 1 |
Jenny Luckin – Harvey | 1 |
Judith Worton – Jaffa | 1 |
Julia Bodsworth – Spot | 1 |
Karen Sanders – Oreo | 1 |
Kat Evans – Freddie | 1 |
Kathy Killick – Star | 1 |
Linda Austin – Paddy | 1 |
Lindsay Gilmore – Stanley | 1 |
Lorraine Waters – Alf | 1 |
Louise Allman – Beanz | 1 |
Louise Allman – Judge | 1 |
Lucy Blackie – Hamish | 1 |
Lyn – Kaiser | 1 |
Maggie Cameron – Bomber | 1 |
Marianne Tembey – Mister Kai | 1 |
Marilyn Needs – Brook | 1 |
Melanie Goble – Rowan | 1 |
Michelle Osmond – Rolo | 1 |
Monique Moore – Chester | 1 |
Nic Christie – Kim | 1 |
Nikki – Peppa | 1 |
Pamela Boundy – Bertie | 1 |
Pat Poynter – Metz | 1 |
Peter Biles – Charlie | 1 |
Pippa Bentham – Billie | 1 |
Rene Centa – Finn | 1 |
Sally Wynes – Asher | 1 |
Sam Quesnel – Maisie | 1 |
Sarah Melling – Gus | 1 |
Shaun Kenvyn – Cassie | 1 |
Sue – Bundie | 1 |
Sue – Rafiki | 1 |
Sue Fryer – Kia | 1 |
Sue Wood – Winnie | 1 |
Thelma – Vicky | 1 |
Tina Schuster – Timon | 1 |
Tracey Briggs – Hardy | 1 |
Tracey Hodgkin – Rewi | 1 |
Vicky Armitage – Dolly | 1 |
Wendy – Storm | 1 |
Yvette Preston – Anya | 1 |
Zoe Heritage – Teg | 1 |
Points Obtained 15 Apr 2018
Level 1
Abby – George | 2 |
Adele Cole – Keisha | 8 |
Alexia Granatt – Bobbie | 11 |
Alison – Dylon | 1 |
Alison – Izzie | 2 |
Alison – Peppa | 12 |
Alison – Poppie | 10 |
Alison Grimes – Freebee | 2 |
Alison McNeil – Arry | 2 |
Alison Steele – Rosie | 10 |
Amanda – Thai | 2 |
Amie – Bonnie | 6 |
Amie Pendarves – Eva | 1 |
Amy – Luna | 2 |
Amy Walters – Drifter | 1 |
Andy – Stella | 1 |
Anna – Jinx | 3 |
Anita – Eva | 2 |
Anita – Lily | 2 |
Anne – Molly | 6 |
Annette Harper – Khas | 1 |
Annika May Fairbairn – Captain | 10 |
Anni Martin – Maisie | 2 |
Anni Synnott – Toast | 1 |
Anni Synnott – Tealeaf | 12 |
Anni Synnott – Truffle | 1 |
Barbara Andrews – Aven | 1 |
Becky – Cash | 4 |
Becky – Reba | 20 |
Becky Bignell – Bonnie | 10 |
Becky Bignell – Millie | 4 |
Beth Alexander – Zac | 6 |
Bernadette – Moss | 1 |
Beverley Buckner – Teddy | 3 |
Bianca Schofield – Fire | 2 |
Bianca Schofield – Ice | 1 |
Bobbie Osborne – Bella | 6 |
Brenda Minns – Minka | 2 |
Brian Grimes – Muska | 8 |
Carly – Holly | 1 |
Carol – Misty | 8 |
Carol Thornley– Zoe | 17 |
Carol McWatt – Ishka | 1 |
Carole – Roxy | 1 |
Caroline Bannard – Mr Wilson | 10 |
Caroline Gale – Ivy | 6 |
Caroline O’Hare – Balian | 6 |
Carol Robertson – Fern | 1 |
Chantal Karyta – Spice | 1 |
Charles Robert – Misty | 6 |
Cheryl – Cali | 1 |
Chris – Dilly | 2 |
Chris – Marley | 1 |
Christina Phillips – Daisy | 6 |
Christine – Buster | 8 |
Christine – Ralph | 16 |
Christine Davis – Poppy | 1 |
Chris Gamson – Nell | 10 |
Christine Heald – Ruby | 6 |
Christine Layton – Soul | 4 |
Chris Schwarz – Axl | 3 |
Cilla – Tumble | 1 |
Cindy – Sky | 8 |
Claire McDonald – Bowser | 8 |
Claire Bennett – Benson | 2 |
Claire Organ – Bobbie | 12 |
Clare – Flash | 1 |
Clive – Mitch | 6 |
Colin – Remus | 2 |
Corrie – Roxy | 4 |
Dana – Buckle | 8 |
David – Dazzler | 1 |
David Ellis – Drift | 8 |
David – Storm | 6 |
Deb – Belle | 4 |
Deb – Louis | 6 |
Debbie Joyce – Luna | 2 |
Dee Strefford – Frank | 2 |
Dee Strefford – Wilma | 2 |
Denise – Fern | 8 |
Diane – Mork | 2 |
Denise Pile – Butty | 26 |
Dolores – Gypsy | 2 |
Ian – Ruby | 9 |
Eileen Giles – Maisie | 9 |
Elain – Djo | 1 |
Eleanor – Brogan | 4 |
Ellen Chamberlain – Cody | 2 |
Elise – Meg | 1 |
Elizabeth – Spot | 10 |
Elizabeth – Thomas | 2 |
Ellen Bothwick – Harley | 2 |
Emma – Cora | 12 |
Emma – Merlin | 10 |
Emily Pearson – Oscar | 2 |
Emily – Monty | 2 |
Felicity – Bracken | 2 |
Fiona – Boo | 1 |
Fiona – Kofi | 6 |
Fiona – Shilah | 8 |
Flis – Jet | 2 |
Fukimo – Roxy | 11 |
Gabriella – Elli | 2 |
Gabriella – Peppa | 1 |
Geoff – Jazz | 2 |
Georgina Davies – Pi | 1 |
Gerry – Sasha | 1 |
Gill James – Dila | 2 |
Gill Lawrence – Tigger | 2 |
Gill Lawrence – Taylor | 1 |
Gillian – Cassie | 1 |
Gillian – Kai | 2 |
Gillian Irving – Buddy | 2 |
Gill – Zak | 2 |
Gloria Bonnell – Dylan | 12 |
Hannah Bowden – Snitch | 4 |
Harold Latusek – Rosie | 10 |
Hayley Chewter – Layla | 2 |
Hayley Frosdick – Ruby | 8 |
Hazel – Noodles | 2 |
Hazel Brown – Yogi | 1 |
Heather – Wilf | 4 |
Helen Byrne– Nellie | 22 |
Helen – Morgan | 12 |
Helen – Sweep | 14 |
Helen Kennedy – Preston | 1 |
Ian – Ruby | 2 |
Ian & Jasper | 6 |
Jackie – Lima | 8 |
Jackie – Poppy | 4 |
Jackie Hilton – Piper | 12 |
Jackie Hilton – Sonic | 4 |
Jackie McDevitt – Lottie | 18 |
Jamie – Bear | 1 |
Jamie – Reo | 1 |
Jan – Amber | 22 |
Jan Martin– Mattie | 10 |
Jane – Alfie | 2 |
Jane Powell – Dillan | 1 |
Jane – Meg | 6 |
Jane – Sami | 10 |
Jane Houston – Basil | 6 |
Jane – Zola | 1 |
Janet Garrick – Stiegl | 2 |
Janet Parker – Echo | 4 |
Janet – Sasha | 4 |
Janet Wykes – Jess | 2 |
Janice Short – Gem | 6 |
Janice Felce – Riley | 10 |
Janice – Ginny | 1 |
Janice Short – Tally | 1 |
Jayde – Chase | 2 |
Jayde – Impi | 10 |
Jayne Hurd – Ozzy | 12 |
Jayne – Salvo | 2 |
Jeni – Sully | 4 |
Jennie – Bear | 1 |
Jennie – Reo | 1 |
Jennifer – Pie | 4 |
Jenny Evans – Rhuaridh | 10 |
Jenny Dyer – Jethro | 10 |
Jill Spurr – Drama | 6 |
Jill Harper – Herbie | 12 |
Jo McKee – Milo | 2 |
Joanna – Zippy | 1 |
Joyce – Max | 1 |
Judith Worton – Jaffa | 1 |
Julia – Jade | 2 |
Julie Cox – Edith | 4 |
Julie – Ben | 8 |
Julie Brown – Frankie | 8 |
Julia Reeves – Dandy | 2 |
Julia Bodsworth – Spot | 3 |
Julie Thomas– Betty | 6 |
Julie – Joey | 2 |
Kaitlin Frosdick – Lucy | 2 |
Karen Denton – Barley | 12 |
Karen – Malik | 8 |
Karen – Reggie | 1 |
Karen – Remy | 1 |
Karen – Treacle | 1 |
Karen Sanders – Oreo | 1 |
Kat Evans – Freddie | 1 |
Kate- Lola | 2 |
Kate Osborn – Kiwi | 2 |
Kate Kemp – Paddy | 8 |
Katharina – Lucy | 4 |
Katharina – Pai | 8 |
Katherine – Handley | 6 |
Kate Nicholson-Gard – Bo | 6 |
Kathy Fitzgerald – Portia | 2 |
Kay Jennings – Dazzle | 2 |
Kay Luis – Lola | 2 |
Kenny Christie – Bon | 8 |
Kevin – Roxy | 8 |
Kim – Mili | 6 |
Kym – Max | 1 |
Laura – Fly | 12 |
Laura – Islay | 1 |
Laura – Maya | 12 |
Laura – Samuel | 10 |
Laura M – Sam | 8 |
Laura Mcewan – Beau | 1 |
Leighanne – Nanook | 6 |
Lesley-Ann – Harris | 10 |
Leslie – Hetty | 4 |
Lesley Steeden – Ben | 2 |
Lia – Mia | 1 |
Linda Austin – Paddy | 1 |
Linda – Skye | 10 |
Linda – Tassle | 14 |
Lindsay – Stanley | 8 |
Lindsay – Tizzy | 10 |
Lindy – Gunner | 1 |
Lisa – Temba | 2 |
Liz – Maddie | 4 |
Liz Douglas – Mia | 12 |
Lorraine Coley – Chester | 12 |
Lorraine Waters – Alf | 1 |
Lorna – Ludo | 6 |
Lorna – Alfie | 16 |
Louise Allman – Martha | 8 |
Louise Allman – Beanz | 1 |
Louise Allman – Judge | 1 |
Lou – Louka | 1 |
Lu Grant – Bo | 15 |
Lucy – Hamish | 1 |
Lyn Bowers – Chubey | 12 |
Lyn – Foxy | 4 |
Lyn Bowers – Phoebe | 1 |
Lynda Stangle – Max | 6 |
Lynda – Teddy | 4 |
Lynn – Domino | 1 |
Lynn – Ludo | 10 |
Lynn – Rowan | 8 |
Lynne Mercury – Picle | 2 |
Lynne – Wotton | 2 |
Magda Ede – Queen | 2 |
Maggie Cameron – Bomber | 1 |
Margery – Rory | 2 |
Margery Grant – Alfred | 6 |
Maria – Flo | 14 |
Marion Smith – Laddie | 6 |
Marney Wells – Garbo | 8 |
Mary – River | 1 |
Mary Hyde – Bramble | 2 |
Marilyn Needs – Brook | 1 |
Matilda – Mitford | 1 |
Matt – Bess | 1 |
Maureen – Max | 1 |
Melanie – Rowan | 2 |
Melissa – Woody | 4 |
Michele – Rio | 4 |
Michelle Osmond – Rolo | 1 |
Michelle Horton – Zippy | 2 |
Mick – Cookie | 4 |
Mike – Buster | 2 |
Mike Marshall – Rosie | 1 |
Mollie – Nell | 2 |
Monique Moore – Chester | 2 |
Naima McGlone -Mason | 6 |
Natalie – Fred | 4 |
Neil Dolman – Oscar | 1 |
Nic Christie | 1 |
Nicky – Gauss | 2 |
Niki Irving– Mutley | 13 |
Niki Irving– Tinker | 2 |
Nikki – Chili | 18 |
Nikki – Peppa | 13 |
Nikki Thorpe – Zigzag | 16 |
Nikki White – Orla | 6 |
Nina – Callie | 1 |
Nyah – Delilah | 2 |
Pam – Bronte | 4 |
Pam – Riley | 1 |
Pam Ascott – Hook | 2 |
Pam Randall – Pasha | 1 |
Pamela Boundy – Bertie | 1 |
Patricia – Bella | 1 |
Patrice Taylor – Arnie | 1 |
Patty – Joey | 12 |
Pat Poynter – Metz | 1 |
Paul – Jack | 10 |
Paula – Lottie | 1 |
Paula – Tally | 12 |
Pauline – Jack | 1 |
Pauline – Merrin | 1 |
Pauline – Oscar | 22 |
Pauline Nea– Tia | 8 |
Penny Petherbridge– Oscar | 13 |
Peter – Charlie | 2 |
Peter – Dolly | 6 |
Peter Grant – Hector | 2 |
Pia – Kizzy | 2 |
Rachel – Lola | 6 |
Rachel – Maddie | 8 |
RayCastell – Echo | 2 |
Ray – Mickey | 2 |
Rebecca Leighton – Egg | 2 |
Ren – Dudley | 1 |
Rena Centa – Finn | 1 |
Rick – Max | 2 |
Rob – Jack | 1 |
Rob – Lacey | 10 |
Rob – Warwick | 1 |
Rob Harris – Gem | 12 |
Roxanne – Arlee | 8 |
Roxz – Really | 6 |
Sally Bennett – Ruby | 1 |
Sally Wynes – Asher | 25 |
Sam Quesnel – Maisie | 1 |
Sam – Teddy | 2 |
Sam Broadhead – Rigby | 6 |
Sam Poole – Spirit | 2 |
Sandra – Bramble | 1 |
Sandra Dlugabarskiene – Bear | 10 |
Sandra Dlugabarskiene – Ria | 8 |
Sandra Gustaffsson – Lexie | 6 |
Sara Seymour – Vinni | 2 |
Sara Seymour – Ripley | 2 |
Sarah – Daisy | 10 |
Sarah – Hugo | 1 |
Sarah – Skye | 6 |
Sarah Melling – Gus | 1 |
Sarah Melling – Ash | 2 |
Sara Wren – Tia | 1 |
Sean Morris – Molly | 6 |
Sharon – Buddy | 8 |
Sharon Smith – Inca | 16 |
Shaun – Cassie | 2 |
Sian – Ossie | 2 |
Sophie – Nicki | 1 |
Stephanie – Bran | 1 |
Stephanie – Islay | 1 |
Steve Hatfield – Stan | 1 |
Steven Ward – Elsa | 2 |
Sue – Bundie | 1 |
Sue – Jazz | 6 |
Sue – Lil | 8 |
Sue – Rafiki | 1 |
Sue – Skye | 12 |
Sue Fryer – Kia | 1 |
Sue – Tia | 6 |
Sue Wood – Winnie | 1 |
Sue – Xena | 2 |
Sue Kirkham – Tilly | 2 |
Sue Lintern – Angus | 2 |
Sue Lintern – Mousa | 2 |
Susan Hunt – Hogan | 2 |
Susan Scouller – Skye | 6 |
Suzanne Olford – Duke | 4 |
Swan Hoffman – Fyodor | 4 |
Terri Wilkinson – Mesha | 2 |
Thelma – Vicki | 11 |
Tina – Breezer | 8 |
Tina – Timon | 6 |
Tina Walker – Huggy | 12 |
Tina Walker – Peekon | 4 |
Tina – Tusker | 4 |
Tracey Alker – Billy | 2 |
Tracey – Boo | 1 |
Tracey – Boswell | 6 |
Tracey – Cuillan | 4 |
Tracy – Brooke | 2 |
Tracey Lines – Ruby | 2 |
Tracy B – Rufus | 4 |
Tracey Coutts – Bo | 8 |
Tracey Hodgkin – Rewi | 1 |
Tracy Farquhar – Gizzy | 4 |
Val – Bramble | 1 |
Vicky Armitage – Dolly | 1 |
Vicki Martin – Kaizer | 2 |
Vicki Martin – Raika | 4 |
Wendy – Bumble | 4 |
Wendy – Storm | 1 |
Wendy Coulson – River | 6 |
Will Hooke – Charlie | 4 |
Yaz – Bango | 2 |
Yvette – Anya | 12 |
Yvette – Dylan | 2 |
Zoe – Dexter | 1 |
Zoe – Teg | 6 |
Zoe – Beth | 4 |
Level 2
Alan Templeton – Frankie | 10 |
Alexia Granatt – Bobbie | 1 |
Alexis Maule – Baz | 18 |
Alison – Dylan | 8 |
Alison – Peppa | 10 |
Amanda Murray – Thai | 10 |
Amy Wood – Luna | 6 |
Amie – Bonnie | 4 |
Anne Tucker – Molly | 3 |
Annie Martin – Maisie | 4 |
Anne Leuschner – Filou | 6 |
Anita – Lily | 1 |
Annette – Disney | 14 |
Annie – Ozzie | 8 |
Annika – Rena | 26 |
Audrey – Breagh | 1 |
Avril – Mika | 1 |
Becky – Flossie | 10 |
Becky – Lacey | 8 |
Becky Lyphries – Reba | 8 |
Berit – Saphie | 10 |
Beth Alexander – Gus | 4 |
Carol Ellis – Misty | 1 |
Caroline O’Hare – Balian | 8 |
Caroline – Stanley | 1 |
Caroline Bannard – Mr Wilson | 12 |
Cheryl Alexander – Cali | 10 |
Chris – Buster | 1 |
Christine Gregory- Dilly | 4 |
Cilla Stansfeld – Tumble | 1 |
Clive – Mitch | 1 |
Dana – Buckle | 1 |
Dave – Nikan | 29 |
David Ellis – Storm | 6 |
Debbie Survila – Paddy | 2 |
Deb – Belle | 4 |
Delores Palmer – Gypsy | 4 |
Denise Shirreffs -Fern | 4 |
Denise Pile – Butty | 4 |
Donna Winskill – Lucy | 20 |
Emma – Merlin | 1 |
Eleanor McCall – Brogan | 12 |
Felicity Feazey – Jet | 5 |
Felicity Palmer – Bracken | 1 |
Geoff – Bugg | 15 |
Georgina – Archie | 8 |
Georgina Lucas – Nelson | 20 |
Gill Vick – Cassie | 10 |
Gill – Zak | 1 |
Hariold Latusek – Rosie | 14 |
Hazel Brown – Hank | 1 |
Heather Mitchell – Harris | 4 |
Heather – Timmy | 10 |
Helen – Trek | 23 |
Ian Arrowsmith -Jasper | 10 |
Ian Arrowsmith -Ruby | 1 |
Jackie Hilton – Sonic | 4 |
Jackie – Poppy | 10 |
Jamie – Bear | 20 |
Jan Martin – Amber | 4 |
Jane Seymour – Zola | 4 |
Jane Holmes- Meg | 1 |
Jane Holmes- Sami | 1 |
Janet – Echo | 10 |
Janice Short – Gem | 14 |
Janice Short – Tally | 2 |
Jayde Smith – Chase | 2 |
Jayde – Impi | 1 |
Jen Peace – Buster | 8 |
Jennie Dean – Reo | 6 |
Jennifer Will – Pie | 1 |
Jennifer – Twig | 8 |
Jenny – Harvey | 6 |
Jill – Drama | 1 |
Jimmy – Holly | 16 |
Jo Crosby-Deakin – Ehren | 3 |
Julia – Jade | 8 |
Julia – Winter | 4 |
Julie – Ben | 4 |
Julie – Joey | 1 |
Karen – Barley | 12 |
Karen – Foxy | 10 |
Karen – Reggie | 1 |
Karen Dunkason – Remy | 6 |
Kat – Kula | 12 |
Kate Kemp- Paddy | 21 |
Kathy – Star | 24 |
Katrian – Jumble | 8 |
Kay Luis- Lola | 1 |
Kevin Motion – Roxy | 4 |
Kim – Mili | 2 |
Laura Scullion-Hall – Fly | 12 |
Laura Scullion-Hall – Islay | 6 |
Lesley Mac – Hettie | 5 |
Lesley-Ann Badura – Harris | 10 |
Linda – Skye | 1 |
Linda – Tassle | 1 |
Lindsay – Hector | 1 |
Lindsay – Stanley | 1 |
Lindsay – Tizzy | 6 |
Lisa – Gibbs | 8 |
Louise – Buddy | 1 |
Lu Grant – Bo | 7 |
Lucy – Holly | 4 |
Lucy Blackie – Hamish | 1 |
Lucy – Poppy | 1 |
Lynda Bowers – Foxy | 12 |
Lyn Bowers– Chubey | 7 |
Lyn Bowers – Phoebe | 12 |
Lynda Crossland – Teddy | 1 |
Lynne – Kaiser | 4 |
Lynne – Passie | 6 |
Lynne – Rowan | 6 |
Lynne – Wotton | 4 |
Maggie Cameron – Bomber | 1 |
Maria Daly – Flo | 8 |
Marjorie Grant – Alfred | 1 |
Mary Hanney – River | 1 |
Mary Hyde – Bramble | 12 |
Marilyn Needs – Twist | 10 |
Matt – Ellie | 2 |
Melanie Goble – Rowan | 1 |
Michael – Buster | 10 |
Michele Murray – Rio | 14 |
Mick – Cookie | 1 |
Monique Moore – Chester | 2 |
Neil Dolman – Oscar | 1 |
Nicola – Acer | 10 |
Nikki – Peppa | 1 |
Nikki Thorpe – Zigzag | 2 |
Nyah – Delilah | 1 |
Pat Chantler – Arthur | 10 |
Patrice Taylor – Arnie | 6 |
Patricia Templeton – Ross | 1 |
Patty – Joey | 8 |
Paul – Jack | 6 |
Pauline Hinks – Oscar | 1 |
Pauline – Jack | 1 |
Pauline Nea – Tia | 11 |
Pauline – Mirren | 10 |
Peter – Dolly | 6 |
Peter Grant – Hector | 1 |
Peter Biles – Charlie | 2 |
Pippa – Becky | 27 |
Pippa – Billie | 26 |
Rachel – Maddie | 12 |
Rachel – Lola | 4 |
Ray McKenzie – Mickey | 2 |
Ren – Dudley | 6 |
Rick – Max | 10 |
Rob Harris – Gem | 20 |
Rob – Warwick | 1 |
Roxanne – Arlee Bear | 10 |
Roz – Really | 6 |
Sally – Poppy | 1 |
Sally Wynes- Asher | 1 |
Sally – Remus | 1 |
Sarah Neat – Charlie | 16 |
Sarah – Hugo | 4 |
Sarah – Flynn | 8 |
Sharon – Inca | 1 |
Shaun Kenvyn – Cassie | 2 |
Sharon Smith – Inca | 8 |
Sharon Skidmore – Merlin | 8 |
Sheila – Zak | 6 |
Sophie – Nicki | 4 |
Stephanie McKenzie – Islay | 1 |
Sue – Jazz | 6 |
Sue – Halle | 20 |
Sue Gardner – Lily | 4 |
Sue Lintern – Angus | 6 |
Sue Lintern – Mousa | 1 |
Tracey – Billy | 2 |
Tracey – Boswell | 6 |
Tracey – Howdie | 6 |
Tracey – Roxy | 6 |
Tracy Farquhar – Harvey | 8 |
Tracey McLennan – Cuillin | 1 |
