Reg ID | First Name | Last Name | Dog's Name | Points |
---|---|---|---|---|
1015 | Jan | Martin | Jasmine | 88 |
1153 | Alison | Williamson | Dylan | 68 |
1507 | Serena | Stewart | Lyric | 63 |
1204 | Sue | McAuliffe | Tiva | 60 |
1249 | Pam | Butcher | Willow | 56 |
1275 | Sarah | Witkin | Bodger | 52 |
1231 | Denise | Pile | Oddbod | 52 |
1007 | Stacey | Robinson | Bella | 51 |
2090 | Josie | Manley | Chase | 46 |
1234 | Mike | Wright | Poppy | 45 |
1004 | Kerry | Hodder | Bobby | 44 |
1248 | Kate | Rapley | Rafiki | 41 |
1049 | Sarah | Connatty | Teddyetna | 41 |
1169 | Gill | Smith | Paddie | 39 |
2080 | Chris | Gregory | Jubbly | 37 |
1020 | Julie | Cox | Edith | 37 |
2127 | Sharon | Padley | Shelley | 36 |
1395 | Janet | Wykes | Jess | 36 |
1023 | Rita | Banfather | Elliott | 36 |
2083 | Shane | Curnow | Rio | 35 |
1186 | John | Hearn | Whisper | 35 |
1358 | Emma | Rebbetts | Murphy | 35 |
1065 | Paula | Davis | Bonnie Jazz | 35 |
1008 | Stacey | Robinson | Ghost | 35 |
1031 | Marie | Poole | Roger | 34 |
1302 | Melanie | Goble | Rowan | 34 |
1350 | Mandy | Hunt | Mac | 34 |
1527 | Tracy | Ridgway | Enzo | 32 |
1568 | Chrissie | Scott | Oggie The Doggie | 32 |
1202 | Caroline | Bannard | Mr Wilson | 32 |
1815 | Marney | Wells | Mustard | 32 |
1213 | Andrew | Prynn | Honey | 32 |
1212 | Lisa | Prynn | Patrick | 32 |
1225 | Sue | McAuliffe | Amba | 31 |
1520 | Yaz | Whitehall | Banjo | 30 |
2096 | Zoe | Fithern | Dash | 30 |
1120 | Meghan | Jones | Rocket | 30 |
2042 | Lynsey | Smith | Finn | 29 |
1207 | Sara | Seymour | Ripley | 29 |
1050 | Sarah | Connatty | Prince | 29 |
1074 | Lesley | Saunders | Chiara | 29 |
2189 | Sheila | Rodger | Taylor | 28 |
2144 | Sally | Griffiths | Ellie | 28 |
1829 | Karen | Marsh | Gunner | 28 |
1582 | christine | McGeorge | Woody | 28 |
1392 | Lynn | Crook | Pod | 28 |
1294 | Sue | Taylor | Sunny | 28 |
1301 | Marney | Wells | Kipper | 28 |
1199 | Caroline | Bannard | Nico | 27 |
1106 | Laura | Williams | Jess | 27 |
1292 | Anne | Glennon | Missy | 27 |
1396 | Lena | Stenton | Angel | 27 |
1449 | Sue | Ellis | Delphi | 26 |
1419 | Jeanne | Price | Skye | 26 |
1404 | Sarah | Taylor | Hugo | 26 |
1402 | Fiona | Jackson | Ginny | 26 |
1002 | Dolores | Palmer | Gypsy | 26 |
1699 | Julie | Saunders | Inca | 26 |
1512 | Lynne | White | Torin | 26 |
1514 | Lynne | White | Alize | 26 |
1274 | Maggie | Wills | Evie | 26 |
1530 | Natasha | French | Aika | 26 |
1242 | Anne | Vellenoweth | Gabriella | 26 |
1485 | Clare | Robbins | Ripple | 25 |
1536 | Catherine | Cable | Squirm | 25 |
1374 | Rachel | Richards | Chip | 25 |
1591 | Carol | Birks | Breeze | 25 |
1510 | Julie | Neale | Wren | 24 |
2106 | Marilyn | Needs | Brook | 24 |
1518 | Rachel | Richards | Daisy | 24 |
1578 | Lynne | Dickson | Orca | 24 |
1071 | Nikki | Inglis | Peppa | 24 |
2097 | Elizabeth | Ehrmann Erskine | Henry | 23 |
1414 | Wendy | Cook | Talie | 23 |
1754 | Loryn | Oliver | Checka | 23 |
1209 | Lesley | Hughes | Gem | 23 |
1014 | Jan | Martin | Amber | 23 |
2026 | Liz | Ormerod | Benji | 22 |
1918 | Gwen | Thurtle | Lacey | 22 |
1776 | Catherine | Williams | Zenzero | 22 |
1756 | Laura | Burton | Jett | 22 |
2170 | Alison | Norrington | Lola | 22 |
1755 | Laura | Burton | Peanut | 22 |
1680 | Lyn | Church | Tero | 22 |
1547 | Lynette | Waddington | Jazz | 22 |
1295 | Peter | Jeffries | Dolly | 22 |
1133 | Steph | Rendall | Iti | 22 |
1079 | Richard | Purnell | Ziggy | 22 |
2021 | Bridie | Chapman | Molly | 22 |
1387 | Nicky | Dunhill | Zak | 22 |
1028 | Helen | Cottrell | Pippin | 22 |
1157 | Emma | Conlisk | Smartie | 21 |
1381 | Hannah | Crook | Quin | 21 |
1077 | Elizabeth | Beaumont | Ceri | 21 |
1517 | Karen | Denton | Zelda | 20 |
1278 | Rachel | Massey | Maddie | 20 |
1127 | Gill | Vlahovic | Layla | 20 |
1085 | Harold | Latusek | Zack | 20 |
1276 | Sue | Giles | Sky | 20 |
1137 | Rita | Cunningham | Betty | 20 |
1346 | Peter | Millar | Holly | 20 |
1309 | Ruth | Minter | Paddy | 20 |
1134 | Steph | Rendall | Freyja | 20 |
1167 | Lynn | Evans | Dixie | 19 |
1076 | Liz | Beaumont | Chandra | 19 |
1357 | Sue | Shelbourne | Finn | 19 |
1190 | Nicola | Cook | Myrtle | 19 |
1012 | Mel | Davis | Asa | 19 |
1827 | Kathrin | Tasker | Moley | 18 |
1824 | Jo | Budd | Snoop Dog | 18 |
1304 | Christine | Gregory | Dilly | 18 |
1601 | Helen | Gray | Maverick | 18 |
1121 | Michelle | Ward | Minx | 18 |
1098 | Helen | Byrne | Nellie | 18 |
1107 | Heidi | Rodriguez | Soleil | 18 |
1039 | Jackie | Pywell | Jessie | 18 |
1489 | Helen | Pye | Chester | 18 |
1523 | Chris | Bennett | Santi | 17 |
1454 | Karen | Goddard-Wilson | Jinx | 17 |
1263 | Natalie | Wakelin | Jensen | 17 |
1220 | Georgina | Davies | Pi | 17 |
1104 | Sue | Roberts | Gracie | 17 |
1043 | Kate | Osborn | Kipling | 17 |
2173 | Nikki | Turner | Theo | 17 |
1671 | Debbie | Deuchar | Magic | 17 |
1017 | Paula | Warwicker | Ludo | 17 |
1196 | Debra | Cassidy | Buddy | 17 |
1816 | Kay | Jennings | Dazzle | 16 |
1775 | Zoe | Heritage | Teg | 16 |
1670 | Catherine | Williams | Cael | 16 |
1567 | Katherine | Miell | Heston | 16 |
1553 | Gwen | Johnson | Pie | 16 |
1365 | Tony | Hollis | Io | 16 |
1335 | Tiena | Shirashi | Whirley | 16 |
1291 | Lucy | Davis | Callie | 16 |
1246 | Vanessa | Bonner | Lola | 16 |
1078 | Ann | Simpson | Honey | 16 |
1924 | Fiona | Jackson | Flossie | 16 |
1493 | Bridget | Woodman | Ernie | 16 |
1453 | Irene | Rands | Toby | 16 |
1894 | Jane | Wood | Lennie | 16 |
1741 | Jane | Appleton | Skipper | 16 |
1630 | Ann | Lee | Izzy | 16 |
1345 | Yvonne | Carpenter | Drac | 16 |
1236 | Katie | Rogers | Gylly | 16 |
1054 | Jackie | Hodge | Kona | 16 |
1393 | Jackie | Lawer | Dart | 16 |
1176 | Charlotte | Ping | Blue | 16 |
1376 | Peter | Tuck | Button | 16 |
1653 | Christine | Cummins | Teasel | 15 |
1583 | Rachel | Williams | Finch | 15 |
1524 | Jean | Tomkinson | Neah | 15 |
1426 | Joanne | Andrews | Cora | 15 |
2108 | Sophie | Hughes | Donna | 15 |
1211 | Serena | Stewart | Bertie | 15 |
1631 | Rosemary | Steen | Berti | 15 |
2089 | Dan | Gordon | Tess | 14 |
1732 | Elaine | Shergold | Rosco | 14 |
1682 | Hannelore | Onkelbach | Henry | 14 |
1642 | Sarah | Jones | Betty | 14 |
1562 | Jillian | Marshall | Humphrey | 14 |
1473 | Helen | Soper | Toby | 14 |
1421 | Robyn | Chesterman | Mabel | 14 |
1370 | Sue | Toft-Hunt | Megan | 14 |
1369 | Sally | Howarth | Cali | 14 |
1221 | Marie | Tomkinson | Bertie | 14 |
1205 | Liz | Burton | Artti | 14 |
1042 | Jacquelyn | Clowes | Lexi | 14 |
1032 | Val | Russell | Del | 14 |
1693 | Margaret | Deuchar | Time | 14 |
1354 | Susan | Lever | Tally | 14 |
1147 | Susie | Hackett | Tanner | 14 |
2135 | Ruth | Payton | Mint | 13 |
1878 | Rachel | Purdie | Larsson | 13 |
1840 | Sara | Wren | Tia | 13 |
1648 | Dee | Strefford | Frank | 13 |
1606 | Rebecca | Penn | Sirius | 13 |
1506 | Angela | Rogers | Sennen | 13 |
1505 | Laura | Williams | Oddie | 13 |
1245 | Anna | Katkowska | Molly | 13 |
1659 | Alison | Jones | Finn | 13 |
1587 | Gina | Challen | Mabel | 13 |
1468 | Doreen | Wright | Bramble | 13 |
1436 | Rachael | Fox | Logan Berry | 13 |
1132 | Kim | Harrison | Raven | 13 |
1877 | Joe | Toley | Winnie | 13 |
1535 | Catherine | Cable | Zing | 13 |
2125 | Linda | Gerrell | Honey | 12 |
2048 | Debbie | Daniels | Holly | 12 |
1991 | Amie | Pendarves | Bonnie | 12 |
1948 | Valerie | Ridgers | Brace | 12 |
1828 | Shelly | Mason | Wispa | 12 |
1813 | Nikki | Harris | Stitch | 12 |
1801 | Regina | Middleton | Paris | 12 |
1729 | Sarah | Garner | Brandy | 12 |
1674 | Caroline | Makkai | Ebony (Falkenwald Ebony Breeze) | 12 |
1638 | Brenda | Minns | Minka | 12 |
1445 | Vicki | Martin | Raika | 12 |
1347 | JENNY | DYER | JETHRO | 12 |
1342 | Jill | Thorpe | Meg | 12 |
1326 | Heidi | Mendoza | Aoife | 12 |
1314 | Hazel | Kemble | Swift | 12 |
1260 | Nancy | Chalmers | George | 12 |
1219 | Georgina | Davies | Spec | 12 |
1164 | Julia | Reeves | Dandy | 12 |
1101 | Brenda | O'Shaughnessy | Annie | 12 |
1089 | Diana | Collino | Wren | 12 |
1086 | Rosie | Middleton | Rolo | 12 |
1059 | Hazell | Williamson | Teddy | 12 |
1011 | Anita | Clark | Tyke | 12 |
1743 | Paul | Coward | Oxley | 12 |
1184 | Andrew | Holliman | Murphy | 12 |
1046 | Lynda | Stangle | Magic | 12 |
1886 | Lynda | Bowers | Lacey | 12 |
1832 | Lesley | Hughes | Toffee | 12 |
1733 | Ian | Crewe | Bond | 12 |
1725 | Nancy | Kelly | Izzy | 12 |
1719 | Karen | Hodgson | Alfie | 12 |
1458 | Alice | Wignall | Obi | 12 |
1351 | Barbara | Oldham | Prue | 12 |
1321 | Deb | Atkins | Belle | 12 |
1858 | Josie | Hickman | Monty | 11 |
1777 | Pippa | Bentham | Becky | 11 |
1624 | Debbie | Williams | Sundae | 11 |
1592 | Sonia | Stanley | Leo | 11 |
1526 | Helen | Taylor | Skylar | 11 |
1501 | Suzanne | Olford | Luther | 11 |
1484 | Michael | Tooley | Frankie | 11 |
1463 | Helen | Axe | Maia | 11 |
1440 | Jill | Bone | Hijack | 11 |
1424 | Anna | Willitt | Finn | 11 |
1394 | Lynn | Crook | Fizz | 11 |
1391 | Jackie | Lawer | Tarn | 11 |
1352 | Brenda | Langford | Ruby | 11 |
1313 | Linda | Brown | Buzz | 11 |
1308 | Louise | Grant | Bo | 11 |
2118 | Rosie | Reid | Slinkydog | 11 |
1640 | Liz | Hulley | Pitch | 11 |
1375 | Rachel | Richards | Wispa | 11 |
1016 | Jan | Martin | Mattie | 11 |
1481 | Daniel | Charnock | Atlas | 11 |
1655 | Kay | Luis | Brisa | 11 |
1556 | Linda | Hams | Sonic | 11 |
1113 | Vicky | Wilford | Midas | 11 |
2232 | Deborah | Davies | Bauer | 10 |
2219 | Clare | Parker | Kevin | 10 |
2196 | Faye | Sparkes | Pippie | 10 |
2141 | Carole | Brooke | Quincy | 10 |
1975 | Shelley | Stubbington | Whirligig | 10 |
1873 | Ruth | Kok | Ruby | 10 |
1831 | Julie | Blackburn | Fletcher | 10 |
1761 | Jane | Mantell | Tess | 10 |
1735 | Charlotte | Harding | Scandal | 10 |
1632 | Rowanne | Beachill | Pip | 10 |
1622 | Pat | Wills | Lulu | 10 |
1564 | DAVID | WAITE | VINNIE | 10 |
1548 | Catherine | Bolt | Ziva | 10 |
1446 | Sue | Ellis | Milly | 10 |
1382 | Hannah | Crook | Quest | 10 |
1373 | Jacky | lawrence | Henri | 10 |
1117 | Mark | Phillips | Kibo | 10 |
1024 | Nicola | Davis | Timber | 10 |
2192 | Karen | Marsh | Jet | 10 |
1845 | Emily | Meadows | Crosby | 10 |
1657 | Debbie | Hadwen | Ada | 10 |
1399 | Michelle | Mahony | Myah | 10 |
1329 | Jacky | Burden | Amber | 10 |
1322 | Deb | Atkins | Chester | 10 |
1223 | Mandy | Pilling | Jasper | 10 |
1874 | Josie | Manley | Dexter | 10 |
2091 | Jessica | Jones | Dexter | 10 |
1569 | Christine | Davis | Indy | 10 |
1189 | Verity | Edwin-Camp | Hermione | 10 |
2148 | Rebecca | Gray | Leo | 9 |
2126 | Nicky | Hamlin | Bing | 9 |
1920 | Lesley | Rainger | Kibo | 9 |
1705 | Andrea | Stauffer | Arya | 9 |
1573 | Ronnie | McAleese | Flora | 9 |
1296 | Peter | Jeffries | Coco | 9 |
1240 | Lynn | Parker | Kite | 9 |
1151 | Janet | Phillips | Coco | 9 |
1124 | Wendy | Hooper | Ella | 9 |
1087 | Victoria | Boyd | Brady | 9 |
1027 | Penny | Varnes | Ludo | 9 |
1552 | Elaine | Jubb | Jack | 9 |
1128 | Emma | Johnstone | Candy | 9 |
1112 | Ros | Kellow | Chrisan Clarenza | 9 |
1515 | Liz | Whitmore | Mist | 9 |
1757 | Heather | Preston | Whispa | 9 |
1178 | John | Hearn | Skip | 9 |
2153 | Lisa | Newman | Maisie | 8 |
2138 | Gill | Fountain | Deka | 8 |
2093 | Yvette | Preston | Anya | 8 |
1992 | Jane | Holmes | Sami | 8 |
1949 | Lynette | Saunders | Gayl | 8 |
1936 | Laura | Kelly | Maggie | 8 |
1931 | Richard | Clarke | Dylan | 8 |
1882 | Carol Mary | Prentice | Robbie | 8 |
1870 | Kate | Wilkes | Skye | 8 |
1811 | Jane | Turner | Twiglet | 8 |
1783 | Nick | Goodwin | Bollinger | 8 |
1774 | Sam | Ekins | Oscar | 8 |
1661 | Gill | Douglas | Root | 8 |
1608 | Julie | Nelson | Ricco | 8 |
1598 | Jamie | Grant | Shenzi | 8 |
1585 | Lorna | Farish | Stella | 8 |
1559 | Catherine | Manfield | Ozzy | 8 |
1551 | Karen | Denton | Barley | 8 |
1545 | REBECCA | JAYNE | FREDDY | 8 |
1542 | Amy | Jobson | Elsa | 8 |
1438 | Howard | Middleton | Axsl | 8 |
1431 | Debbie | Chard | Spud | 8 |
1383 | Pip | Moran | Molly | 8 |
1363 | Belinda | Zorab | Miage | 8 |
1331 | Linda | Gerrell | Poppy | 8 |
1312 | Lisa | Finney | Brew | 8 |
1305 | Lynn | Bell | Passi | 8 |
1290 | Caroline | O'Hare | Balian | 8 |
1282 | Nigel | Wilkes | Breezer | 8 |
1273 | Joy | Lomax | Dottie | 8 |
1233 | Lindsey | Cole | Cypher | 8 |
1201 | Caroline | Bannard | Stanley | 8 |
1161 | Angela | Edwards | Woody | 8 |
1136 | Jenna | Carlyon | Bonnie | 8 |
1064 | Jo | Robson | Kite | 8 |
1029 | Jill | Spurr | Drama | 8 |
2122 | Susanne | Broughton | Lottie | 8 |
1694 | Alison | Waterford-Jones | Brodie | 8 |
1673 | Erica | Young | Muffin | 8 |
1442 | Liz | Evans | Gina | 8 |
1423 | Alex | Brinnen | Ralph | 8 |
1083 | Anthony | HAGGER | FINN | 8 |
1820 | Therese | Dymott | Percy | 8 |
1779 | Sharon | Smith | Fosvek Daddy's Song (Mosi) | 8 |
1482 | Michael | Tooley | Alfie | 8 |
1479 | Cath | Seddon | Dana | 8 |
1465 | Claire | Britten | Mona | 8 |
1253 | Phil | Jones | Koda | 8 |
1252 | Wendy | Clay | Violet | 8 |
1214 | Becky | Turner | Milo | 8 |
1159 | Nicky | Hamlin | Bong | 8 |
1462 | Caroline | Nicholson | Gus | 8 |
1218 | Wendy | Callachan | Quinn | 8 |
2165 | Jaycee | Vaughan | Meeko | 7 |
1846 | Ed | Coda | Beau | 7 |
1711 | Rona | Tyson | Merddyn | 7 |
1646 | Aart | Dubbeldam | Elly | 7 |
1641 | Diane | Lister | Libby | 7 |
1597 | Julie | Bytheway | Jess | 7 |
1539 | Kym | Salisbury | Max | 7 |
1491 | Lisa | Hunt | McGee | 7 |
1417 | Kelly | Harris | Zoe | 7 |
1333 | Mandy | Rigby | Reenie | 7 |
1316 | Deborah | Palmer | Majic | 7 |
1298 | Sue | Taylor | Spring | 7 |
1258 | Jane | Page | Dinah | 7 |
1228 | Rob | Warman | Bella | 7 |
1143 | Jeff | Allen | April | 7 |
1096 | ALDYTH | KITCHIN | SPICE | 7 |
1044 | Lynda | Stangle | Magic | 7 |
1025 | Callie | Mather | Zorro | 7 |
1930 | Nicky | Hamlin | Brock | 7 |
1267 | Debbie | Goodwin | Fab | 7 |
1843 | Carina | Stevenson | Cedar | 7 |
1288 | Nick | Pook | Rory | 7 |
1244 | Vanessa | Bonner | Willow | 7 |
1237 | Anne | Vellenoweth | Rosalie | 7 |
1102 | Gloria | Bonnell | Jade | 7 |
2249 | Kelly | Harris | Az (Illori Azizi) | 6 |
2224 | Carol | Bratcher | Emma | 6 |
2183 | Ruth | Hawkesford | Tadley | 6 |
2156 | Bee | Chapman | Kauto | 6 |
2105 | Rebecca | moore | Thor | 6 |
2104 | Ruth | Payton | Dot | 6 |
2092 | Sally-Anne | Webb | Chase | 6 |
1998 | Natalie | Kemp | Marley | 6 |
1971 | Emma | Gourley | Ellie | 6 |
1946 | Jean | Payne | Nuala | 6 |
1909 | Hilary | Thompson | Josh | 6 |
1822 | Wendy | Linge | Teddy | 6 |
1814 | Penny | Varnes | Tinsel | 6 |
1806 | Bobbie | Osborne | Bella | 6 |
1795 | Liz | Alexander | Isla | 6 |
1791 | sue | symes | jazz | 6 |
1745 | Blanka | Culyer | Horace | 6 |
1707 | Pete | Beasley | Kalypso | 6 |
1697 | Ruby | Blake | Leo | 6 |
1695 | George | Berry | Nugget | 6 |
1667 | Berit | Aherne | Saffie | 6 |
1565 | LESLEY | CLEMENTS | Gavita | 6 |
1554 | Lesley | Steeden | Sybil | 6 |
1492 | Lisa | Hunt | Gibbs | 6 |
1406 | Shirley | Buchanan | May (Fleetpaw First Lady) | 6 |
1355 | Lindsay | Gilmore | Stanley | 6 |
1353 | Brenda | Langford | Willow | 6 |
1334 | Justine | Steele | Chumley | 6 |
1315 | Ali | Brannen | Chase | 6 |
1266 | Sarah | Eccleston | Bella | 6 |
1235 | Lorraine | Coley | Chester | 6 |
1195 | Gaye | Doig | Sasha | 6 |
1099 | Neil | Dolman | Oscar | 6 |
1063 | Jo | Robson | Brock | 6 |
1060 | Ann | Whitaker | Luna | 6 |
1040 | Kate | Osborn | Kiwi | 6 |
1018 | Sue | Gardner | Lily | 6 |
1003 | Helen | Kennedy | Preston | 6 |
2129 | Sandra | Stacey | Indie | 6 |
1519 | Anita | Scott | Meadow | 6 |
1516 | Ellen | Lindley | Jack | 6 |
1475 | Nicola | Hodgson | Rio | 6 |
1366 | Liz | Hollis | Taff | 6 |
2134 | Linda | Hams | Logi | 6 |
1885 | Julia | Bodsworth | Spot | 6 |
1678 | Lyn | Church | Pudding | 6 |
1480 | Cath | Seddon | Reaper | 6 |
1478 | Alan | Clancy | Rhum | 6 |
1129 | Jane | Ellis | Febe | 6 |
2003 | Julia | Edwards | Joshua | 6 |
1194 | Val | Isherwood | Trio | 6 |
2191 | Pam | Raynham | Rupert | 5 |
2100 | Doreen | Jevons | Maya | 5 |
1584 | Rachel | Williams | Topic | 5 |
1572 | Sue | Christie | Rika | 5 |
1384 | Charlie | Moran | Emrys | 5 |
1287 | Collette | Guy | Lola | 5 |
1154 | Glenis | Charles | Loxley | 5 |
1108 | Heidi | Rodriguez | Jessie | 5 |
1075 | Elizabeth | Beaumont | Cash | 5 |
1590 | Karen | James | Indy | 5 |
1488 | Kelly | Lee | Kelrick Tiffin | 5 |
1487 | Jane | Chapman | Patch | 5 |
1441 | Jess | Forster | Perryn | 5 |
1410 | Elaine | Prescott | Zhak | 5 |
1339 | Heather | Shaw | Echo | 5 |
1338 | Douglas | Merchant | Tawney | 5 |
2247 | Halima | Gunn | Alfie | 4 |
2188 | Wendy | Linge | Winnie | 4 |
2146 | Jude | O'Connor | Mindy | 4 |
2128 | Susan | Dawson | Abi | 4 |
1958 | Maureen | Berry | Penny | 4 |
1910 | Jean | Howe | Artimus | 4 |
1899 | Lynne | Humphries | Wotton | 4 |
1893 | Lynda | Bowers | Chubey | 4 |
1865 | Linda | Bellwood | Jess | 4 |
1860 | Joe | Delaney | Rio | 4 |
1826 | Lynzi | Mulford | River | 4 |
1821 | Fiona | Fiddler | Fizz | 4 |
1812 | Jane | Turner | Shia | 4 |
1793 | Carole | Wheeler | Tolly | 4 |
1677 | Emma | Stoker | Pippin | 4 |
1668 | Mary | Nugent | Peggy | 4 |
1595 | Karen | Denton | Zelda | 4 |
1593 | Anita | Owen | Jim | 4 |
1589 | Ann | Simpson | Desi | 4 |
1561 | LUCY | TOYNE | WALTER | 4 |
1521 | Vicky | Cartwright | Brecon | 4 |
1502 | Jo | Crosby-Deakin | Ehren | 4 |
1444 | Rebecca | Kestin | Pike | 4 |
1420 | Tracy | Collins | Lola | 4 |
1409 | Elaine | Prescott | Zha Zha | 4 |
1324 | Emily | Rose | Poppy | 4 |
1187 | Maria | Rankin | Truffle | 4 |
1142 | Mary | Allen | Alice | 4 |
1119 | Nicola | Gaffney | Corky | 4 |
1073 | Gabrielle | Inglis | Peppa | 4 |
1035 | Rachel | Kuttner | Bat | 4 |
1001 | Patricia | Somerset | Tilly | 4 |
2132 | Tina | Schuster | Brandy | 4 |
1943 | Liz | Lewis | Harry | 4 |
1833 | Emma | Randall | Growlithe | 4 |
1683 | Dawn | Jenkins | Sirius | 4 |
1611 | Karen | Pilkington | Indee | 4 |
1570 | Amy | Campbell | Baxter | 4 |
1477 | Elizabeth | Price | Paddy | 4 |
1457 | Lesley | Jenkins | Toby | 4 |
1216 | Janet | Shephard | Teddy | 4 |
1140 | Sue | Gosham | Jack | 4 |
1131 | Julie | Bailey | Flynt | 4 |
2174 | Nikki | Turner | Stirling | 4 |
1652 | Michelle | Ableson | Bruce | 4 |
1588 | Lesley | Anderson | Jake | 4 |
1177 | Susanne | Broughton | Poco | 4 |
1163 | Linda | Treadwell | Izzy | 4 |
2078 | Melinda | Needham | Lady | 4 |
2175 | Daniel | Vowles | Lupo | 3 |
2079 | Sue | Kirkham | Fern | 3 |
2011 | Caroline | Dawson | Saffy | 3 |
2002 | Sylvia | Grice | Skywalker | 3 |
1974 | Lindsey Anne | Cox | Maya | 3 |
1934 | Susan | Daly | Daley | 3 |
1929 | Milie | Roberts | Riot | 3 |
1864 | Julie | Brown | Frankie | 3 |
1738 | Tiena | Shiraishi | Scramble | 3 |
1688 | Paul | Kent | Ted | 3 |
1685 | Sally | Briggs | Duke | 3 |
1627 | Wendy | Rolfe | Kamira | 3 |
1612 | Teresa | Dodd | Gracie | 3 |
1607 | Wendy | White | Trinity | 3 |
1560 | Lynda | Crozier | Copper | 3 |
1558 | Carol | Bratcher | Colin | 3 |
1555 | Isabel | Trotter | Basil | 3 |
1531 | Natasha | French | Cain | 3 |
1461 | Serena | Green | Puzzle | 3 |
1437 | Rachael | Fox | Esme | 3 |
1368 | Kelly | Steel | Sequel | 3 |
1185 | Janice | Holliman | Scrumpy | 3 |
1149 | Diane | Ireland | Lilly | 3 |
1115 | Kay | Stafford | Betty | 3 |
2166 | Jackie | Ralph | Milly | 3 |
1534 | Helen | Hankins | Hazel | 3 |
1499 | Vicki | Martin | Kaizer | 3 |
1415 | Kate | Wilkes | Tali | 3 |
1289 | Helen | Hepple | Marcus | 3 |
1285 | Rosemary | Steen | Harley | 3 |
1281 | Ruby | Kwok | Boo Boo | 3 |
1206 | Katie | Dew | Red | 3 |
1193 | Val | Isherwood | Heike | 3 |
1181 | Diane | Barry | Milo | 3 |
1088 | Diana | Collino | Alfie | 3 |
2222 | Natalie | Bond | Kiara | 2 |
2212 | Hannah | Thompson | Ghillie | 2 |
2204 | Margaret | Gatland | Teddy | 2 |
2203 | Claire | Johnson | Bear | 2 |
2198 | Pat | Dawson | Jazmin | 2 |
2185 | Helen | Bainbridge | Lola | 2 |
2178 | Carole | Jones | Barney | 2 |
2176 | Barbara | Olczak | Shaka | 2 |
2169 | Laura | Kirk | Tilly | 2 |
2168 | Jennifer | Park | Willow | 2 |
2160 | Lucy | Davis | Danny | 2 |
2152 | Tina | West | Betty | 2 |
2149 | Ian | Brown | Cassie | 2 |
2140 | Jo | Rowan | Toby | 2 |
2117 | Kathrin | Cumbley | Rocky | 2 |
2099 | Gill | Douglas | Drax | 2 |
2086 | Wendy | Payne | Millie | 2 |
2085 | Elizabeth | Quinn | Bonzo | 2 |
2065 | Katie | Lodge | Barney | 2 |
2055 | Becci | Bowman | Fijit | 2 |
2052 | Robert | Duddy | Lenny | 2 |
2049 | Antoinette | Traynor | Buddy | 2 |
2043 | Helen | Wright | Coco | 2 |
2031 | Hazel | Kemble | Sorrel | 2 |
1987 | Alan | Brown | Nipper | 2 |
1985 | Rowena | White | Diego | 2 |
1960 | Leanne | Reddock | Wilson | 2 |
1941 | Kim | Street | Dexter | 2 |
1938 | Melinda | Hope | Zigs | 2 |
1902 | Karen | Rogers | Merlin | 2 |
1897 | Rosie | Yates | Cody | 2 |
1855 | Heidi | Totesaut | Klaus | 2 |
1851 | Michelle | Ward | Freddie | 2 |
1848 | Ceris | Wolfenden | Alfie | 2 |
1836 | Suzanne | Outten | Rosie | 2 |
1834 | Cindy | Walker | Skye | 2 |
1818 | Catherine | Gilbert | Jet | 2 |
1804 | Regina | Middleton | Buzz | 2 |
1789 | MAUREEN | COOK | MAJ | 2 |
1785 | Tracey | Occleshaw | Arfa | 2 |
1768 | Jane | Jakes | Stella | 2 |
1722 | JACKIE | EAVES | HEIDI | 2 |
1701 | Melanie | Jones | Coco | 2 |
1684 | Jayne | Cheney | Jonnie | 2 |
1663 | Samantha | Hatcher | Inca | 2 |
1658 | Joan | Cattell | Gwen | 2 |
1650 | Dee | Strefford | Wilma | 2 |
1647 | Ashley | Pledger | Rocket | 2 |
1566 | Lesley | Clements | Bear | 2 |
1508 | JOAN | WARD | HOLLY | 2 |
1503 | Jo | Crosby-Deakin | Mighty Flea | 2 |
1494 | Penny | Harris | Chance | 2 |
1469 | Teresa | House | Sadie | 2 |
1405 | Martina | Manatejova | Misty | 2 |
1367 | Rosemary | Jackson | Trev | 2 |
1364 | Helen | Williams | Bella | 2 |
1356 | Chris | Miles | Mila | 2 |
1319 | Linda | Wilson | Ghillie | 2 |
1182 | Isabelle | Long | Lyllou | 2 |
1160 | Chris | Williams | Barley | 2 |
1126 | Ali | Goulding | Maya | 2 |
1118 | Trish | Gibbons | Havok | 2 |
1105 | Sue | Roberts | Callie | 2 |
1094 | Linda | Lindley | Baxter | 2 |
1038 | Julie | Thomas | Sassy | 2 |
2194 | Tammie | Mcneill | Super | 2 |
2151 | Sarah | Stonton | Loxy | 2 |
2124 | Janet | Ridden | Dylan | 2 |
2059 | Helen | Satchell | Jenson | 2 |
1788 | Kate | Peyton | Millie | 2 |
1739 | Ann | Smith | Keltie | 2 |
1629 | Ann | Lee | George | 2 |
1628 | Alison | Poulter | Jive | 2 |
1603 | Katie | Mann | Wilfred | 2 |
1550 | Mandy | Wade | Fred | 2 |
1533 | Helen | Hankins | Sam | 2 |
1522 | Sarah | Fortes Mayer | Bonnie | 2 |
1451 | Kay | Luis | Reno | 2 |
1412 | Kate | Skirrow | Dixie | 2 |
1407 | Natasha | Bell-Syer | Ursula | 2 |
