A/F = Alert Find | H = Handling | T = Time (seconds) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables & Chairs | Kitchen Cabinet | Exterior | Vehicle/Wall/Fence | Totals | ||||||||||||||
A/F | A | B | C | A/F | A | B | C | A/F | A | B | C | A/F | A | B | C | Marks | Place | |
Jan Martin - Jasmine | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 2 | 100 | 1st |
Susie Hackett - Tanner | 15 | 4.75 | 3 | 2 | 15 | 5 | 3 | 2 | 15 | 5 | 2.75 | 2 | 15 | 4.5 | 3 | 2 | 99 | 2nd |
Helen Satchell - Jenson | 15 | 5 | 3 | 2 | 15 | 4 | 2.5 | 2 | 15 | 5 | 3 | 2 | 15 | 4.75 | 3 | 2 | 98.25 | 3rd |
Emma Marie-Butler - Byron | 15 | 4 | 3 | 2 | 15 | 4 | 3 | 2 | 15 | 5 | 3 | 2 | 15 | 4.5 | 3 | 2 | 97.5 | 4th |
Jack Fenton - Kevin | 15 | 5 | 3 | 2 | 15 | 4 | 1 | 1 | 15 | 4 | 2 | 1 | 15 | 3 | 1 | 2 | 89 | 5th |
Fri 08 May 2020, Online
Class Starter: Judge - Marianne Tembey