WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | P+B+D | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA = Wrong Alerts (4 = elimination) | P = Points (articles found X 10) | |||||||||||||||||||||
B = Bonus (10 if all items found) | D = Deductions | T = time (seconds) | ||||||||||||||||||||
Interior Search 1 | Interior Search 2 | Exterior Search | Totals | |||||||||||||||||||
No of items | Time allowed | No of items | Time allowed | No of items | Time allowed | P+B-D = Points + Bonus - Deductions | ||||||||||||||||
WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | P+B-D | Time | ||
1 | Hazel Kemble - Swift | 0 | 40 | 10 | 0 | 142 | 0 | 30 | 10 | 0 | 62 | 0 | 50 | 10 | 0 | 192 | 0 | 120 | 30 | 0 | 150 | 396 |
2 | Yvonne Carpenter - Drac | 0 | 40 | 10 | 0 | 138 | 0 | 30 | 10 | 0 | 51 | 0 | 40 | 0 | 0 | 300 | 0 | 110 | 20 | 0 | 130 | 489 |
3 | Sue Taylor - Sunny | 1 | 40 | 10 | 0 | 197 | 0 | 30 | 10 | 0 | 72 | 0 | 40 | 0 | 0 | 300 | 1 | 110 | 20 | 0 | 130 | 569 |
4 | Christine Cummins - Teasel | 0 | 40 | 10 | 0 | 210 | 0 | 30 | 10 | 0 | 138 | 0 | 40 | 0 | 0 | 300 | 0 | 110 | 20 | 0 | 130 | 648 |
5 | Jan Martin - Mattie | 0 | 40 | 10 | 0 | 203 | 0 | 30 | 10 | 0 | 110 | 0 | 40 | 0 | 5 | 300 | 0 | 110 | 20 | 5 | 125 | 613 |
6 | Wendy Coulson - River | 0 | 30 | 0 | 0 | 240 | 0 | 30 | 10 | 0 | 148 | 1 | 40 | 0 | 0 | 300 | 1 | 100 | 10 | 0 | 110 | 688 |
7 | Cath Seddon - Dana | 0 | 30 | 0 | 0 | 240 | 0 | 30 | 10 | 0 | 153 | 0 | 40 | 0 | 0 | 300 | 0 | 100 | 10 | 0 | 110 | 693 |
8 | Alan Clancy - Rhum | 0 | 30 | 0 | 1 | 240 | 0 | 30 | 10 | 0 | 36 | 0 | 40 | 0 | 0 | 300 | 0 | 100 | 10 | 1 | 109 | 576 |
Fri 10 Jan 2020, Stalmine
Level 5: Judge - F.Ashford