1st Jill Harper – Herbie – 98.5
2nd Wendy Coulson – River – 89.75
3rd Janet Wykes- Jess – 88.75
4th Felicity Ashford – Mr Smiths – 87.5
5th Jan Martin – Amber – 85
T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||
Level 3 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |
1st | Jill Harper – Herbie | 20 | 4.5 | 116 | 20 | 5 | 43 | 20 | 5 | 19 | 20 | 4 | 94 | 98.5 | 272 |
2nd | Wendy Coulson – River | 20 | 5 | 41 | 20 | 4.75 | 45 | 20 | 5 | 20 | 10 | 5 | 78 | 89.75 | 184 |
3rd | Janet Wykes- Jess | 20 | 5 | 44 | 20 | 4.25 | 50 | 20 | 5 | 73 | 10 | 4.5 | 73 | 88.75 | 240 |
4th | Felicity Ashford – Mr Smiths | 20 | 4 | 142 | 20 | 4.5 | 33 | 20 | 4.5 | 46 | 10 | 4.5 | 60 | 87.5 | 281 |
5th | Jan Martin – Amber | 20 | 4 | 212 | 20 | 5 | 120 | 20 | 5 | 120 | 10 | 1 | 300 | 85 | 752 |
To follow
To follow