T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||
Level 1 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |
1 | Heidi Mendoza - Aoife | 20 | 5 | 1.22 | 20 | 5 | 0.08 | 20 | 5 | 0.16 | 20 | 5 | 0.1 | 100 | 1.56 |
2 | Tiena Shirashi - Whirley | 20 | 4.99 | 2.79 | 20 | 5 | 0.16 | 20 | 4.75 | 2.06 | 20 | 5 | 0.31 | 99.74 | 5.32 |
3 | Jan Martin - Astra Jasmine | 20 | 4.99 | 1.22 | 20 | 4 | 0.26 | 20 | 4 | 2.07 | 20 | 5 | 0.31 | 97.99 | 3.86 |
4 | Vicky Wilford - Midas | 20 | 5 | 0.56 | 20 | 3 | 1.43 | 20 | 4 | 2.37 | 20 | 4.99 | 1.28 | 96.99 | 5.64 |
5 | Wendy Clay - Violet | 20 | 5 | 0.25 | 20 | 5 | 1.1 | 0 | 4.9 | 2.53 | 20 | 4.99 | 0.57 | 79.89 | 4.45 |
6 | Heather Shaw - Echo | 20 | 5 | 0.22 | 20 | 4.75 | 1.03 | 0 | 5 | 1.35 | 20 | 4.99 | 0.14 | 79.74 | 2.74 |
7 | Rosemary Steen - Berti | 0 | 4.95 | 0.38 | 20 | 3 | 1.26 | 20 | 5 | 0.41 | 0 | 4.9 | 0.26 | 57.85 | 2.31 |
8 | Douglas Merchant - Tawney | 20 | 4 | 0.14 | 0 | 2 | 0.16 | 0 | 4.75 | 2.06 | 20 | 4.99 | 0.58 | 55.74 | 2.94 |
9 | Wendy Thorne - Cookie | 20 | 4.98 | 0.46 | 0 | 4.5 | 1.17 | 20 | 0 | 2.4 | 0 | 4.96 | 0.48 | 54.44 | 4.51 |
10 | Sarah Wilmott - Diesal | 0 | 4.98 | 0.47 | 20 | 4 | 1.21 | 20 | 0 | 2.44 | 0 | 4.75 | 0.13 | 53.73 | 4.25 |
11 | David Humphrey - Jonah | 0 | 4.9 | 2.44 | 20 | 3.75 | 2.5 | 20 | 0 | 2.48 | 0 | 4.95 | 2.37 | 53.6 | 9.79 |
12 | Alison Poulter - Jive | 0 | 4.99 | 0.23 | 20 | 4 | 2.38 | 0 | 4.75 | 2.35 | 0 | 4.9 | 0.49 | 38.64 | 5.45 |
13 | Linda Wilson - Ghillie | 20 | 4.99 | 0.58 | 0 | 4 | 3 | 0 | 4.5 | 3 | 0 | 4.9 | 0.58 | 38.39 | 7.16 |
14 | Mary Nugent - Peggy | 0 | 4.5 | 3 | 0 | 4.5 | 2.42 | 0 | 4.9 | 2.53 | 0 | 4.95 | 2.06 | 18.85 | 10.01 |
Level 2 | |||||||||||||||
1 | Brenda Minns - Minka | 20 | 5 | 1.31 | 20 | 5 | 1.01 | 20 | 5 | 0.46 | 20 | 5 | 0.25 | 100 | 3.03 |
2 | Linda Gerrell - Poppy | 20 | 4.95 | 4.35 | 20 | 5 | 2.5 | 20 | 5 | 2.04 | 20 | 4.96 | 2.29 | 99.91 | 11.18 |
3 | Lucy Davis - Callie | 20 | 5 | 0.38 | 20 | 4.75 | 1.25 | 20 | 5 | 0.5 | 20 | 5 | 0.45 | 99.75 | 2.58 |
4 | Nicky Hamlin - Bong | 20 | 4.98 | 3.25 | 20 | 4.75 | 2.25 | 20 | 5 | 1.47 | 20 | 5 | 0.28 | 99.73 | 7.25 |
5 | Helen Cottrell - Pippin | 20 | 5 | 0.33 | 20 | 5 | 0.53 | 20 | 4.5 | 1.46 | 20 | 5 | 0.35 | 99.5 | 2.67 |
6 | Victoria Boyd - Brady | 10 | 4.9 | 3.4 | 20 | 4.75 | 0.49 | 20 | 5 | 3.36 | 20 | 4.98 | 0.48 | 89.63 | 7.73 |
7 | Rosemary Steen - Harley | 20 | 4.98 | 1.24 | 10 | 4.5 | 1.4 | 10 | 4.5 | 4.21 | 10 | 4.5 | 4.53 | 68.48 | 11.38 |
8 | Micheal Salmon - Riley | 10 | 4.78 | 4.45 | 10 | 4.5 | 4.37 | 20 | 4.75 | 2.35 | 10 | 4 | 2.1 | 68.03 | 13.27 |
9 | Terri Wilkinson - Mescha | 10 | 4 | 1.31 | 10 | 4 | 1.29 | 10 | 4.75 | 1.13 | 20 | 5 | 0.25 | 67.75 | 3.98 |
10 | Linda Lindley - Baxter | 10 | 4.8 | 2.17 | 0 | 0.4 | 5 | 20 | 4.5 | 3.21 | 10 | 4.5 | 1.13 | 54.2 | 11.51 |
Fri 17th Jan 2020, Holbeach
Levels 1 & 2: Judges - Tracey Plews, Sam Poole/Maz Jones