1st Sharon – Merlin :- 99.75
2nd Marilyn – Twist :- 99.75
3rd Amanda – Grace :- 99
4th Debbie – Paddy :- 89.75
5th Kim – Lyla :- 89.75
6th Kate – Paddy :- 88.5
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||||
Name of Handler & Dog | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |||
1 | Sharon – Merlin | 20 | 5 | 32 | 20 | 4.75 | 37 | 20 | 5 | 38 | 20 | 5 | 30 | 99.75 | 137 | ||
2 | Marilyn – Twist | 20 | 5 | 47 | 20 | 4.75 | 41 | 20 | 5 | 82 | 20 | 5 | 20 | 99.75 | 190 | ||
3 | Amanda – Grace | 20 | 5 | 52 | 20 | 4.5 | 48 | 20 | 4.75 | 116 | 20 | 4.75 | 75 | 99 | 291 | ||
4 | Debbie – Paddy | 20 | 5 | 50 | 20 | 5 | 51 | 20 | 5 | 72 | 10 | 4.75 | 94 | 89.75 | 267 | ||
5 | Kim – Lyla | 20 | 5 | 58 | 20 | 5 | 59 | 20 | 4.75 | 108 | 10 | 5 | 53 | 89.75 | 278 | ||
6 | Kate – Paddy | 20 | 4.25 | 252 | 20 | 4.75 | 64 | 20 | 5 | 103 | 10 | 4.5 | 245 | 88.5 | 664 |
To follow
To follow