Level 1
1st Lara Maskell – Callie – 100
2nd Nicola Davis – Timber – 100
3rd Charles Robert – Breeze – 99.75
4th Richard Purnell – Ziggy – 99.75
5th Anne Francis – Buzzy – 99.5
6th Ruth Payton – Luna – 99.5
7th Chris Boreham – Bella – 99.25
8th Naomi Sullivan – Buddy – 99.25
9th Thelma Dunelow – Vicky – 99
10th Andy Grindlay – Jack – 79.75
11th Andy Grindlay – Stelle – 79.5
12th Lindsey Cole – Cypher – 79.25
13th Adele Grainger – Frank – 78.5
14th Martina Rummage – Pheobe – 78.25
T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||
Level 1 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |
1st | Lara Maskell – Callie | 20 | 5 | 37 | 20 | 5 | 11 | 20 | 5 | 17 | 20 | 5 | 37 | 100 | 102 |
2nd | Nicola Davis – Timber | 20 | 5 | 56 | 20 | 5 | 31 | 20 | 5 | 34 | 20 | 5 | 40 | 100 | 161 |
3rd | Charles Robert – Breeze | 20 | 5 | 26 | 20 | 4.75 | 22 | 20 | 5 | 22 | 20 | 5 | 20 | 99.75 | 90 |
4th | Richard Purnell – Ziggy | 20 | 5 | 27 | 20 | 5 | 22 | 20 | 5 | 14 | 20 | 4.75 | 50 | 99.75 | 113 |
5th | Anne Francis – Buzzy | 20 | 5 | 14 | 20 | 4.5 | 39 | 20 | 5 | 17 | 20 | 5 | 18 | 99.5 | 88 |
6th | Ruth Payton – Luna | 20 | 4.75 | 38 | 20 | 5 | 12 | 20 | 4.75 | 28 | 20 | 5 | 38 | 99.5 | 116 |
7th | Chris Boreham – Bella | 20 | 5 | 70 | 20 | 4.75 | 35 | 20 | 5 | 31 | 20 | 4.5 | 70 | 99.25 | 206 |
8th | Naomi Sullivan – Buddy | 20 | 5 | 22 | 20 | 4.5 | 96 | 20 | 4.75 | 21 | 20 | 5 | 90 | 99.25 | 229 |
9th | Thelma Dunelow – Vicky | 20 | 5 | 38 | 20 | 4.75 | 25 | 20 | 4.5 | 59 | 20 | 4.75 | 45 | 99 | 167 |
10th | Andy Grindlay – Jack | 20 | 5 | 77 | 20 | 4.75 | 32 | 0 | 5 | 31 | 20 | 5 | 77 | 79.75 | 217 |
11th | Andy Grindlay – Stelle | 0 | 4.75 | 26 | 20 | 4.75 | 36 | 20 | 5 | 19 | 20 | 5 | 90 | 79.5 | 171 |
12th | Lindsey Cole – Cypher | 20 | 5 | 18 | 20 | 5 | 15 | 0 | 4.25 | 48 | 20 | 5 | 22 | 79.25 | 103 |
13th | Adele Grainger – Frank | 20 | 5 | 38 | 20 | 4.25 | 134 | 20 | 4.75 | 135 | 0 | 4.5 | 98 | 78.5 | 405 |
14th | Martina Rummage – Pheobe | 20 | 4.75 | 72 | 20 | 4.5 | 19 | 20 | 4.25 | 36 | 4.75 | 180 | 78.25 | 307 | |
Level 4 | |||||||||||||||
1st | Paul Barnes – Jack | 20 | 5 | 45 | 20 | 5 | 67 | 20 | 5 | 47 | 20 | 5 | 27 | 100 | 186 |
2nd | Helen Byrne – Nellie | 20 | 5 | 63 | 20 | 5 | 59 | 20 | 5 | 54 | 20 | 5 | 78 | 100 | 254 |
3rd | Becky Laphyries – Reba | 20 | 5 | 86 | 20 | 5 | 48 | 20 | 5 | 77 | 20 | 4.75 | 122 | 99.75 | 333 |
4th | Emily Sabin – Monty | 20 | 4.5 | 112 | 20 | 5 | 61 | 20 | 4.5 | 144 | 20 | 5 | 67 | 99 | 384 |
5th | Pippa Bentham – Becky | 20 | 4.5 | 243 | 20 | 4.75 | 65 | 20 | 4.25 | 267 | 20 | 5 | 77 | 98.5 | 652 |
6th | Zoe Heritage – Teg | 20 | 5 | 119 | 20 | 5 | 106 | 10 | 4.5 | 259 | 20 | 5 | 103 | 89.5 | 587 |
7th | Janet Wykes – Jess | 20 | 5 | 62 | 20 | 4.75 | 42 | 10 | 4.25 | 200 | 20 | 5 | 38 | 89 | 342 |
To follow
To follow