A/F = Alert Find | H = Handling | T = Time (seconds) | ||||||||||||||
Level 1 | Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||
Handler & Dog | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | ||
1 | Jan – Amber | 20 | 5 | 13 | 20 | 5 | 9 | 20 | 5 | 38 | 20 | 5 | 23 | 100 | 83 | |
2 | Rachel – Maddie | 20 | 5 | 38 | 20 | 5 | 13 | 20 | 4.5 | 20 | 20 | 5 | 89 | 99.5 | 160 | |
3 | Rachel – Lola | 20 | 5 | 14 | 20 | 4.5 | 54 | 20 | 5 | 107 | 20 | 5 | 24 | 99.5 | 199 | |
4 | Lorna – Alfie | 20 | 4.5 | 56 | 20 | 5 | 29 | 20 | 4.5 | 102 | 20 | 5 | 52 | 99 | 239 | |
5 | Gill – Zak | 20 | 4.75 | 20 | 20 | 5 | 43 | 20 | 4.5 | 33 | 20 | 4.5 | 83 | 98.75 | 179 | |
6 | Jamie – Reo | 20 | 5 | 12 | 20 | 5 | 19 | 20 | 4 | 63 | 0 | 5 | 35 | 79 | 129 | |
7 | Geoff – Jazz | 20 | 5 | 14 | 20 | 4.5 | 63 | 20 | 5 | 8 | 0 | 4.5 | 50 | 79 | 135 | |
8 | Andy – Stella | 20 | 5 | 36 | 20 | 5 | 52 | 0 | 3.5 | 180 | 20 | 4.75 | 52 | 78.25 | 320 | |
9 | Becky – Reba | 20 | 4.75 | 32 | 20 | 3.5 | 75 | 20 | 4.5 | 29 | 0 | 5 | 92 | 77.75 | 228 | |
Level 2 | Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||
Handler & Dog | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | ||
1 | Roxanne – Arlee Bear | 20 | 4.75 | 51 | 20 | 4.75 | 86 | 10 | 4.75 | 129 | 20 | 5 | 37 | 89.25 | 303 | |
2 | Zoe – Teg | 20 | 5 | 97 | 10 | 4.75 | 82 | 20 | 4.5 | 102 | 20 | 5 | 47 | 89.25 | 328 | |
3 | Kate – Paddy | 20 | 5 | 59 | 20 | 4.75 | 57 | 10 | 4.25 | 209 | 20 | 4.75 | 77 | 88.75 | 402 | |
4 | Sophie – Nicki | 20 | 4.25 | 206 | 10 | 3 | 120 | 20 | 3.75 | 192 | 20 | 4.25 | 138 | 85.25 | 656 |
To follow
To follow