A/F = Alert Find | H = Handling | T = Time (seconds) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables & Chairs | Kitchen Cabinet | Exterior | Vehicle/Wall/Fence | Totals | ||||||||||||||
A/F | A | B | C | A/F | A | B | C | A/F | A | B | C | A/F | A | B | C | Marks | Place | |
Lynda Crozier - Copper | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 2 | 15 | 4.75 | 3 | 2 | 99.75 | 1st |
Jillian Marshall - Humphrey | 15 | 5 | 2.75 | 2 | 15 | 5 | 2.75 | 2 | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 2 | 99.5 | 2nd |
Jan Martin - Jasmine | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 2 | 15 | 4.75 | 3 | 2 | 15 | 4.75 | 2.75 | 1.75 | 99.25 | 3rd |
Debbie Daniels - Holly | 15 | 4.75 | 2.75 | 1.75 | 15 | 5 | 3 | 2 | 15 | 4.75 | 2.75 | 2 | 15 | 5 | 3 | 2 | 98.75 | 4th |
Ronnie McAleese - Bramble | 15 | 5 | 2 | 1 | 15 | 5 | 2.75 | 2 | 15 | 5 | 2.75 | 1.75 | 15 | 5 | 2.75 | 2 | 97 | |
Sue Christie - Rika | 0 | 0 | 1.5 | 1 | 15 | 5 | 2.75 | 2 | 15 | 4.75 | 3 | 1.75 | 15 | 5 | 3 | 2 | 76.75 |
Mon 04 May 2020, Online
Class Starter: Judge - Lesley Clements