WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | P+B+D | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA = Wrong Alerts (4 = elimination) | P = Points (articles found X 10) | |||||||||||||||||||||||||||
B = Bonus (10 if all items found) | D = Deductions | T = time (seconds) | ||||||||||||||||||||||||||
Interior Search 1 | Interior Search 2 | Exterior Search | Totals | |||||||||||||||||||||||||
No of items | Time allowed | No of items | Time allowed | No of items | Time allowed | P+B-D = Points + Bonus - Deductions | ||||||||||||||||||||||
WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | P+B-D | Time | ||||||||
1 | Liz Ormerod & Archie | 0 | 50 | 10 | 0 | 163 | 0 | 30 | 10 | 0 | 50 | 40 | 10 | 0 | 109 | 0 | 120 | 30 | 0 | 150 | 322 | |||||||
2 | Keith Clowes & Monty | 0 | 50 | 10 | 0 | 126 | 0 | 30 | 10 | 0 | 75 | 40 | 10 | 0 | 218 | 0 | 120 | 30 | 0 | 150 | 419 | |||||||
3 | Jean Tuck & Zac | 1 | 50 | 10 | 0 | 176.9 | 0 | 30 | 10 | 0 | 88 | 40 | 10 | 0 | 168 | 1 | 120 | 30 | 0 | 150 | 432.9 | |||||||
4 | Mary Allen & Alfie | 1 | 50 | 10 | 0.25 | 171 | 0 | 30 | 10 | 0 | 38 | 40 | 10 | 0 | 114 | 1 | 120 | 30 | 0.25 | 149.75 | 323 | |||||||
5 | Lynda Stangle & Max | 0 | 50 | 10 | 0.25 | 261.5 | 0 | 30 | 10 | 67 | 40 | 10 | 0 | 154 | 0 | 120 | 30 | 0.25 | 149.75 | 482.5 | ||||||||
6 | Harry Latusek & Zack | 0 | 40 | 0 | 0 | 300 | 0 | 30 | 10 | 62 | 40 | 10 | 0 | 173 | 0 | 110 | 20 | 0 | 130 | 535 | ||||||||
7 | Gill Robinson & Sybil | 0 | 40 | 0 | 0.25 | 300 | 0 | 30 | 10 | 0 | 85 | 40 | 10 | 0 | 101 | 0 | 110 | 20 | 0.25 | 129.75 | 486 | |||||||
8 | Sandra Hartwell & Archie | 0 | 40 | 0 | 0.25 | 300 | 0 | 30 | 10 | 83 | 40 | 10 | 0 | 143 | 0 | 110 | 20 | 0.25 | 129.75 | 526 |
Trial Manager and Judges Reports
Comments are closed.
We had a beautiful sunny, but chilly day. I was pleased to be asked by Karen to judge the level 5 trial. We were all set up and briefing done all ready to start on time.
First interior search was in the main hall which we taped off half. Few people were caught by the early search which was in the top of the Henry, but most went back and found it. There were five searches there and and over half the teams found them all, securing the ten bonus points.
The exterior search was a fairly narrow area with loads of places to hide scents. Most teams worked this area better than the interior all finding the four searches there.
The next interior search was in the lobby anchor a small room with list of items already there. Again lovely work and done great results.
Very well done to Liz and Poodle not only winning the day but getting their excellence. Congratulations to everyone who passed.
I would like to thank my scribe, Helen Bronti, first time scribing and doing a first class job. To Geoff for keeping everyone where they should be. Karen for such a friendly, well run trial. Such a happy crowd, smiley faces and lots of laughs. Looking forward to seeing you all in your level 6 trial.