T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||
Level 2 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |
1 | Mike Wright - Poppy | 20 | 5 | 34 | 20 | 5 | 15 | 20 | 5 | 44 | 20 | 5 | 138 | 100 | 231 |
2 | Julie Cox - Edith | 20 | 4.8 | 93 | 20 | 5 | 55 | 20 | 5 | 85 | 20 | 5 | 170 | 99.8 | 403 |
3 | Christine Davis - Indy | 20 | 0 | 124 | 20 | 5 | 26 | 20 | 4.9 | 94 | 20 | 4.5 | 231 | 94.4 | 475 |
4 | Emily Rose - Poppy | 20 | 5 | 65 | 20 | 5 | 55 | 20 | 4.9 | 38 | 10 | 4.8 | 134 | 89.7 | 292 |
5 | Peter Tuck - Button | 20 | 5 | 195 | 20 | 4.75 | 79 | 20 | 4.9 | 158 | 10 | 4.75 | 127 | 89.4 | 559 |
6 | Sharon Smith - Fosvek Daddy's Song (Mosi) | 20 | 5 | 79 | 20 | 4.8 | 36 | 10 | 5 | 85 | 10 | 4.75 | 122 | 79.55 | 322 |
7 | Marney Wells - Kipper | 20 | 4.75 | 150 | 20 | 5 | 52 | 10 | 4.75 | 265 | 10 | 5 | 61 | 79.5 | 528 |
8 | Lena Stenton - Angel | 20 | 4.75 | 166 | 10 | 4.5 | 160 | 10 | 4.25 | 300 | 20 | 4.5 | 251 | 78 | 877 |
Trial Manager and Judges Reports
Comments are closed.
The weather was very kind to us – as there were varying reports of rain on the way I judged the vehicles just to speed things along. Great searches from all the teams. The first hide was right at the start of the search and quite a few dogs missed it on the first sweep or only gave a weak indication which handlers were sometimes not brave enough to call. Lindsay judged the other searches and we finished just as the rain came in. It was great to be able to hand out two excellent rosettes at the end of the trial.