Level 1
1 Ruth Hawkesford & Darwin – 99.8
2 Sylvia Covey & Tootsie – 99.55
3 Barbara Oldham & Prue – 79.5
4 Karen James & Alfie – 79.4
5 Leanne Reddock & Wilson – 79.05
6 Ann Smith & Keltie – 78.9
Level 2
1 Mike Wright & Poppy – 100
2 Marney Wells & Kipper – 89.65
3 Michelle Tinsen & Kirra – 89.1
4 Rosie Reid & Slinkydog – 88.75
5 Peter Tuck & Button – 88.7
6 Karen James & Alfie – 79.45
7 Julie Cox & Edith – 78.65
T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||||
Level 1 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |||
1 | Ruth Hawkesford & Darwin | 20 | 5 | 14.31 | 20 | 5 | 12.93 | 20 | 5 | 13.5 | 20 | 4.8 | 119.31 | 99.8 | 160.05 | 1st | excellent awarded |
2 | Sylvia Covey & Tootsie | 20 | 4.75 | 28.25 | 20 | 5 | 17.56 | 20 | 5 | 26.68 | 20 | 4.8 | 61.87 | 99.55 | 134.36 | 2nd | |
3 | Barbara Oldham & Prue | 20 | 4.75 | 28.81 | 0 | 4.75 | 55.5 | 20 | 5 | 35.75 | 20 | 5 | 48.56 | 79.5 | 168.62 | 3rd | |
4 | Karen James & Alfie | 20 | 4.75 | 35.5 | 20 | 4.9 | 35.12 | 20 | 5 | 21.06 | 0 | 4.75 | 65 | 79.4 | 156.68 | 4th | excellent awarded |
5 | Leanne Reddock & Wilson | 20 | 5 | 44.43 | 20 | 4.7 | 92.56 | 20 | 4.6 | 129.87 | 0 | 4.75 | 180 | 79.05 | 446.86 | qual | |
6 | Ann Smith & Keltie | 20 | 4.75 | 42.5 | 20 | 4.6 | 90.37 | 20 | 4.8 | 54.18 | 0 | 4.75 | 83 | 78.9 | 270.05 | qual | |
Level 2 | |||||||||||||||||
1 | Mike Wright & Poppy | 20 | 5 | 32 | 20 | 5 | 16.62 | 20 | 5 | 37.87 | 20 | 5 | 35.12 | 100 | 121.61 | 1st + 2 bonus | |
2 | Marney Wells & Kipper | 20 | 4.9 | 85.25 | 20 | 5 | 25.37 | 10 | 4.75 | 108.06 | 20 | 5 | 49.81 | 89.65 | 268.49 | 2nd | |
3 | Michelle Tinsen & Kirra | 20 | 4.8 | 164.43 | 10 | 4.75 | 99.06 | 20 | 4.75 | 59.81 | 20 | 4.8 | 64.25 | 89.1 | 387.55 | 3rd | |
4 | Rosie Reid & Slinkydog | 20 | 4.75 | 92.81 | 10 | 4.75 | 63.81 | 20 | 4.75 | 100.75 | 20 | 4.5 | 121.43 | 88.75 | 378.8 | 4th | |
5 | Peter Tuck & Button | 20 | 4.75 | 140.75 | 10 | 4.6 | 66.68 | 20 | 4.6 | 94.87 | 20 | 4.75 | 115.25 | 88.7 | 417.55 | Qual | |
6 | Karen James & Alfie | 0 | 5 | 78.5 | 20 | 4.75 | 66.18 | 20 | 5 | 69.43 | 20 | 4.7 | 97.7 | 79.45 | 311.81 | Qual | |
7 | Julie Cox & Edith | 10 | 4.6 | 266.55 | 10 | 4.75 | 47.75 | 20 | 4.5 | 107.75 | 20 | 4.8 | 80.37 | 78.65 | 502.42 | qual |
To follow
To follow