A/F = Alert Find | H = Handling | T = Time (seconds) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables & Chairs | Kitchen Cabinet | Exterior | Vehicle/Wall/Fence | Totals | ||||||||||||||
A/F | A | B | C | A/F | A | B | C | A/F | A | B | C | A/F | A | B | C | Marks | Place | |
Emma John - Cookie | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 2 | 100 | 1st |
Joe Toley - Winnie | 15 | 5 | 2.85 | 2 | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 2 | 99.85 | 2nd |
Jack Fenton - Kevin | 15 | 5 | 2.85 | 2 | 15 | 4.85 | 2.85 | 2 | 15 | 5 | 2.85 | 2 | 15 | 5 | 2.85 | 2 | 99.25 | 3rd |
Susanne Broughton - Poco | 15 | 3.5 | 3 | 2 | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 1.85 | 15 | 4.85 | 3 | 1.85 | 98.05 | 4th |
Rebecca Walters - Betty | 15 | 5 | 3 | 2 | 15 | 5 | 2.85 | 2 | 15 | 5 | 3 | 2 | 0 | 0 | 3 | 2 | 79.85 | 5th |
Rebecca Walters - Dilli | 0 | 0 | 3 | 2 | 15 | 4.85 | 3 | 2 | 15 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 58.85 | 6th |
Sun 10 May 2020, Online
Class Starter: Judge - Heather Donnelly