A/F = Alert Find | H = Handling | T = Time (seconds) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables & Chairs | Kitchen Cabinet | Exterior | Vehicle/Wall/Fence | Totals | ||||||||||||||
A/F | A | B | C | A/F | A | B | C | A/F | A | B | C | A/F | A | B | C | Marks | Place | |
Jan Martin - Jasmine | 15 | 4.75 | 3 | 2 | 15 | 5 | 3 | 2 | 15 | 4.75 | 3 | 2 | 15 | 5 | 3 | 2 | 99.5 | 1st |
Haley Frosdick - Ruby | 15 | 4.75 | 3 | 1.75 | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 2 | 15 | 5 | 2.75 | 2 | 99.25 | 2nd |
Kaitlyn Frosdick - Harvey | 15 | 5 | 2.75 | 2 | 15 | 5 | 3 | 2 | 15 | 4.75 | 2.75 | 2 | 15 | 5 | 3 | 1.75 | 99 | 3rd |
Samantha Teece - Brandy | 15 | 4.75 | 2.75 | 2 | 15 | 4.75 | 3 | 2 | 15 | 5 | 3 | 1.75 | 15 | 5 | 2.75 | 2 | 98.75 | 4th |
Laura Smith - Stanley | 15 | 4.75 | 3 | 2 | 15 | 4.75 | 3 | 2 | 15 | 2 | 2.75 | 2 | 15 | 5 | 3 | 2 | 96.25 | 5th |
Online – Sun 10 May 2020
Class Starter: Judge - Helen Pye