A/F = Alert Find | H = Handling | T = Time (seconds) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables & Chairs | Kitchen Cabinet | Exterior | Vehicle/Wall/Fence | Totals | ||||||||||||||
A/F | A | B | C | A/F | A | B | C | A/F | A | B | C | A/F | A | B | C | Marks | Place | |
Jill Thorpe - Meg | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 2 | 15 | 4.75 | 3 | 2 | 99.75 | 1st |
Linda Mead - Taboo | 15 | 5 | 3 | 2 | 15 | 4.5 | 3 | 2 | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 2 | 99.5 | 2nd |
Angela Rocky - Rocky | 15 | 5 | 3 | 2 | 15 | 4.5 | 3 | 2 | 15 | 5 | 3 | 2 | 15 | 4.5 | 2 | 2 | 98 | 3rd |
Andrew Holliman - Murphy | 15 | 4.5 | 2 | 2 | 15 | 5 | 3 | 2 | 15 | 5 | 2 | 1 | 15 | 5 | 3 | 1.5 | 96 | 4th |
Susie Hackett - Tanner | 15 | 5 | 3 | 1.5 | 0 | 15 | 5 | 3 | 2 | 15 | 4 | 3 | 1 | Not passed | ||||
Amy Jobson - Elsa | 15 | 5 | 3 | 2 | 0 | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 2 | Not passed |
Sat 02 May 2020, Online
Class Starter: Judge - Nikki Thorpe