T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||
Level 1 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |
1 | Rachel Purdie - Larsson | 20 | 5 | 26.8 | 20 | 5 | 16.41 | 20 | 5 | 0.2 | 20 | 5 | 31 | 100 | 74.41 |
2 | Richard Clarke - Dylan | 20 | 5 | 77.13 | 20 | 5 | 14.66 | 20 | 4.8 | 76 | 20 | 5 | 14 | 99.8 | 181.79 |
3 | Alison Waterfield-JONES - Brodie | 20 | 4.8 | 74 | 20 | 5 | 36.41 | 20 | 4.95 | 60.02 | 20 | 5 | 40 | 99.75 | 210.43 |
4 | Lynzi Mulford - River | 20 | 5 | 75.37 | 20 | 4.8 | 73.44 | 20 | 4.9 | 0.25 | 20 | 4.95 | 35 | 99.65 | 184.06 |
5 | Lindsey Anne Cox - Maya | 20 | 4.9 | 29.5 | 20 | 4.9 | 71.09 | 20 | 4.9 | 0.37 | 20 | 4.9 | 113 | 99.6 | 213.96 |
6 | Ashley Pledger - Rocket | 20 | 4.9 | 29.75 | 20 | 4.7 | 134 | 20 | 4.8 | 0.58 | 20 | 5 | 66 | 99.6 | 230.33 |
7 | Emma Randall - Growlithe | 20 | 5 | 12.84 | 20 | 2.9 | 39.87 | 20 | 4.75 | 91 | 20 | 4.9 | 63 | 97.55 | 206.71 |
8 | Chris Wilson - Buddy | 20 | 4.9 | 41.28 | 20 | 5 | 24.84 | 0 | 4.7 | 18 | 20 | 4.9 | 41 | 79.5 | 125.12 |
9 | Mick Heywood - Barney | 20 | 4.9 | 59 | 20 | 4.8 | 142 | 20 | 4.75 | 68 | 0 | 4.8 | 21 | 79.25 | 290 |
10 | Aart Dubbeldam - Elly | 0 | 4.8 | 15.44 | 20 | 5 | 52.44 | 20 | 4.5 | 0.31 | 20 | 4.9 | 24 | 79.2 | 92.19 |
11 | Mike Norgate - Tikaani | 20 | 4.9 | 38.53 | 0 | 4.2 | 180 | 20 | 4 | 122.4 | 20 | 4.85 | 38 | 77.95 | 378.93 |
12 | Helen Hankins - Hazel | 20 | 4.8 | 164 | 20 | 4.9 | 170 | 0 | 3 | 180 | 20 | 4.9 | 146 | 77.6 | 660 |
13 | Justine Richardson - Missie | 20 | 5 | 20.68 | 20 | 4.8 | 51.06 | 20 | 4.9 | 0.43 | 0 | 2 | 0.15 | 76.7 | 72.32 |
14 | Louise Brooks - Nora | 0 | 4.9 | 15 | 20 | 4.8 | 117 | 20 | 4.6 | 120.31 | 0 | 4.7 | 181 | 59 | 433.31 |
15 | susie hackett - tanner | 0 | 4.8 | 68 | 20 | 4.8 | 104.82 | 0 | 4.5 | 0.54 | 20 | 4.9 | 31 | 59 | 204.36 |
16 | Scotty Smalley - Figgy | 0 | 4.9 | 180 | 20 | 5 | 83 | 0 | 3 | 180 | 20 | 4.8 | 112 | 57.7 | 555 |
17 | Julie Leseure - Mr Blue | 20 | 5 | 22.78 | 0 | 4.6 | 139.59 | 0 | 3 | 0.53 | 0 | 4 | 180 | 36.6 | 342.9 |
18 | Jo Matthews - Monty | 20 | 4.8 | 32 | 0 | 5 | 76.9 | 0 | 1 | 0.48 | 0 | 4.5 | 60.92 | 35.3 | 170.3 |
Level 4 | |||||||||||||||
1 | Rachel massey - maddie | 10 | 5 | 47.82 | 20 | 5 | 60 | 20 | 5 | 98.56 | 10 | 4.5 | 150,22 | 79.5 | 206.38 |
2 | gina challen - mabel | 10 | 4.9 | 135.25 | 20 | 4.9 | 86 | 20 | 4.9 | 148.28 | 10 | 4.75 | 78.38 | 79.45 | 447.91 |
3 | sue symes - jazz | 20 | 4.8 | 221.62 | 10 | 4.95 | 61.72 | 20 | 4.9 | 102.72 | 10 | 4.5 | 64 | 79.15 | 450.06 |
4 | vanessa bonner - willow | 10 | 4.9 | 59.78 | 20 | 4.7 | 252.56 | 20 | 4.8 | 220.53 | 10 | 4.5 | 300 | 78.9 | 832.87 |
5 | Lesley rainger - kibo | 10 | 5 | 59.91 | 20 | 4.5 | 111.5 | 20 | 4.7 | 105.22 | 10 | 4.4 | 144 | 78.6 | 420.63 |
6 | Rachel massey - Lollie | 20 | 5 | 69.34 | 20 | 4.9 | 55.81 | 10 | 4.9 | 300 | 0 | 4.8 | 134.9 | 69.6 | 560.05 |
Sat 07 Mar 2020, Aldingbourne
Levels 1 and 4: Judges - Chas Roberts & Rachel Kuttner