Level 1
1 Tonie Powell & Gylly – 100
2 Brenda Langford & Ruby – 100
3 Jill Bone & Bobby – 100
4 Sue Toft-Hunt & Megan – 100
5 Lynn Crook & Pod – 100
6 Bridget Woodman & Ernie – 100
7 Tina Cameron & Dice – 100
8 Georgina Davies & Pi – 100
9 Beccy Kestin & Pike – 100
10 Jenna Carlyon & Bonnie – 99.9
11 Denise Pile & Oddbod – 99.9
12 Yvonne Prideaux & Meryn – 99.9
13 Dave Bird & Skipper – 99.8
14 Serena Stewart & Bertie – 80
15 Lesley Saunders & Chiara – 80
16 Lexi Lobb & Ted – 79.9
17 Chris Bird & Maisey – 79.8
18 Sally-Anne & Chase – 79.7
19 Natasha French & Aika – 79.5
Level 2
1 Janet Shephard & Teal – 99.7
2 Jess Lobb & Wilbur – 94.9
3 Patricia Conibere & Chilli – 90
4 Jill Bone & Hijack – 89.9
5 Cath Cable & Zing – 89.4
6 Yvonne Hawke & Hazel – 89.3
7 Sue Dawkins & Sasha – 84.65
8 Natasha French & Cain – 79.9
9 Serena Stewart & Lyric – 79.75
10 Kate Ring-Holmes & Elsa – 78.5
T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||||
Level 1 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |||
1 | Tonie Powell & Gylly | 20 | 5 | 15.94 | 20 | 5 | 6.06 | 20 | 5 | 18.28 | 20 | 5 | 14.18 | 100 | 54.46 | ||
2 | Brenda Langford & Ruby | 20 | 5 | 21.59 | 20 | 5 | 11.38 | 20 | 5 | 9.43 | 20 | 5 | 13.56 | 100 | 55.96 | ||
3 | Jill Bone & Bobby | 20 | 5 | 6.91 | 20 | 5 | 7.28 | 20 | 5 | 28.9 | 20 | 5 | 31.28 | 100 | 74.37 | ||
4 | Sue Toft-Hunt & Megan | 20 | 5 | 24 | 20 | 5 | 12.82 | 20 | 5 | 34.56 | 20 | 5 | 24.44 | 100 | 95.82 | ||
5 | Lynn Crook & Pod | 20 | 5 | 26.47 | 20 | 5 | 13.25 | 20 | 5 | 32.72 | 20 | 5 | 32.56 | 100 | 105 | ||
6 | Bridget Woodman & Ernie | 20 | 5 | 34.69 | 20 | 5 | 18.78 | 20 | 5 | 31.91 | 20 | 5 | 34 | 100 | 119.38 | ||
7 | Tina Cameron & Dice | 20 | 5 | 17.34 | 20 | 5 | 20.9 | 20 | 5 | 17.18 | 20 | 5 | 67.4 | 100 | 122.82 | ||
8 | Georgina Davies & Pi | 20 | 5 | 43.16 | 20 | 5 | 21.18 | 20 | 5 | 36.6 | 20 | 5 | 51.91 | 100 | 152.85 | ||
9 | Beccy Kestin & Pike | 20 | 5 | 36.16 | 20 | 5 | 87.09 | 20 | 5 | 62.72 | 20 | 5 | 13.5 | 100 | 199.47 | ||
10 | Jenna Carlyon & Bonnie | 20 | 4.9 | 15.72 | 20 | 5 | 13.09 | 20 | 5 | 10.44 | 20 | 5 | 36.28 | 99.9 | 75.53 | ||
11 | Denise Pile & Oddbod | 20 | 4.9 | 27.22 | 20 | 5 | 27.25 | 20 | 5 | 16.13 | 20 | 5 | 20.66 | 99.9 | 91.26 | ||
12 | Yvonne Prideaux & Meryn | 20 | 4.9 | 49.78 | 20 | 5 | 11.09 | 20 | 5 | 22.63 | 20 | 5 | 64.13 | 99.9 | 147.63 | ||
13 | Dave Bird & Skipper | 20 | 4.8 | 54.12 | 20 | 5 | 34.15 | 20 | 5 | 40.34 | 20 | 5 | 21.53 | 99.8 | 150.14 | ||
14 | Serena Stewart & Bertie | 20 | 5 | 12.38 | 20 | 5 | 19.88 | 20 | 5 | 28.84 | 0 | 5 | 41.47 | 80 | 102.57 | ||
15 | Lesley Saunders & Chiara | 20 | 5 | 28.37 | 20 | 5 | 32.62 | 20 | 5 | 74.09 | 0 | 5 | 38.35 | 80 | 173.43 | ||
16 | Lexi Lobb & Ted | 20 | 5 | 22.19 | 20 | 5 | 41.91 | 20 | 5 | 41.62 | 0 | 4.9 | 7.34 | 79.9 | 113.06 | ||
17 | Chris Bird & Maisey | 20 | 5 | 48.25 | 20 | 5 | 41.91 | 20 | 5 | 76.13 | 0 | 4.8 | 77.91 | 79.8 | 244.2 | ||
18 | Sally-Anne & Chase | 0 | 4.8 | 42.97 | 20 | 5 | 16.87 | 20 | 4.9 | 18.85 | 20 | 5 | 36.69 | 79.7 | 115.38 | ||
19 | Natasha French & Aika | 20 | 5 | 21.09 | 20 | 5 | 17.16 | 0 | 4.5 | 180 | 20 | 5 | 29.31 | 79.5 | 247.56 | ||
Level 2 | |||||||||||||||||
1 | Janet Shephard & Teal | 20 | 4.9 | 82.5 | 20 | 5 | 97.84 | 20 | 5 | 58.15 | 20 | 4.8 | 120.51 | 99.7 | 359 | ||
2 | Jess Lobb & Wilbur | 20 | 4.9 | 82.56 | 20 | 5 | 49.71 | 20 | 0 | 62.35 | 20 | 5 | 24.83 | 94.9 | 219.45 | ||
3 | Patricia Conibere & Chilli | 20 | 5 | 55.65 | 20 | 5 | 75.46 | 20 | 5 | 38.03 | 10 | 5 | 110.95 | 90 | 280.09 | ||
4 | Jill Bone & Hijack | 20 | 4.9 | 48.8 | 20 | 5 | 58.66 | 20 | 5 | 62.13 | 10 | 5 | 57.13 | 89.9 | 226.72 | ||
5 | Cath Cable & Zing | 20 | 5 | 42.1 | 10 | 5 | 46.82 | 20 | 4.5 | 66.74 | 20 | 4.9 | 115.3 | 89.4 | 270.96 | ||
6 | Yvonne Hawke & Hazel | 20 | 4.8 | 94.17 | 20 | 5 | 36.21 | 10 | 5 | 128.28 | 20 | 4.5 | 203.33 | 89.3 | 461.99 | ||
7 | Sue Dawkins & Sasha | 20 | 4.9 | 40.87 | 20 | 5 | 28.53 | 20 | 4.75 | 65.66 | 10 | 0 | 94.19 | 84.65 | 229.25 | ||
8 | Natasha French & Cain | 20 | 5 | 39.09 | 10 | 5 | 97.22 | 20 | 5 | 140.44 | 10 | 4.9 | 93.62 | 79.9 | 370.37 | ||
9 | Serena Stewart & Lyric | 20 | 5 | 66.93 | 10 | 5 | 283.41 | 20 | 4.75 | 57.04 | 10 | 5 | 55.95 | 79.75 | 463.33 | ||
10 | Kate Ring-Holmes & Elsa | 10 | 5 | 48.15 | 20 | 5 | 83.38 | 20 | 4.5 | 151.59 | 10 | 4 | 269.71 | 78.5 | 552.83 |
To follow
To follow