T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||
Level 2 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |
1 | Vicki Martin - Raika | 20 | 5 | 61.5 | 20 | 5 | 28.5 | 20 | 5 | 52 | 20 | 5 | 27.7 | 100 | 169.7 |
2 | Joy Lomax - Dottie | 20 | 4.9 | 64.8 | 20 | 5 | 21.6 | 20 | 5 | 86.6 | 20 | 5 | 25.6 | 99.9 | 198.6 |
3 | Lesley Steeden - Sybil | 20 | 4.75 | 83.8 | 20 | 5 | 75.2 | 20 | 5 | 125 | 20 | 5 | 40.5 | 99.75 | 324.5 |
4 | Rachel Richards - Wispa | 20 | 4.9 | 93.1 | 20 | 5 | 38.7 | 20 | 5 | 54.3 | 20 | 4.75 | 121.7 | 99.65 | 307.8 |
5 | Dee Strefford - Wilma | 20 | 5 | 40.8 | 20 | 5 | 45.5 | 20 | 4.5 | 126 | 20 | 5 | 18.4 | 99.5 | 230.7 |
6 | Fiona Jackson - Ginny | 20 | 4.9 | 33.7 | 20 | 5 | 91.2 | 20 | 4.5 | 95 | 20 | 5 | 39.5 | 99.4 | 259.4 |
7 | Jan Martin - Jasmine | 20 | 4.9 | 175.4 | 20 | 5 | 89.6 | 20 | 4.5 | 92 | 20 | 5 | 69.2 | 99.4 | 426.2 |
8 | Nicola Hodgson - Rio | 20 | 4.9 | 45.6 | 20 | 5 | 22.5 | 20 | 4.5 | 101 | 20 | 4.9 | 58.4 | 99.3 | 227.5 |
9 | Sue Roberts - Gracie | 10 | 4.9 | 33.5 | 20 | 5 | 11.5 | 20 | 5 | 34 | 20 | 4.9 | 47.6 | 89.8 | 126.6 |
10 | Helen Hepple - Marcus | 20 | 4.5 | 109.8 | 20 | 5 | 68.7 | 10 | 4.5 | 123 | 20 | 4.9 | 30.7 | 88.9 | 332.2 |
Level 3 | |||||||||||||||
1 | Nancy Chalmers - George | 20 | 5 | 114.2 | 20 | 5 | 51.1 | 20 | 5 | 59 | 20 | 5 | 38.7 | 100 | 263 |
2 | Rachel Richards - Chip | 20 | 5 | 202.7 | 20 | 5 | 21.6 | 20 | 5 | 91.6 | 20 | 5 | 23.75 | 100 | 339.65 |
3 | Lynette Waddington - Jazz | 20 | 5 | 81.8 | 20 | 5 | 28.6 | 20 | 5 | 155 | 20 | 5 | 112.3 | 100 | 377.7 |
4 | Elaine Prescott - Zha Zha | 20 | 4.5 | 136.3 | 20 | 5 | 183 | 20 | 5 | 89 | 20 | 5 | 77.6 | 99.5 | 485.9 |
5 | Helen Gray - Maverick | 20 | 4.5 | 153.6 | 20 | 5 | 55.3 | 20 | 5 | 78.2 | 20 | 5 | 236.5 | 99.5 | 523.6 |
6 | Tracey Eaton - Bronte | 20 | 5 | 84.7 | 20 | 5 | 61.2 | 10 | 5 | 86 | 20 | 5 | 41.5 | 90 | 273.4 |
7 | Cath Seddon - Reaper | 20 | 5 | 108.9 | 20 | 5 | 203.9 | 20 | 5 | 134.6 | 10 | 5 | 158 | 90 | 605.4 |
8 | Wendy Cook - Bandit | 20 | 5 | 39.5 | 20 | 5 | 46.8 | 20 | 5 | 68 | 10 | 4.5 | 76.7 | 89.5 | 231 |
9 | Sue Taylor - Spring | 10 | 4.5 | 151.7 | 20 | 5 | 48.3 | 20 | 5 | 45.9 | 20 | 5 | 60 | 89.5 | 305.9 |
10 | Paula Harrison - Rosie | 10 | 4.5 | 130.8 | 20 | 5 | 79.1 | 20 | 4.5 | 19.9 | 20 | 5 | 80 | 89 | 309.8 |
11 | Vicki Martin - Kaizer | 10 | 4.5 | 62.8 | 20 | 5 | 34.7 | 20 | 4.5 | 157.4 | 20 | 5 | 75.6 | 89 | 330.5 |
12 | Sam Evans - Teddy | 20 | 5 | 84.9 | 20 | 4.5 | 53.9 | 10 | 4.5 | 300 | 20 | 4.5 | 204.8 | 88.5 | 643.6 |
13 | Dee Strefford - Frank | 20 | 5 | 102.6 | 20 | 5 | 183 | 10 | 4.5 | 147 | 10 | 4.5 | 140.9 | 79 | 573.5 |
Sat 14 Mar 2020, Poulton Le Fylde
Levels 2 & 3: Judges L2 - Cath Seddon & Jacqui Dixon
L3 - Jacqui Dixon
L3 - Jacqui Dixon