T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||||
Level 1 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |||
1 | Joan Cattell & Gwen | 20 | 5 | 18.99 | 20 | 5 | 22.23 | 20 | 5 | 19.69 | 20 | 5 | 15.91 | 100 | 76.82 | ||
2 | Vanessa Rushton & Luca | 20 | 5 | 34.72 | 20 | 5 | 40.71 | 20 | 5 | 19.4 | 20 | 5 | 37.52 | 100 | 132.35 | ||
3 | David Moore & Meg | 20 | 5 | 32.15 | 20 | 4.9 | 17.75 | 20 | 5 | 18.04 | 20 | 5 | 26.09 | 99.9 | 94.03 | ||
4 | Anita Clark & Tyke | 20 | 4.9 | 45.03 | 20 | 5 | 8.37 | 20 | 5 | 25.54 | 20 | 5 | 23.69 | 99.9 | 102.63 | ||
5 | Anne Tucker & Oscar | 20 | 4.9 | 41.63 | 20 | 4.8 | 19.14 | 20 | 5 | 17.94 | 20 | 5 | 19.78 | 99.7 | 98.49 | ||
6 | Mark Messenger & Shelby | 20 | 4.5 | 17.25 | 20 | 4.9 | 11.51 | 20 | 5 | 48.56 | 20 | 5 | 72.26 | 99.4 | 149.58 | ||
7 | Tony Hagger & Finn | 20 | 5 | 35.25 | 20 | 5 | 34.68 | 20 | 4 | 22.24 | 20 | 5 | 15.34 | 99 | 107.51 | ||
8 | Sophie Barnes &Chokka | 20 | 4.5 | 24.35 | 20 | 3 | 156 | 20 | 5 | 25.62 | 20 | 5 | 41.01 | 97.5 | 246.98 | ||
9 | Jennie Gibson & Nelson | 20 | 5 | 32.53 | 20 | 5 | 8.77 | 20 | 5 | 33.06 | 0 | 5 | 63.62 | 80 | 137.98 | ||
10 | Debbie Goodwin & Fab | 20 | 5 | 27.25 | 20 | 5 | 39.69 | 0 | 5 | 46.81 | 20 | 5 | 38.06 | 80 | 151.81 | ||
11 | Maija Marsh & Roxy | 0 | 5 | 18.34 | 20 | 4.9 | 32.15 | 20 | 5 | 19.41 | 20 | 5 | 8.52 | 79.9 | 78.42 | ||
12 | Karen Wilson & Billy | 20 | 5 | 7.2 | 20 | 4.9 | 7.33 | 20 | 5 | 13.24 | 0 | 3 | 62.31 | 77.9 | 90.08 |
Sat 16th Nov 2019, Unstone
Level 1: Judge - Tina Walker