A/F = Alert Find | H = Handling | T = Time (seconds) | ||||||||||||||
Level 1 | Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||
Handler & Dog | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | ||
1 | Thelma – Vicki | 20 | 5 | 24 | 20 | 4.5 | 40 | 20 | 5 | 12 | 20 | 4 | 20 | 98.5 | 96 | |
2 | Becky – Reba | 20 | 5 | 19 | 20 | 3 | 147 | 20 | 5 | 75 | 20 | 4 | 87 | 97 | 328 | |
3 | Lorna – Alfie | 20 | 3 | 46 | 20 | 3.25 | 174 | 20 | 5 | 114 | 20 | 4 | 70 | 95.25 | 404 | |
4 | Zoe – Teg | 20 | 4 | 14 | 0 | 4 | 19 | 20 | 4.75 | 22 | 20 | 5 | 89 | 77.75 | 144 | |
5 | Diane – Mork | 20 | 4 | 26 | 20 | 4.75 | 96 | 0 | 4.5 | 180 | 20 | 4 | 52 | 77.25 | 354 | |
6 | Val – Bramble | 20 | 5 | 18 | 20 | 3.5 | 37 | 0 | 4.5 | 137 | 20 | 4 | 25 | 77 | 217 | |
7 | Geoff – Jazz | 20 | 3 | 34 | 0 | 4 | 14 | 20 | 4.5 | 98 | 20 | 4 | 44 | 75.5 | 190 | |
Level 2 | Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||
Handler & Dog | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | ||
1 | Rob – Gem | 20 | 5 | 63 | 20 | 4.5 | 54 | 20 | 5 | 85 | 20 | 5 | 56 | 99.5 | 258 | |
2 | Jamie – Bear | 20 | 5 | 32 | 20 | 5 | 76 | 20 | 4.5 | 167 | 20 | 4.5 | 35 | 99 | 310 | |
3 | Paul – Jack | 20 | 5 | 21 | 20 | 4.5 | 63 | 10 | 4 | 106 | 20 | 4.5 | 40 | 88 | 230 | |
4 | Kate – Paddy | 20 | 4.5 | 54 | 20 | 4.5 | 154 | 10 | 4.5 | 300 | 10 | 4 | 229 | 77.5 | 737 |
To follow
To follow