Level 1
1st Caroline – Ivy :- 100
2nd Debra – Buddy :- 99
3rd Liz – Jasper :- 98.5
4th Amanda – Grace :- 94
5th Becky – Milo :- 78
6th Jackie – Lottie :- 78
7th Sara – Ripley :- 77
8th Kay – Kess :- 75.5
9th Val – Bilbo :- 73
10th Wendy – Zak :- 73
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||||
Name of Handler & Dog | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |||
1 | Caroline – Ivy | 20 | 5 | 10 | 20 | 5 | 23 | 20 | 5 | 12 | 20 | 5 | 27 | 100 | 72 | ||
2 | Debra – Buddy | 20 | 5 | 35 | 20 | 4 | 152 | 20 | 5 | 67 | 20 | 5 | 56 | 99 | 310 | ||
3 | Liz – Jasper | 20 | 5 | 45 | 20 | 3.5 | 98 | 20 | 5 | 17 | 20 | 5 | 34 | 98.5 | 194 | ||
4 | Amanda – Grace | 20 | 5 | 11 | 20 | 4 | 21 | 20 | 5 | 25 | 20 | 0 | 23 | 94 | 80 | ||
5 | Becky – Milo | 20 | 5 | 20 | 20 | 4 | 74 | 20 | 5 | 18 | 0 | 4 | 74 | 78 | 186 | ||
6 | Jackie – Lottie | 20 | 5 | 48 | 0 | 4 | 10 | 20 | 4 | 104 | 20 | 5 | 88 | 78 | 250 | ||
7 | Sara – Ripley | 20 | 4 | 48 | 20 | 4.5 | 55 | 20 | 4.5 | 67 | 0 | 4 | 54 | 77 | 224 | ||
8 | Kay – Kess | 20 | 3 | 10 | 0 | 3 | 118 | 20 | 5 | 9 | 20 | 4.5 | 36 | 75.5 | 173 | ||
9 | Val – Bilbo | 20 | 2 | 39 | 20 | 4 | 100 | 20 | 3 | 18 | 0 | 4 | 46 | 73 | 203 | ||
10 | Wendy – Zak | 20 | 4 | 90 | 20 | 3 | 95 | 20 | 4 | 73 | 0 | 2 | 180 | 73 | 438 |
To follow
To follow