T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | ||||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | ||||||||||||
Level 1 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | ||
1 | Jo Robson & Kite | 20 | 5 | 8 | 20 | 5 | 19 | 20 | 5 | 7 | 20 | 5 | 14 | 100 | 48 | |
2 | Vivien Waldron & Peri | 20 | 5 | 13 | 20 | 5 | 14 | 20 | 5 | 12 | 20 | 5 | 40 | 100 | 79 | |
3 | Katie Harvey & Luna | 20 | 5 | 27 | 20 | 5 | 22 | 20 | 5 | 26 | 20 | 5 | 14 | 100 | 89 | |
4 | Helen Axe & Maia | 20 | 5 | 14 | 20 | 5 | 57 | 20 | 5 | 31 | 20 | 5 | 6 | 100 | 108 | |
5 | Rachel Williams & Finch | 20 | 5 | 18 | 20 | 5 | 32 | 20 | 5 | 33 | 20 | 5 | 32 | 100 | 115 | |
6 | Steph Rendall & Iti | 20 | 5 | 13 | 20 | 5 | 65 | 20 | 5 | 20 | 20 | 5 | 21 | 100 | 119 | |
7 | Jo Robson & Ronnie | 20 | 5 | 18 | 20 | 5 | 11 | 20 | 5 | 57 | 20 | 5 | 51 | 100 | 137 | |
8 | Dawn Tranter & Chance | 20 | 5 | 27 | 20 | 5 | 38 | 20 | 5 | 43 | 20 | 5 | 40 | 100 | 148 | |
9 | Caroline Jackson-Adam & Benny | 20 | 5 | 24 | 20 | 5 | 57 | 20 | 5 | 26 | 20 | 5 | 50 | 100 | 157 | |
10 | Jules Clapham & Noodle | 20 | 5 | 33 | 20 | 5 | 41 | 20 | 5 | 35 | 20 | 5 | 48 | 100 | 157 | |
11 | Jeanne Price & Skye | 20 | 5 | 55 | 20 | 5 | 154 | 20 | 5 | 12 | 20 | 5 | 22 | 100 | 243 | |
12 | Ann Simpson & Honey | 20 | 4.75 | 38 | 20 | 5 | 10 | 20 | 5 | 23 | 20 | 5 | 12 | 99.75 | 83 | |
13 | Debbie Chard & Spud | 20 | 4.75 | 23 | 20 | 5 | 46 | 20 | 5 | 68 | 20 | 5 | 20 | 99.75 | 157 | |
14 | Sarah Barr & Bella | 20 | 4.75 | 68 | 20 | 5 | 48 | 20 | 5 | 41 | 20 | 5 | 14 | 99.75 | 171 | |
15 | Glenis Charles & Loxely | 20 | 4.5 | 31 | 20 | 5 | 14 | 20 | 5 | 19 | 20 | 5 | 22 | 99.5 | 86 | |
16 | Robyn Jones & Eddie | 20 | 4.75 | 35 | 20 | 5 | 13 | 20 | 4.75 | 67 | 20 | 5 | 31 | 99.5 | 146 | |
17 | Shelley Woodward & Duckee | 0 | 5 | 46 | 20 | 5 | 23 | 20 | 5 | 45 | 20 | 5 | 10 | 80 | 124 | |
18 | Robyn Jones & Beau | 20 | 5 | 19 | 20 | 5 | 31 | 20 | 5 | 40 | 0 | 5 | 36 | 80 | 126 | |
19 | Liz Hewer & Barney | 20 | 4.75 | 42 | 20 | 5 | 25 | 20 | 5 | 36 | 0 | 5 | 19 | 79.75 | 122 | |
20 | Sarah Squires & Dexter | 0 | 4.75 | 68 | 20 | 5 | 35 | 20 | 5 | 47 | 20 | 4.75 | 72 | 79.5 | 222 |
Sat 21st Dec 2019, Gorsley
Level 1: Judges - Catherine Manfield & Martine Taylor