T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||
Level 1 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |
1 | Lesely Anderson - Jake | 20 | 5 | 46.16 | 20 | 5 | 27.7 | 20 | 4.5 | 103.34 | 20 | 5 | 36.92 | 99.5 | 214.12 |
2 | Lorna Farish - Stella | 20 | 5 | 26.77 | 20 | 5 | 7.74 | 20 | 4.5 | 22.18 | 20 | 5 | 7.9 | 99.5 | 64.59 |
3 | christine McGeorge - Woody | 20 | 5 | 45.75 | 20 | 5 | 18.48 | 20 | 5 | 11.49 | 20 | 5 | 12.96 | 100 | 88.68 |
4 | Lynne Dickson - Orca | 20 | 5 | 28.02 | 20 | 5 | 24.59 | 20 | 5 | 35.79 | 20 | 4.5 | 29.04 | 99.5 | 117.44 |
5 | Ronnie McAleese - Flora | 20 | 5 | 50.63 | 20 | 4.5 | 65.7 | 20 | 5 | 25.99 | 0 | 4.5 | 47.42 | 79 | 189.74 |
6 | Sue Christie - Rika | 20 | 4.5 | 57.08 | 20 | 4.5 | 45.69 | 20 | 3.5 | 62.37 | 0 | 4.5 | 51.79 | 77 | 216.93 |
7 | Amy Campbell - Baxter | 20 | 4.5 | 29.55 | 20 | 4.5 | 31.87 | 20 | 5 | 30.1 | 20 | 5 | 35.23 | 99 | 126.75 |
8 | Lesley Clements - Bear | 20 | 5 | 42.35 | 20 | 5 | 24.23 | 20 | 4.5 | 60 | 20 | 4.5 | 151.4 | 99 | 277.98 |
9 | Jillian Marshall - Humphrey | 20 | 4.5 | 39.12 | 20 | 5 | 7.55 | 20 | 5 | 47.89 | 20 | 5 | 26.29 | 99.5 | 120.85 |
10 | Lynda Crozier - Copper | 20 | 5 | 16.32 | 20 | 5 | 11.31 | 0 | 4.5 | 42.91 | 20 | 5 | 58.69 | 79.5 | 129.23 |
11 | Isabel Trotter - Basil | 20 | 4.5 | 35.1 | 20 | 4.5 | 35.19 | 20 | 5 | 14.09 | 20 | 4.5 | 41.75 | 98.5 | 126.13 |
Trial Manager and Judges Reports
Comments are closed.
Yesterday trial was a windy and cold day. Only one casualty due to the weather not being able to come, but better safe than sorry. We started off inside with table and chairs everyone did excellent. Then out side into the cold, we started with the external search, had to find things that weren’t going to blow away but had tent pegs at the ready. Maureen and Helen did well standing in the cold even when it started to hail. We’re a Hardy bunch up Scotland lol. They decided to say out side and do the vehicle search next, since they were out there. The dogs all took it in there stride not put off by the weather. Finally inside for the bag and boxes. They day just seemed to flow nicely. Teams were ready when needed which is a great help. A big thankyou for the home cooked cake and tray bakes Helen and lesley. Also a big thanks to Maureen for judging and coming down from Edinburgh thought some bad weather. Thanks to Helen for scribing, Helen said it was nice to see some off the teams progressing from the last time she scribe. So roll on the next one. We’ll done to everyone