WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | P+B+D | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA = Wrong Alerts (4 = elimination) | P = Points (articles found X 10) | |||||||||||||||||||||
B = Bonus (10 if all items found) | D = Deductions | T = time (seconds) | ||||||||||||||||||||
Interior Search 1 | Interior Search 2 | Exterior Search | Totals | |||||||||||||||||||
WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | P+B-D | Time | ||
1 | Sue Taylor - Sunny | 0 | 40 | 10 | 0 | 122 | 0 | 40 | 0 | 0 | 240 | 0 | 30 | 10 | 0.1 | 143 | 0 | 110 | 20 | 0.1 | 129.9 | 505 |
2 | Melanie Goble - Rowan | 1 | 30 | 0 | 0 | 240 | 1 | 50 | 10 | 0 | 205 | 0 | 30 | 10 | 0.1 | 145 | 2 | 110 | 20 | 0.1 | 129.9 | 590 |
3 | Peter Jeffries - Dolly | 1 | 30 | 0 | 0.3 | 240 | 0 | 40 | 0 | 0.2 | 240 | 0 | 30 | 10 | 0.1 | 156 | 1 | 100 | 10 | 0.6 | 109.4 | 636 |
4 | Marie Poole - Roger | 0 | 30 | 0 | 0 | 240 | 1 | 40 | 0 | 0 | 240 | 0 | 30 | 10 | 0.6 | 171 | 1 | 100 | 10 | 0.6 | 109.4 | 651 |
5 | Sara Wren - Tia | 1 | 20 | 0 | 0.2 | 240 | 0 | 50 | 10 | 0 | 209 | 0 | 20 | 0 | 0 | 180 | 1 | 90 | 10 | 0.2 | 99.8 | 629 |
Sat 22 Feb 2020, Sutton Coldfield
Level 6: Judge - Jeni Pirie