Level 1
1st Michelle – Lola :- 99.75
2nd Kat – Freddie :- 99.5
3rd Penny – Tinsel :- 99.5
4th Josie – Dexter :- 99
5th Lesley – Kessie :- 79
6th Trina – Spud :- 74.5
Level 3
1st Helen – Nellie :- 99.75
2nd Pat – Lottie :- 99.5
3rd Anni – Maisie :- 99.25
4th Denise Pile – Butty :- 95
5th Janet – Jess :- 89.75
6th Marilyn – Brook :- 80
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||||
Level 1 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |||
1 | Michelle – Lola | 20 | 5 | 21 | 20 | 5 | 11 | 20 | 4.75 | 13 | 20 | 5 | 8 | 99.75 | 53 | ||
2 | Kat – Freddie | 20 | 5 | 23 | 20 | 4.75 | 41 | 20 | 5 | 42 | 20 | 4.75 | 47 | 99.5 | 153 | ||
3 | Penny – Tinsel | 20 | 4.75 | 67 | 20 | 5 | 17 | 20 | 4.75 | 83 | 20 | 5 | 16 | 99.5 | 183 | ||
4 | Josie – Dexter | 20 | 4.75 | 46 | 20 | 4.75 | 27 | 20 | 4.75 | 170 | 20 | 4.75 | 152 | 99 | 395 | ||
5 | Lesley – Kessie | 20 | 4.5 | 39 | 20 | 5 | 13 | 20 | 4.5 | 56 | 0 | 5 | 24 | 79 | 132 | ||
6 | Trina – Spud | 20 | 5 | 43 | 20 | 0 | 64 | 20 | 5 | 40 | 0 | 4.5 | 37 | 74.5 | 184 | ||
Level 3 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |||
1 | Helen – Nellie | 20 | 5 | 67 | 20 | 5 | 58 | 20 | 5 | 126 | 20 | 4.75 | 43 | 99.75 | 294 | ||
2 | Pat – Lottie | 20 | 5 | 56 | 20 | 4.75 | 135 | 20 | 4.75 | 111 | 20 | 5 | 106 | 99.5 | 408 | ||
3 | Anni – Maisie | 20 | 4.75 | 34 | 20 | 5 | 53 | 20 | 4.75 | 109 | 20 | 4.75 | 54 | 99.25 | 250 | ||
4 | Denise Pile – Butty | 20 | 5 | 50 | 20 | 0 | 78 | 20 | 5 | 83 | 20 | 5 | 49 | 95 | 260 | ||
5 | Janet – Jess | 20 | 5 | 51 | 10 | 5 | 47 | 20 | 5 | 91 | 20 | 4.75 | 78 | 89.75 | 267 | ||
6 | Marilyn – Brook | 20 | 5 | 116 | 20 | 5 | 36 | 20 | 5 | 36 | 0 | 5 | 52 | 80 | 240 |
To follow
To follow