T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||
Level 1 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |
1 | Rosie Middleton - Rolo | 20 | 5 | 23.9 | 20 | 5 | 12.45 | 20 | 5 | 22.06 | 20 | 5 | 26.33 | 100 | 84.74 |
2 | Lisa Prynn - Patrick | 20 | 5 | 86.09 | 20 | 5 | 10.83 | 20 | 5 | 11.12 | 20 | 5 | 11.58 | 100 | 119.62 |
3 | Steph Rendall - Iti | 20 | 5 | 25.84 | 20 | 5 | 30.97 | 20 | 5 | 63.03 | 20 | 5 | 13.25 | 100 | 133.09 |
4 | Callie Mather - Zorro | 20 | 5 | 41.47 | 20 | 5 | 51.99 | 20 | 5 | 15.12 | 20 | 5 | 41.39 | 100 | 149.97 |
5 | Karen Hodgson - Alfie | 20 | 5 | 42 | 20 | 5 | 38.54 | 20 | 5 | 68.19 | 20 | 5 | 9.28 | 100 | 158.01 |
6 | Kay Luis - Brisa | 20 | 5 | 28.59 | 20 | 5 | 50.66 | 20 | 5 | 50.84 | 20 | 5 | 28.33 | 100 | 158.42 |
7 | Lesley Saunders - Chiara | 20 | 5 | 65.75 | 20 | 5 | 31.29 | 20 | 5 | 35.75 | 20 | 5 | 28.19 | 100 | 160.98 |
8 | Gwen Johnson - Pie | 20 | 5 | 39 | 20 | 5 | 19.55 | 20 | 5 | 87.47 | 20 | 5 | 24.93 | 100 | 170.95 |
9 | Becky Turner - Milo | 20 | 5 | 56.59 | 20 | 5 | 50.09 | 20 | 5 | 17.66 | 20 | 5 | 73.01 | 100 | 197.35 |
10 | Wendy Callachan - Quinn | 20 | 5 | 28.28 | 20 | 5 | 96.43 | 20 | 5 | 49.34 | 20 | 5 | 62.47 | 100 | 236.52 |
11 | Patricia Somerset - Tilly | 20 | 5 | 81.12 | 20 | 5 | 137.97 | 20 | 5 | 49.97 | 20 | 5 | 37.43 | 100 | 306.49 |
12 | Nick Pook - Rory | 20 | 5 | 65.94 | 20 | 5 | 180 | 20 | 5 | 168.9 | 20 | 5 | 86.89 | 100 | 501.73 |
13 | Chrissie Scott - Oggie The Doggie | 20 | 4.9 | 90.31 | 20 | 5 | 9.42 | 20 | 5 | 16 | 20 | 5 | 38.8 | 99.9 | 154.53 |
14 | Natasha French - Aika | 20 | 4.9 | 84.91 | 20 | 5 | 25.27 | 20 | 5 | 31.44 | 20 | 5 | 13.17 | 99.9 | 154.79 |
15 | Andrew Prynn - Honey | 20 | 4.9 | 151.46 | 20 | 5 | 143.2 | 20 | 5 | 157.82 | 20 | 5 | 61.14 | 99.9 | 513.62 |
16 | Adelheid Rodriguez - Soleil | 20 | 5 | 56.72 | 20 | 5 | 31.73 | 20 | 5 | 45.88 | 20 | 4.75 | 150.58 | 99.75 | 284.91 |
Level 2 | |||||||||||||||
1 | Peter Millar - Holly | 20 | 5 | 30.5 | 20 | 5 | 35.07 | 20 | 5 | 79.44 | 20 | 5 | 123.89 | 100 | 268.9 |
2 | Sue Giles - Sky | 20 | 5 | 44 | 20 | 5 | 180.01 | 20 | 5 | 147.53 | 20 | 5 | 197.78 | 100 | 569.32 |
3 | Steph Rendall - Freya | 20 | 5 | 20.04 | 20 | 5 | 113.66 | 20 | 5 | 138.91 | 20 | 4.75 | 255.7 | 99.75 | 528.31 |
4 | Lynn Crook - Pod | 20 | 5 | 30.37 | 20 | 5 | 38.24 | 20 | 5 | 54.45 | 10 | 5 | 24.5 | 90 | 147.56 |
5 | Tonie Powell - Gylly | 20 | 5 | 30.91 | 20 | 5 | 40.31 | 20 | 5 | 54.63 | 10 | 5 | 73.45 | 90 | 199.3 |
6 | Denise Pile - Oddbod | 20 | 5 | 63.53 | 20 | 5 | 57.02 | 20 | 5 | 110.32 | 10 | 5 | 185.26 | 90 | 416.13 |
7 | Jackie Lawer - Dart | 20 | 5 | 68.6 | 20 | 5 | 128.49 | 20 | 5 | 75.65 | 10 | 5 | 176.24 | 90 | 448.98 |
8 | Kat Evans - Freddie | 20 | 5 | 55 | 10 | 5 | 152.74 | 20 | 5 | 86.62 | 20 | 5 | 191.81 | 90 | 486.17 |
13 | Callie Mather - Daisy | 20 | 5 | 36.54 | 20 | 5 | 57.58 | 10 | 5 | 100.75 | 10 | 5 | 64.04 | 80 | 258.91 |
9 | Natasha French - Cain | 20 | 5 | 28.85 | 20 | 5 | 115.44 | 20 | 5 | 124.09 | 0 | 5 | 54.21 | 80 | 322.59 |
14 | Adelheid Rodriguez - Jessie | 20 | 5 | 48.44 | 10 | 5 | 83.5 | 20 | 5 | 130.09 | 10 | 5 | 79.51 | 80 | 341.54 |
10 | Cath Cable - Zing | 20 | 5 | 63.2 | 20 | 5 | 34.38 | 20 | 5 | 70.31 | 0 | 4 | 44.64 | 79 | 212.53 |
Sat 25 Jan 2020, Cornwood
Levels 1 & 2: Judges - Katrina Cameron, Debra Cassidy, Georgina Davies