Level 1
1 Caroline McBlain – Kestrel – 100
2 Wendy Rolfe – Kamira – 99.8
3 Gill Douglas- Drax – 99.8
4 Cath Seddon – Reaper – 99.7
5 Terry Hodkinson – Jet – 99.1
6 Paul Coward – Oxley – 79.3
7 David Barcroft – William – 78.2
T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||
Level 1 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |
1 | Caroline McBlain – Kestrel | 20 | 5 | 14 | 20 | 5 | 47 | 20 | 5 | 11 | 20 | 5 | 8 | 100 | 80 |
2 | Wendy Rolfe – Kamira | 20 | 4.9 | 43 | 20 | 5 | 67 | 20 | 5 | 11 | 20 | 4.9 | 41 | 99.8 | 162 |
3 | Gill Douglas- Drax | 20 | 4.9 | 19 | 20 | 5 | 32 | 20 | 4.9 | 43 | 20 | 5 | 11 | 99.8 | 105 |
4 | Cath Seddon – Reaper | 20 | 5 | 22 | 20 | 4.7 | 77 | 20 | 5 | 44 | 20 | 5 | 60 | 99.7 | 203 |
5 | Terry Hodkinson – Jet | 20 | 4.9 | 9 | 20 | 4.6 | 69 | 20 | 5 | 14 | 20 | 4.6 | 72 | 99.1 | 164 |
6 | Paul Coward – Oxley | 20 | 4.7 | 19 | 20 | 5 | 14 | 20 | 4.7 | 16 | 0 | 4.9 | 30 | 79.3 | 79 |
7 | David Barcroft – William | 20 | 4.2 | 57 | 20 | 4.5 | 72 | 20 | 5 | 18 | 0 | 4.5 | 34 | 78.2 | 181 |
To follow
To follow