T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||||
Level 1 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |||
1 | Robin | Gretenkort | Toast | 20 | 5 | 13 | 20 | 5 | 85 | 20 | 5 | 18 | 20 | 5 | 40 | 100 | 156 |
2 | Karen | Hodgson | Alfie | 20 | 5 | 30 | 20 | 5 | 55 | 20 | 5 | 66 | 20 | 5 | 63 | 100 | 214 |
3 | Kat | Evans | Fred | 20 | 5 | 22 | 20 | 5 | 44 | 20 | 5 | 87 | 20 | 5 | 62 | 100 | 215 |
4 | Lynn | Crook | Fizz | 20 | 5 | 17 | 20 | 4.75 | 70 | 20 | 5 | 44 | 20 | 5 | 8 | 99.75 | 139 |
5 | Jackie | Lawer | Dart | 20 | 5 | 13 | 20 | 4.75 | 98 | 20 | 5 | 10 | 20 | 4.75 | 180 | 99.5 | 301 |
6 | Becky | Turner | Milo | 20 | 5 | 59 | 20 | 4.5 | 145 | 20 | 5 | 56 | 0 | 0 | 144 | 74.5 | 404 |
Level 3 | |||||||||||||||||
1 | Nicky | Dunhill | Zak | 20 | 5 | 32 | 20 | 5 | 37 | 20 | 5 | 25 | 20 | 5 | 26 | 100 | 120 |
2 | Michelle | Davies | Lola | 20 | 5 | 21 | 20 | 5 | 37 | 20 | 5 | 103 | 20 | 5 | 26 | 100 | 187 |
3 | Clare | Degan | Cookie | 20 | 5 | 47 | 20 | 5 | 44 | 20 | 5 | 78 | 20 | 5 | 28 | 100 | 197 |
4 | Pat | Conibere | Chilli | 20 | 5 | 50 | 20 | 5 | 37 | 20 | 5 | 100 | 20 | 5 | 36 | 100 | 223 |
5 | Serena | Stewart | Lyric | 20 | 5 | 60 | 20 | 5 | 65 | 20 | 5 | 43 | 20 | 5 | 57 | 100 | 225 |
6 | Paula | Davis | Bonnie Jazz | 20 | 5 | 49 | 20 | 4.75 | 82 | 20 | 5 | 73 | 20 | 5 | 57 | 99.75 | 261 |
7 | Sally | Howarth | Cali | 20 | 5 | 49 | 20 | 4.75 | 131 | 20 | 5 | 25 | 20 | 4.75 | 80 | 99.5 | 285 |
8 | Lynn | Crook | Etta | 20 | 5 | 47 | 20 | 5 | 39 | 20 | 5 | 44 | 10 | 5 | 76 | 90 | 206 |
Sat 28 Dec 2019, Silverton
Levels 3 & 1: Judges - Gwen Johnson