Level 1
1st Vicki Martin – Easo – 99.75
2nd Sue Taylor – Sunny – 99.75
3rd Gill Reid – Root – 99.75
4th Molly Houldsworth – Raika – 99.5
5th Sarah Mellinmg – Gus – 99.5
6th Lynette Waddington – Jazz – 99.5
7th Mandy Wade – Fred – 99.25
8th Lesley Steeden – Sybil – 98.75
9th Aldyth Kitchen – Spice – 97.5
T&C - A/F T&C - H T&C - T ES - A/F ES - H ES - T VS - A/F VS - H VS - T B&L - A/F B&L - H B&L - T Marks Time
A/F = Alert Find H = Handling T = Time (seconds)
Tables & Chairs Exterior Search Vehicle Search Boxes & Luggage Totals
Level 1 A/F H T A/F H T A/F H T A/F H T Marks Time
1st Vicki Martin – Easo 20 5 23 20 5 23 20 5 14 20 4.75 10 99.75 70
2nd Sue Taylor – Sunny 20 4.75 17 20 5 17 20 5 27 20 5 11 99.75 72
3rd Gill Reid – Root 20 5 11 20 5 14 20 4.75 41 20 5 16 99.75 82
4th Molly Houldsworth – Raika 20 4.75 14 20 5 19 20 5 22 20 4.75 16 99.5 71
5th Sarah Mellinmg – Gus 20 4.5 20 20 5 23 20 5 16 20 5 13 99.5 72
6th Lynette Waddington – Jazz 20 4.75 14 20 4.75 18 20 5 20 20 5 29 99.5 81
7th Mandy Wade – Fred 20 5 15 20 4.5 43 20 4.75 55 20 5 24 99.25 137
8th Lesley Steeden – Sybil 20 4.75 39 20 4.5 44 20 5 25 20 4.5 55 98.75 163
9th Aldyth Kitchen – Spice 20 3 17 20 5 15 20 5 7 20 4.5 45 97.5 84
Level 2
1st Sarah Melling – Ash 20 5 24 20 4.75 26 20 4.75 20 20 5 21 99.5 91
2nd Sue Taylor – Sunny 20 5 15 20 4.5 56 20 5 30 20 4.5 60 99 161
3rd Wendy Cook – Bandit 20 4.75 60 20 4.75 113 20 4.25 155 20 4.25 99 98 427
4th Jan Martin – Mattie 20 4.75 83 20 4.75 72 20 4 209 20 4.5 100 98 464
5th Vicki Martin – Kaizer 20 5 29 20 5 27 10 4.5 111 20 5 30 89.5 197
6th Lesley Steeden – Ben 20 5 29 10 4.5 35 20 4.5 27 20 5 36 89 127
To follow
To follow