T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | ||||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | ||||||||||||
Level 1 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | ||
1 | Serena Stewart & Bertie | 20 | 5 | 17.19 | 20 | 5 | 15.81 | 20 | 5 | 13.81 | 20 | 5 | 8.87 | 100 | 55.68 | |
2 | Sue Giles & Sky | 20 | 5 | 8.25 | 20 | 5 | 13.31 | 20 | 5 | 10.42 | 20 | 5 | 40.31 | 100 | 72.29 | |
3 | Lyn Crook & Pod | 20 | 5 | 21.96 | 20 | 5 | 15.53 | 20 | 5 | 18.07 | 20 | 5 | 18.53 | 100 | 74.09 | |
4 | Sally-Anne & Chase | 20 | 5 | 59.13 | 20 | 5 | 11.78 | 20 | 5 | 29.12 | 20 | 5 | 9.5 | 100 | 109.53 | |
5 | Wendy & Quinn | 20 | 5 | 28.81 | 20 | 5 | 20.03 | 20 | 5 | 68.39 | 20 | 5 | 67.72 | 100 | 184.95 | |
6 | Rosie Middleton & Rolo | 20 | 5 | 66.43 | 20 | 5 | 19.6 | 20 | 5 | 129.14 | 20 | 5 | 34.81 | 100 | 249.98 | |
7 | Tina Cameron & Dice | 20 | 5 | 22.01 | 20 | 4.9 | 70.65 | 20 | 5 | 98.56 | 20 | 4.9 | 151.65 | 99.8 | 342.87 | |
8 | Steph Rendall & Iti | 20 | 5 | 18.66 | 20 | 5 | 27.13 | 20 | 4.75 | 23.72 | 20 | 5 | 52.38 | 99.75 | 121.89 | |
9 | Andrew Prynn & Honey | 20 | 4.75 | 72.44 | 20 | 4.9 | 48.34 | 20 | 5 | 175.52 | 20 | 5 | 95.28 | 99.65 | 391.58 | |
10 | Becky Turner & Milo | 0 | 5 | 27.71 | 20 | 4.9 | 50.37 | 20 | 5 | 62.96 | 20 | 5 | 38.79 | 79.9 | 179.83 | |
11 | Cath Cable & Squirm | 20 | 5 | 19.61 | 20 | 4.9 | 18.03 | 20 | 5 | 15.72 | 0 | 4.9 | 80.94 | 79.8 | 134.3 | |
12 | Heidi Rodrigeuz & Soleil | 20 | 5 | 51.69 | 20 | 4.9 | 32.72 | 20 | 5 | 29.56 | 0 | 4.9 | 26.19 | 79.8 | 140.16 | |
13 | Tash French & Aika | 20 | 5 | 37.58 | 20 | 5 | 7.84 | 20 | 5 | 87.05 | 0 | 4.75 | 23.16 | 79.75 | 155.63 | |
14 | Nick Pook & Rory | 0 | 5 | 19.09 | 20 | 4.75 | 171.47 | 20 | 5 | 165.71 | 0 | 5 | 74.56 | 59.75 | 430.83 | |
Level 2 | ||||||||||||||||
1 | Pat Conibere & Chilli | 20 | 5 | 17.47 | 20 | 5 | 37 | 20 | 5 | 60 | 20 | 5 | 28.09 | 100 | 142.56 | |
2 | Georgina Davies & Pi | 20 | 5 | 92.66 | 20 | 5 | 64.56 | 20 | 5 | 100.16 | 20 | 5 | 39.03 | 100 | 296.41 | |
3 | Tash French & Cain | 20 | 5 | 106.9 | 20 | 4.9 | 132.41 | 20 | 5 | 68.36 | 20 | 5 | 40.6 | 99.9 | 348.27 | |
4 | Serena Stewart & Lyric | 20 | 5 | 53.1 | 20 | 4.9 | 265 | 20 | 5 | 55.22 | 20 | 5 | 46.27 | 99.9 | 419.59 | |
5 | Steph Rendall & Freyja | 20 | 4.9 | 61.82 | 20 | 5 | 133.93 | 20 | 5 | 212.15 | 20 | 5 | 61.03 | 99.9 | 468.93 | |
6 | Lesley Hughes & Gem | 20 | 5 | 73.66 | 10 | 5 | 92.06 | 20 | 5 | 235.59 | 20 | 5 | 41.73 | 90 | 443.04 | |
7 | Josie Manley & Dexter | 20 | 5 | 69.74 | 10 | 4.9 | 74.57 | 20 | 5 | 155.66 | 20 | 5 | 93.06 | 89.8 | 393.03 | |
8 | Debra Cassidy & Buddy | 20 | 5 | 32.55 | 10 | 4.9 | 93.78 | 20 | 4.75 | 86.88 | 20 | 4.9 | 76.63 | 89.65 | 289.84 | |
9 | Denise Pile & Oddbod | 20 | 5 | 96.28 | 20 | 4.75 | 96.06 | 20 | 5 | 63.5 | 10 | 5 | 85.67 | 89.75 | 341.51 | |
11 | Sally Howarth & Cali | 20 | 5 | 41.66 | 10 | 5 | 80.87 | 20 | 5 | 163.59 | 10 | 5 | 64.75 | 80 | 350.87 | |
12 | Heidi Rodriguez & Jessie | 20 | 5 | 54.44 | 0 | 4.9 | 35.97 | 20 | 5 | 278.68 | 20 | 5 | 57.19 | 79.9 | 426.28 | |
13 | Cath Cable & Zing | 20 | 5 | 32.31 | 10 | 4.9 | 61.09 | 20 | 5 | 54.35 | 0 | 5 | 23.87 | 64.9 | 171.62 |
Sat 30th Nov 2019, Cornwood
Levels 1 & 2: Judges - G Davies, T Cameron, D Cassidy