A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||||
Level 1 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |||
1 | Susan McGregor – Timmy | 20 | 5 | 13 | 20 | 5 | 7 | 20 | 5 | 55 | 20 | 5 | 26 | 100 | 101 | ||
2 | Sandra Dlugabarskiene – Ria | 20 | 5 | 7 | 20 | 5 | 41 | 20 | 5 | 78 | 20 | 5 | 37 | 100 | 163 | ||
3 | Sandra Dlugabarskiene – Bear | 20 | 5 | 102 | 20 | 5 | 139 | 20 | 5 | 71 | 20 | 5 | 28 | 100 | 340 | ||
4 | Jane Houston – Basil | 20 | 5 | 48 | 20 | 4.5 | 85 | 20 | 5 | 46 | 20 | 5 | 33 | 99.5 | 212 | ||
Level 2 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |||
1 | Maureen Berry – Penny | 20 | 5 | 44 | 20 | 5 | 58 | 20 | 5 | 127 | 20 | 5 | 53 | 100 | 282 | ||
2 | Gerry Briggs – Sasha | 20 | 5 | 49 | 20 | 4.5 | 133 | 10 | 5 | 86 | 20 | 5 | 34 | 89.5 | 302 | ||
3 | Paula Harrison – Rosie | 20 | 5 | 36 | 10 | 4 | 55 | 20 | 4 | 131 | 20 | 5 | 52 | 88 | 274 | ||
4 | Amy Walters – Drifter | 20 | 5 | 184 | 0 | 5 | 107 | 20 | 5 | 210 | 20 | 4 | 93 | 79 | 594 | ||
5 | Audrey Simpson – Flath | 20 | 5 | 130 | 10 | 4 | 139 | 10 | 4.5 | 300 | 20 | 5 | 47 | 78.5 | 616 |
To follow
To follow