Level 1
1 Serena Stewart & Bertie – 100
2 Sue Dawkins & Sasha – 100
3 Lynn Crook & pod – 100
4 Jackie Lawer & Dart – 99.75
5 Sue Giles & sky – 79.75
6 Caroline Gale & Mary – 79.75
7 Georgina & Pi – 79.5
8 Peggy Briscoe & Ben – 59.5
Level 2
1 Pat Conibere & Chilli – 100
2 Janet Wood & Purdy – 100
3 Serena Stewart & Lyric – 100
4 Pip Moran & Molly – 99.9
5 Sally Howarth & Cali – 99.9
6 Josie Manley & Dexter – 99.9
7 Sara Seymour & Ripley – 90
8 Sue Dawkins & Nala – 88.9
9 Lottie Moran & Emrys – 88.9
10 Jackie McDevitt & Lucy – 78.9
11 Debra Cassidy & Buddy – 74
12 Lisa Prynn & Honey – 69.7
Level 3
1 Katie Rogers & Gylly – 100
2 Michelle Davies & Lola – 100
3 Nicky Dunhill & Zak – 100
4 Lesley Hughes & Toffee – 99.9
5 Carla Aslett & Flynn – 90
6 Liz Jones & Jasper – 89.5
7 Hannah Crook & Quest – 85
8 Caroline Gale & Ivy – 80
9 Jackie Lawer & Tarn – 80
10 Lynn Crook & Etta – 79.9
11 Trina & Spud – 79.9
12 Val Fisher & Bilbo – 69.9
T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | ||||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | ||||||||||||
Level 1 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | ||
1 | Serena Stewart & Bertie | 20 | 5 | 10.16 | 20 | 5 | 16.2 | 20 | 5 | 27.84 | 20 | 5 | 31.4 | 100 | 85.6 | |
2 | Sue Dawkins & Sasha | 20 | 5 | 10.61 | 20 | 5 | 15.09 | 20 | 5 | 21.58 | 20 | 5 | 38.67 | 100 | 85.95 | |
3 | Lynn Crook & pod | 20 | 5 | 22.19 | 20 | 5 | 32.49 | 20 | 5 | 15.32 | 20 | 5 | 32.24 | 100 | 102.24 | |
4 | Jackie Lawer & Dart | 20 | 5 | 63.41 | 20 | 5 | 63.39 | 20 | 5 | 61.99 | 20 | 4.75 | 94.09 | 99.75 | 282.88 | |
5 | Sue Giles & sky | 20 | 5 | 12.88 | 20 | 5 | 11.75 | 20 | 5 | 13.74 | 0 | 4.75 | 11.81 | 79.75 | 50.18 | |
6 | Caroline Gale & Mary | 20 | 5 | 14.87 | 0 | 4.75 | 59.19 | 20 | 5 | 20.35 | 20 | 5 | 41.54 | 79.75 | 135.95 | |
7 | Georgina & Pi | 20 | 5 | 22.45 | 20 | 5 | 12.65 | 20 | 4.75 | 80.17 | 0 | 4.75 | 13.43 | 79.5 | 128.7 | |
8 | Peggy Briscoe & Ben | 20 | 5 | 28.32 | 20 | 5 | 16.13 | 0 | 4.75 | 52.51 | 0 | 4.75 | 67.5 | 59.5 | 164.46 | |
Level 2 | ||||||||||||||||
1 | Pat Conibere & Chilli | 20 | 5 | 42.02 | 20 | 5 | 49.44 | 20 | 5 | 138.1 | 20 | 5 | 25.97 | 100 | 255.53 | |
2 | Janet Wood & Purdy | 20 | 5 | 37.56 | 20 | 5 | 42.18 | 20 | 5 | 171.04 | 20 | 5 | 30.59 | 100 | 281.37 | |
3 | Serena Stewart & Lyric | 20 | 5 | 25.02 | 20 | 5 | 18.03 | 20 | 5 | 196.74 | 20 | 5 | 55.3 | 100 | 295.09 | |
4 | Pip Moran & Molly | 20 | 4.9 | 30.35 | 20 | 5 | 43.62 | 20 | 5 | 117.76 | 20 | 5 | 38.35 | 99.9 | 230.08 | |
5 | Sally Howarth & Cali | 20 | 5 | 72.49 | 20 | 5 | 61.69 | 20 | 5 | 171.55 | 20 | 4.9 | 60.91 | 99.9 | 366.64 | |
6 | Josie Manley & Dexter | 20 | 4.9 | 79.1 | 20 | 5 | 78.03 | 20 | 5 | 184.33 | 20 | 5 | 52.99 | 99.9 | 394.45 | |
7 | Sara Seymour & Ripley | 20 | 5 | 16.52 | 20 | 5 | 24.23 | 10 | 5 | 44.27 | 20 | 5 | 35.74 | 90 | 120.76 | |
8 | Sue Dawkins & Nala | 20 | 4.9 | 89.06 | 20 | 5 | 31.61 | 20 | 4 | 119.28 | 10 | 5 | 49.46 | 88.9 | 289.41 | |
9 | Lottie Moran & Emrys | 20 | 4.9 | 37.18 | 10 | 4 | 93.19 | 20 | 5 | 106.3 | 20 | 5 | 55.02 | 88.9 | 291.69 | |
10 | Jackie McDevitt & Lucy | 10 | 4.9 | 46.74 | 20 | 4 | 142.69 | 10 | 5 | 295.07 | 20 | 5 | 47.09 | 78.9 | 531.59 | |
11 | Debra Cassidy & Buddy | 20 | 4 | 166.86 | 20 | 5 | 56.81 | 10 | 0 | 179.52 | 10 | 5 | 42.43 | 74 | 445.62 | |
12 | Lisa Prynn & Honey | 20 | 5 | 40.09 | 10 | 5 | 46.14 | 10 | 5 | 300 | 10 | 4.7 | 49.87 | 69.7 | 436.1 | |
Level 3 | ||||||||||||||||
1 | Katie Rogers & Gylly | 20 | 5 | 40.62 | 20 | 5 | 56.78 | 20 | 5 | 52.06 | 20 | 5 | 20.94 | 100 | 170.4 | |
2 | Michelle Davies & Lola | 20 | 5 | 99.26 | 20 | 5 | 18 .94 | 20 | 5 | 66.21 | 20 | 5 | 19.19 | 100 | 184.66 | |
3 | Nicky Dunhill & Zak | 20 | 5 | 108.01 | 20 | 5 | 20.89 | 20 | 5 | 237.13 | 20 | 5 | 21.37 | 100 | 387.4 | |
4 | Lesley Hughes & Toffee | 20 | 5 | 68.08 | 20 | 4.9 | 61.56 | 20 | 5 | 112.47 | 20 | 5 | 46.19 | 99.9 | 288.3 | |
5 | Carla Aslett & Flynn | 20 | 5 | 69.06 | 20 | 5 | 31.57 | 10 | 5 | 136.9 | 20 | 5 | 57.83 | 90 | 295.36 | |
6 | Liz Jones & Jasper | 20 | 5 | 74.08 | 10 | 4.5 | 59.31 | 20 | 5 | 221.5 | 20 | 5 | 44.36 | 89.5 | 399.25 | |
7 | Hannah Crook & Quest | 20 | 5 | 33.57 | 20 | 5 | 40.56 | 10 | 0 | 89.66 | 20 | 5 | 41.94 | 85 | 205.73 | |
8 | Caroline Gale & Ivy | 10 | 5 | 85.71 | 20 | 5 | 22.79 | 20 | 5 | 77.66 | 10 | 5 | 43.82 | 80 | 229.98 | |
9 | Jackie Lawer & Tarn | 10 | 5 | 40.25 | 20 | 5 | 46.96 | 10 | 5 | 210.34 | 20 | 5 | 51.82 | 80 | 349.37 | |
10 | Lynn Crook & Etta | 20 | 5 | 29.99 | 20 | 5 | 23.91 | 0 | 4.9 | 81.53 | 20 | 5 | 35.06 | 79.9 | 170.49 | |
11 | Trina & Spud | 20 | 5 | 71.11 | 20 | 4.9 | 126.69 | 10 | 5 | 240.08 | 10 | 5 | 88.08 | 79.9 | 525.96 | |
12 | Val Fisher & Bilbo | 10 | 5 | 52.04 | 20 | 5 | 69.9 | 0 | 4.9 | 135.7 | 20 | 5 | 85.9 | 69.9 | 343.54 |
To follow
To follow