Level 3
1 Wendy Clay – Chliie – 99.9
2 Jean Payne – Nuala – 99.75
3 Nikki Inglis – Peppa – 90
4 Kyn Salisbury – Max – 89.75
5 Hazell Burton – Skye – 79.45
6 Charlotte Jarrad – Bea – 79.4
7 Steve Ward – Elsa – 79.4
Level 6
1 Christine Gregory – Dilly – 149.75
2 Karen Smith – Reggie – 149.75
3 Sue Gardner – Lily – 149.50
4 Jayde Smith – Impi – 130.00
5 Jennie Dean – Reo – 129.75
6 Nicola Davis – Acer – 129.75
7 Sue Abbott-Dixon – Halle – 129.75
8 Geof Dixon – Bug – 129.75
9 Nikki Inglis – Elli – 129.75
10 Tracey Briggs – Hardey – 109.75
11 Tina Schuster – Timon – 109.75
12 Nigel Wilkes – Breezer – 99.50
I arrived at Roade Village Hall bright and early to find a hive of activity in preparation for this L3 and L6 Trial. I had the pleasure of co-judging the L3 with Jennie Dean although we didn’t get much of a chance to have a chat because Jennie judged the outside searches for L3 while I stayed indoors. We had a quick lunch and then started the L6 which Jennie was competing in.
L3 is quite a step up from L2 because, apart from the new scent of gun oil, the scented item doesn’t get taken out and it was interesting to see the handlers who brought their dogs out to reward and those who wanted to continue the search. Most dogs didn’t have a problem with the gun oil but some handlers didn’t give their dogs the opportunity to search items from both sides or, in the case of bigger items, approached from one end only. The perimeter items were set away from the wall and only one handler took her dog around the back of the items. On the perimeter the scent was clove and I placed it in the head of the vacuum cleaner. Many folk suggested their dog should consider the body of the vacuum but not many suggested the head which was a metre away from the body and therefore quite a few missed it. Notables here were Hazel & Skye who had a lovely indication, Jean & Nuala who worked her dog beautifully and Kim & Max who covered the area superbly. In the Bags and Boxes search Nicola’s Timber gave us a few minutes of amusement as he joyously ran around with a soft bag like a free spirit! Three times! Charlotte and Bea worked well together and found both scents in a super speedy time.
Overall in L3, I saw some fine handling and super enthusiastic dogs who put in a good shift. By this level handlers are becoming much more observant of their dog’s body language which pays dividends.
I’d like to thank Tig who did a great job scribing for me for L3.
There were 12 competitors for the L6 Trial and I decided to start and finish with an interior search and do the exterior search in between. The hall is big and airy and there were many stacks of chairs at the around the stage and down the side of the hall. Of course, these have to be searched but both dogs and handlers make assumptions about where the scent will be hidden and many teams spent a lot of time searching chairs where there were no scents to be found. The trickiest hide was on the floor under a bit of slightly raised vinyl and this foxed quite a few of the teams.
Outside was chilly with a bit of a breeze which swirled the scent around and caused it to collect in the corner of the building. However, the handlers showed their expertise at this level and covered the area with aplomb.
Time was pressing on so I reduced the size of the last interior search much to the delight of the handlers. There were only three finds in this area and everyone got them.
These teams are at the top end of the game. The skill of the handlers and the dogs’ understanding of the job they had to do was a pleasure to watch. The high scores speak for themselves and everyone passed but many congratulations to Chris & Dilly for achieving Excellence and also to Karen & Reggie who were only split by time for the first two places.
Thank you Becky for inviting me to judge this very well run Trial, to Rob for scribing the L6 for me and his efficiency at putting out the scents in good time so each search area was ready to move onto after the last one was finished. Thank you to those who contributed to the magnificent lunch and to everyone who entered both Trials, all of you came into the search areas with smiles and enthusiasm. Well done to you all.
Till the next time. 😊
Karen Denton
T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||
Level 3 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |
1 | Wendy Clay – Chliie | 20 | 5 | 52 | 20 | 5 | 71 | 20 | 4.9 | 108 | 20 | 5 | 77 | 99.9 | 308 |
2 | Jean Payne – Nuala | 20 | 4.75 | 194 | 20 | 5 | 75 | 20 | 5 | 90 | 20 | 5 | 140 | 99.75 | 499 |
3 | Nikki Inglis – Peppa | 20 | 5 | 128 | 20 | 5 | 63 | 20 | 5 | 109 | 10 | 5 | 72 | 90 | 372 |
4 | Kyn Salisbury – Max | 20 | 5 | 80 | 20 | 4.75 | 214 | 20 | 5 | 83 | 10 | 5 | 146 | 89.75 | 523 |
5 | Hazell Burton – Skye | 10 | 4.75 | 61 | 20 | 5 | 87 | 10 | 4.7 | 263 | 20 | 5 | 52 | 79.45 | 463 |
6 | Charlotte Jarrad – Bea | 20 | 5 | 84 | 10 | 4.75 | 109 | 20 | 4.9 | 138 | 10 | 4.75 | 142 | 79.4 | 473 |
7 | Steve Ward – Elsa | 10 | 5 | 51 | 20 | 4.75 | 239 | 20 | 4.9 | 194 | 10 | 4.75 | 117 | 79.4 | 601 |
WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | P+B+D | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA = Wrong Alerts ( 4 = elimination ) | P = Points (articles found X 10) | |||||||||||||||||||||
B = Bonus (10 if all items found) | D = Deductions | T = time (seconds) | ||||||||||||||||||||
Interior Search 1 | Interior Search 2 | Exterior Search | Totals | |||||||||||||||||||
No of items | Time allowed | No of items | Time allowed | No of items | Time allowed | P+B-D = Points + Bonus - Deductions | ||||||||||||||||
WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | P+B-D | Time | ||
1 | Christine Gregory – Dilly | 0 | 40 | 10 | 0.25 | 207 | 0 | 30 | 10 | 0 | 149 | 0 | 50 | 10 | 0 | 168 | 0 | 120 | 30 | 0.25 | 149.75 | 524 |
2 | Karen Smith – Reggie | 0 | 40 | 10 | 0.25 | 219 | 0 | 30 | 10 | 0 | 91 | 0 | 50 | 10 | 0 | 267 | 0 | 120 | 30 | 0.25 | 149.75 | 577 |
3 | Sue Gardner – Lily | 0 | 40 | 10 | 0.25 | 261 | 0 | 30 | 10 | 0 | 145 | 0 | 50 | 10 | 0.25 | 168 | 0 | 120 | 30 | 0.5 | 149.5 | 574 |
4 | Jayde Smith – Impi | 1 | 30 | 0 | 0 | 330 | 0 | 30 | 10 | 0 | 146 | 0 | 50 | 10 | 0 | 314 | 1 | 110 | 20 | 0 | 130 | 790 |
5 | Jennie Dean – Reo | 1 | 30 | 0 | 0.25 | 330 | 1 | 30 | 10 | 0 | 91 | 0 | 50 | 10 | 0 | 145 | 2 | 110 | 20 | 0.25 | 129.75 | 266 |
6 | Nicola Davis – Acer | 0 | 30 | 0 | 0.25 | 330 | 0 | 30 | 10 | 0 | 151 | 0 | 50 | 10 | 0 | 129 | 0 | 110 | 20 | 0.25 | 129.75 | 610 |
7 | Sue Abbott-Dixon – Halle | 0 | 40 | 10 | 0.25 | 226 | 0 | 30 | 10 | 0 | 134 | 0 | 40 | 0 | 0 | 330 | 0 | 110 | 20 | 0.25 | 129.75 | 690 |
8 | Geof Dixon – Bug | 0 | 30 | 0 | 0.25 | 330 | 0 | 30 | 10 | 0 | 144 | 0 | 50 | 10 | 0 | 226 | 0 | 110 | 20 | 0.25 | 129.75 | 700 |
9 | Nikki Inglis – Elli | 2 | 30 | 0 | 0.25 | 321 | 0 | 30 | 10 | 0 | 153 | 0 | 50 | 10 | 0 | 294 | 2 | 110 | 20 | 0.25 | 129.75 | 768 |
10 | Tracey Briggs – Hardey | 2 | 10 | 0 | 0.25 | 330 | 0 | 30 | 10 | 0 | 135 | 0 | 50 | 10 | 0 | 167 | 2 | 90 | 20 | 0.25 | 109.75 | 632 |
11 | Tina Schuster – Timon | 1 | 30 | 0 | 0 | 321 | 0 | 30 | 10 | 0 | 159 | 0 | 40 | 0 | 0.25 | 308 | 1 | 100 | 10 | 0.25 | 109.75 | 788 |
12 | Nigel Wilkes – Breezer | 2 | 20 | 0 | 0.5 | 320 | 0 | 30 | 10 | 0 | 140 | 0 | 40 | 0 | 0 | 320 | 2 | 90 | 10 | 0.5 | 99.5 | 780 |
To follow