T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | ||||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | ||||||||||||
Level 2 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | ||
1 | Jo Robson & Brock | 20 | 5 | 19 | 20 | 5 | 28 | 20 | 5 | 43 | 20 | 5 | 31 | 100 | 121 | |
2 | Elizabeth Beaumont & Ceri | 20 | 5 | 72 | 20 | 5 | 57 | 20 | 5 | 44 | 20 | 5 | 138 | 100 | 311 | |
3 | Paula Davis & Bonnie Jazz L1ex | 20 | 4.75 | 35 | 20 | 5 | 58 | 20 | 5 | 44 | 20 | 5 | 56 | 99.75 | 193 | |
4 | Magda Ede & Queenie | 20 | 5 | 31 | 20 | 4.75 | 39 | 20 | 5 | 56 | 20 | 5 | 82 | 99.75 | 208 | |
5 | Rachel Williams & Topic | 20 | 5 | 64 | 20 | 4.75 | 50 | 20 | 5 | 45 | 20 | 5 | 79 | 99.75 | 238 | |
6 | Mary Grove & Tristian | 20 | 5 | 102 | 20 | 5 | 58 | 20 | 4.75 | 89 | 20 | 5 | 37 | 99.75 | 286 | |
7 | Julie Cox & Edith | 20 | 5 | 113 | 20 | 5 | 94 | 20 | 4.75 | 120 | 20 | 5 | 77 | 99.75 | 404 | |
8 | Christine Davis & Indy | 20 | 4.75 | 115 | 20 | 4.75 | 59 | 20 | 5 | 113 | 20 | 5 | 33 | 99.5 | 320 | |
9 | Michelle Rodgers & Loki | 20 | 5 | 114 | 20 | 4.5 | 73 | 20 | 4.5 | 94 | 20 | 5 | 41 | 99 | 322 | |
10 | Lena Stenton & Angel | 20 | 4.75 | 167 | 20 | 4.5 | 140 | 20 | 4.5 | 115 | 20 | 5 | 54 | 98.75 | 476 | |
11 | Ruth Hawkesford & Darwin | 20 | 5 | 39 | 20 | 5 | 55 | 20 | 5 | 21 | 10 | 5 | 47 | 90 | 162 | |
12 | Debbie Williams & Sundee | 20 | 5 | 46 | 10 | 5 | 35 | 20 | 5 | 72 | 20 | 5 | 54 | 90 | 207 | |
13 | Shelley Woodward & Quiz | 20 | 5 | 26 | 20 | 4.75 | 74 | 20 | 5 | 33 | 10 | 5 | 116 | 89.75 | 249 | |
14 | Marney Wells & Kipper | 20 | 5 | 71 | 20 | 5 | 67 | 20 | 4.75 | 81 | 10 | 5 | 58 | 89.75 | 277 | |
15 | Robyn Jones & Annie | 20 | 4.75 | 72 | 10 | 5 | 53 | 20 | 5 | 199 | 20 | 5 | 30 | 89.75 | 354 | |
16 | Helen Hepple & Marcus L1ex | 20 | 5 | 46 | 20 | 5 | 25 | 10 | 4.5 | 300 | 20 | 5 | 19 | 89.5 | 390 | |
17 | Sue Weeks & Rosie | 10 | 4.5 | 197 | 20 | 4.5 | 130 | 20 | 4.5 | 191 | 20 | 5 | 74 | 88.5 | 592 | |
18 | Fay Lloyd & Dougie | 10 | 5 | 26 | 20 | 4.75 | 41 | 20 | 5 | 50 | 10 | 4.75 | 19 | 79.5 | 136 | |
Level 4 | ||||||||||||||||
1 | Catherine Manfield & Ozzy | 20 | 5 | 158 | 20 | 5 | 120 | 10 | 5 | 133 | 20 | 5 | 36 | 90 | 447 | |
2 | Alison Williamson & Dylan | 20 | 5 | 47 | 20 | 5 | 43 | 20 | 5 | 57 | 10 | 4.75 | 97 | 89.75 | 244 | |
3 | Katie Rogers & Gylly | 20 | 5 | 118 | 10 | 4.75 | 53 | 20 | 5 | 73 | 20 | 5 | 65 | 89.75 | 309 | |
4 | Harry Latusek & Rosie | 10 | 5 | 79 | 20 | 4.75 | 140 | 20 | 5 | 84 | 20 | 5 | 144 | 89.75 | 447 | |
5 | Philippa Jarvis & Stan | 10 | 4.75 | 63 | 20 | 4.75 | 122 | 20 | 5 | 128 | 20 | 4.75 | 85 | 89.25 | 398 | |
6 | Carla Aslett & Flynn | 20 | 4.75 | 110 | 20 | 5 | 27 | 20 | 5 | 56 | 0 | 5 | 64 | 79.75 | 257 | |
7 | Anne Francis & Dilly | 0 | 5 | 81 | 20 | 4.75 | 197 | 20 | 4.5 | 183 | 20 | 5 | 33 | 79.25 | 494 | |
8 | Elainne Wilson & Jupi | 20 | 5 | 130 | 20 | 4.5 | 117 | 10 | 4.75 | 136 | 10 | 5 | 116 | 79.25 | 499 | |
9 | Sarita Evans & Tia | 10 | 4.75 | 120 | 20 | 4.75 | 109 | 20 | 4 | 111 | 10 | 5 | 179 | 78.5 | 519 |
Trial Manager and Judges Reports
Comments are closed.
Thank you to Catherine for asking me to judge the Level 4. I judged the inside searches and saw some really dedicated searching by the dogs and excellent handling. The tables/chairs and room search was completed in a record 47 seconds by Alison & Dylan. Anne & Dilly had the fastest time in boxes & luggage at 33 seconds with Catherine & Ozzy close behind her at 36 seconds.
The majority of dogs were very accurate which is perhaps more important than speed and l saw only a little trashing in the boxes & luggage.
Well done all, good luck in your next trials.
Elizabeth Beaumont