T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||
Level 2 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |
1 | Shelly Mason - Wispa | 20 | 5 | 24 | 20 | 5 | 14 | 20 | 5 | 62 | 20 | 5 | 29 | 100 | 129 |
2 | Jo Budd - Snoop | 20 | 5 | 24 | 20 | 5 | 54 | 20 | 5 | 117 | 20 | 5 | 26 | 100 | 221 |
3 | Kerry Hodder - Bobby | 20 | 5 | 45 | 20 | 5 | 42 | 20 | 5 | 95 | 20 | 5 | 43 | 100 | 225 |
4 | Sue McAuliffe - Tiva | 20 | 4.5 | 22 | 20 | 4.5 | 116 | 20 | 5 | 177 | 20 | 5 | 38 | 99 | 353 |
5 | Paul Kent - Ted | 20 | 4.5 | 24 | 20 | 4.5 | 58 | 20 | 4.75 | 91 | 20 | 5 | 45 | 98.75 | 218 |
6 | Jan Martin - Jasmine | 20 | 4.5 | 105 | 20 | 4.5 | 195 | 20 | 4.5 | 246 | 20 | 5 | 101 | 98.5 | 647 |
7 | Maureen Crouch - Amber | 20 | 5 | 47 | 10 | 5 | 115 | 20 | 5 | 145 | 20 | 5 | 89 | 90 | 396 |
8 | Cedar Carina - Stevenson | 20 | 5 | 100 | 10 | 5 | 300 | 20 | 5 | 172 | 20 | 5 | 77 | 90 | 649 |
Level 3 | |||||||||||||||
1 | Anna Katkowska - Molly | 20 | 5 | 88 | 20 | 5 | 69 | 20 | 5 | 180 | 20 | 5 | 73 | 100 | 410 |
2 | Pam Butcher - Willow | 20 | 5 | 60 | 20 | 4 | 90 | 20 | 4 | 183 | 20 | 4.75 | 68 | 97.75 | 401 |
3 | Karen Marsh - Gunner | 20 | 5 | 35 | 20 | 5 | 33 | 20 | 5 | 64 | 10 | 5 | 30 | 90 | 162 |
4 | Ros Kellow - Grace | 20 | 5 | 42 | 10 | 5 | 32 | 20 | 5 | 88 | 20 | 5 | 20 | 90 | 182 |
5 | Shelly Mason - Brandi | 10 | 5 | 64 | 20 | 5 | 32 | 10 | 5 | 66 | 20 | 5 | 50 | 80 | 212 |
6 | Anne Glennon - Missey | 20 | 5 | 40 | 20 | 5 | 53 | 0 | 5 | 60 | 20 | 4.75 | 81 | 79.75 | 234 |
Sun 01 Mar 2020, Canvey Island
Levels 2 & 3: Judge - Alison Poulter