A/F = Alert Find | H = Handling | T = Time (seconds) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables & Chairs | Kitchen Cabinet | Exterior | Vehicle/Wall/Fence | Totals | ||||||||||||||
A/F | A | B | C | A/F | A | B | C | A/F | A | B | C | A/F | A | B | C | Marks | Place | |
Jo Robson - Brock | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 1.75 | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 2 | 99.75 | 1st |
Jan Martin - Jasmine | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 1.5 | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 2 | 99.5 | 2nd |
Emma John - Cookie | 15 | 5 | 3 | 2 | 15 | 3.75 | 3 | 2 | 15 | 5 | 3 | 2 | 15 | 5 | 3 | 1.75 | 98.5 | 3rd |
Elainne Wilson - Skellum | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 1 | 23 |
Sun 03 May 2020 – Online
Class Starter: Judge - Catherine Manfield