Level 1
1 Julie Blackburn – Freebie – 100
2 Ruth Minter – Paddy – 100
3 Jane Jakes – Stella – 99.75
4 Audrey Richardson – Tami – 99.75
5 Nicky Hamlin – Bodie – 99.75
6 Helen Hankins – Sam – 99.5
7 Anne Glennon – Missy – 99
8 Linda Thorpe – Ebbie – 99.25
9 Rachel Panfold – Tula – 99.25
10 Vicky Wilford – Midas – 99
11 Nicola Hill – Copper – 79.25
12 Linda Lindley – Baxter – 79
13 Michelle Allen – Kizzy – 78.75
14 Rosemary Steen – Harley – 77.75
15 Victoria Boyd – Brady – 77.5
16 Emily Leslie – Tamriel – 77
17 Sarah Connabeer – Darcy – 76.75
18 Helen Young – Oscar – 76
Level 2
1 Helen Pye – Chester – 99.75
2 Christine Layton – Soul – 99.75
3 Lorraine Waters – Alf – 99.5
4 Rebecca Gray – Leo – 99.5
5 Sheila Sargent – Huey – 89.75
6 Michelle Allen – Pye – 89.75
7 Maggie Docherty – Seth – 89.25
T&C - A/F T&C - H T&C - T ES - A/F ES - H ES - T VS - A/F VS - H VS - T B&L - A/F B&L - H B&L - T Marks Time
A/F = Alert Find H = Handling T = Time (seconds)
Tables & Chairs Exterior Search Vehicle Search Boxes & Luggage Totals
Level 1 A/F H T A/F H T A/F H T A/F H T Marks Time
1 Julie Blackburn – Freebie 20 5 11 20 5 11 20 5 20 20 5 12 100 54
2 Ruth Minter – Paddy 20 5 27 20 5 31 20 5 20 20 5 54 100 132
3 Jane Jakes – Stella 20 5 17 20 5 29 20 4.75 44 20 5 43 99.75 133
4 Audrey Richardson – Tami 20 5 34 20 4.75 39 20 5 37 20 5 76 99.75 186
5 Nicky Hamlin – Bodie 20 5 110 20 5 47 20 4.75 67 20 5 48 99.75 272
6 Helen Hankins – Sam 20 5 16 20 4.75 48 20 4.75 28 20 5 16 99.5 108
7 Anne Glennon – Missy 20 4.5 30 20 5 19 20 4.5 28 20 5 35 99 112
8 Linda Thorpe – Ebbie 20 5 19 20 4.75 22 20 4.75 29 20 4.75 88 99.25 158
9 Rachel Panfold – Tula 20 4.75 48 20 5 52 20 4.75 62 20 4.75 85 99.25 247
10 Vicky Wilford – Midas 20 5 53 20 5 86 20 4.5 62 20 4.5 111 99 312
11 Nicola Hill – Copper 20 5 37 0 4.5 79 20 4.75 50 20 5 58 79.25 224
12 Linda Lindley – Baxter 20 5 58 20 4.75 105 20 4.5 23 0 4.75 42 79 228
13 Michelle Allen – Kizzy 20 5 31 20 4.5 35 20 4.75 69 0 4.5 40 78.75 175
14 Rosemary Steen – Harley 20 4.75 48 20 4.5 83 20 4 44 0 4.5 150 77.75 325
15 Victoria Boyd – Brady 0 4 56 20 3.5 93 20 5 37 20 5 22 77.5 208
16 Emily Leslie – Tamriel 0 4 180 20 4.5 110 20 4.5 120 20 4 116 77 526
17 Sarah Connabeer – Darcy 20 4.75 26 20 4.5 73 20 4 34 0 3.5 72 76.75 205
18 Helen Young – Oscar 20 4 136 20 4.5 22 20 4.5 149 0 3 62 76 369
Level 2
1 Helen Pye – Chester 20 4.75 66 20 5 46 20 5 72 20 5 123 99.75 307
2 Christine Layton – Soul 20 5 79 20 5 54 20 4.75 139 20 5 43 99.75 315
3 Lorraine Waters – Alf 20 5 24 20 4.75 25 20 4.75 58 20 5 69 99.5 176
4 Rebecca Gray – Leo 20 4.75 60 20 4.75 35 20 5 53 20 5 94 99.5 242
5 Sheila Sargent – Huey 20 5 26 20 5 20 20 5 57 10 4.75 27 89.75 130
6 Michelle Allen – Pye 20 5 41 20 5 48 10 4.75 100 20 5 86 89.75 275
7 Maggie Docherty – Seth 20 4.5 29 20 5 43 20 4.75 101 10 5 73 89.25 246
First of all I want to commend Judges Maz & Sam, there were a lot of first timers at the L1 & indeed new faces to the L2, they reassured teams & delivered their observations with knowledge & sensitivity. The first time scribers Becca, Sue, Vicky & Stu were brilliant & loved the opportunity to watch so many lovely Teams working so well & as usual were a great help setting up & packing away. Not least of all I have to thank the lovely bunch of humans & pooches that trusted me on my first effort as a Trial Manager (Clearly organising the set up & the hectic mechanics of the day was easier than handing out the prizes!!!). I had a lovely day meeting you all & every Team, Judge & Scribe was instrumental in the day running smoothly & being so much fun.
The Trials themselves were closely competed with only time separating so many. There were lots of nerves in both L1 & L2 but I hope everyone feels more confident moving forward, I’m sure your sniffing teammate will help you grow as you progress together. Plenty of Clean Sweeps in L1,lovely handling in both & with enormous pleasure an Excellent title earned by Helen & Chester in L2.
Good Luck to all in the future…
Justine Steele
To follow