T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||
Level 1 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |
1 | Mel Davis - Asa | 20 | 5 | 36 | 20 | 5 | 20 | 20 | 5 | 18 | 20 | 5 | 17 | 100 | 91 |
2 | Ruth Kok - Ruby | 20 | 5 | 22 | 20 | 5 | 34 | 20 | 5 | 25 | 20 | 5 | 63 | 100 | 144 |
3 | Lynda Bowers - Lacey | 20 | 5 | 40 | 20 | 5 | 80 | 20 | 5 | 18 | 20 | 5 | 19 | 100 | 157 |
4 | Jane Wood - Lennie | 20 | 5 | 29 | 20 | 5 | 16 | 20 | 4.95 | 26 | 20 | 5 | 19 | 99.95 | 90 |
5 | Julia Edwards - Joshua | 20 | 5 | 8 | 20 | 5 | 41 | 20 | 4.95 | 36 | 20 | 5 | 18 | 99.95 | 103 |
6 | Joe Toley - Winnie | 20 | 5 | 29 | 20 | 4.95 | 157 | 20 | 5 | 21 | 20 | 5 | 22 | 99.95 | 229 |
7 | Anne Vellenoweth - Gabrielle | 20 | 4.9 | 40.62 | 20 | 5 | 46 | 20 | 5 | 54 | 20 | 4.8 | 82 | 99.7 | 222.62 |
8 | Michael Tooley - Frankie | 20 | 5 | 65 | 0 | 4.5 | 180 | 20 | 5 | 45 | 20 | 4.9 | 107 | 79.4 | 397 |
9 | Kate Skirrow - Dixie | 20 | 5 | 33 | 20 | 5 | 40 | 20 | 4.95 | 64 | 0 | 5 | 18 | 79.95 | 155 |
10 | Charlotte Ping - Blue | 20 | 5 | 34 | 0 | 4.95 | 65 | 20 | 5 | 72 | 20 | 5 | 56 | 79.95 | 227 |
11 | Rona Tyson - Merddyn | 20 | 5 | 18 | 0 | 4.95 | 180 | 20 | 5 | 26 | 20 | 4.8 | 71 | 79.75 | 295 |
12 | Pam Clarke - Mylie | 20 | 4.8 | 138 | 20 | 5 | 50 | 0 | 4.5 | 28 | 20 | 5 | 41 | 79.3 | 257 |
13 | Austin O'Brien - Roux | 0 | 4.9 | 41 | 20 | 5 | 17 | 20 | 5 | 12 | 0 | 5 | 49 | 59.9 | 119 |
14 | Lyn Church - Pudding | 20 | 4.6 | 77 | 20 | 4.5 | 107 | 0 | 4.5 | 180 | 0 | 4.9 | 42 | 58.5 | 406 |
Level 2 | |||||||||||||||
1 | Liz Ormerod - Benji | 20 | 5 | 49 | 20 | 5 | 57 | 20 | 5 | 38 | 20 | 5 | 55 | 100 | 199 |
2 | Rita Banfather - Elliott | 20 | 5 | 42 | 20 | 5 | 117 | 20 | 5 | 64 | 20 | 5 | 148 | 100 | 371 |
3 | Val Russell - Del | 20 | 4.95 | 99 | 20 | 5 | 43 | 20 | 5 | 45 | 20 | 5 | 26 | 99.95 | 213 |
4 | Emily Meadows - Crosby | 20 | 5 | 59 | 20 | 5 | 51 | 20 | 4.95 | 97 | 20 | 5 | 56 | 99.95 | 263 |
5 | Lyn Church - Tero | 20 | 5 | 31 | 20 | 4.95 | 143 | 20 | 5 | 48 | 20 | 5 | 53 | 99.95 | 275 |
6 | Emma Rebbetts - Murphy | 20 | 5 | 105 | 20 | 4.95 | 180 | 20 | 5 | 56 | 20 | 5 | 52 | 99.95 | 393 |
7 | Meghan Jones - Rocket | 20 | 4.9 | 90 | 20 | 4.95 | 90 | 20 | 5 | 46 | 20 | 4.9 | 106 | 99.75 | 332 |
8 | Maggie Wills - Evie | 20 | 5 | 87 | 20 | 5 | 50 | 20 | 5 | 75 | 10 | 4.95 | 54 | 89.95 | 266 |
9 | Diane Barry - Milo | 20 | 5 | 100 | 20 | 4.95 | 182 | 20 | 4.95 | 104 | 10 | 4.9 | 122 | 89.8 | 508 |
10 | Hazel Jones - Mog | 20 | 5 | 74 | 20 | 4.95 | 139 | 20 | 4.95 | 76 | 10 | 4.85 | 223 | 89.75 | 512 |
11 | Michael Tooley - Alfie | 10 | 4.75 | 300 | 20 | 5 | 68 | 20 | 5 | 68 | 20 | 4.9 | 115 | 89.65 | 551 |
12 | Lena Stenton - Angel | 20 | 5 | 36 | 20 | 4.95 | 180 | 20 | 4.5 | 75 | 10 | 5 | 47 | 89.45 | 338 |
13 | Claire Melville - Humphrey | 20 | 5 | 124 | 10 | 0 | 187 | 20 | 4.5 | 252 | 0 | 4.9 | 203 | 64.4 | 766 |
Trial Manager and Judges Reports
Comments are closed.
Well it was a particularly eventful trial having the misfortune with both my judges developing a cold just before the trial. After spending some time exchanging various messages, I was extremely lucky and grateful to Ali Brannen, Liz Ormerod & Lyn Bowers agreeing to change their plans at such short notice meaning that the trial could continue to run. Thank you ladies.
Also a big thank you to Yaz Whitehall, John Hearn and Diane Barry who gave up their time, at the expensive of spending time with their own dogs to help today and especially Yaz for enduring the awful weather.
And finally to the ‘Best Paw Forward’ girls who just seem to turn up and get stuck in with doing any job without evening being asked, Lyn you are fortunate in having such a great group of helpers. Finally to the competitors for your sporting spirit despite the rather cold and miserable weather.