Sun 15th Apr 2018, Silverton

Levels 1 & 2. Judge: Gwen Johnson
Level 1


1st Helen Byrne & Nellie – 99.75
2nd Jackie McDevitt & Lottie – 99.5
3rd Caroline Gale & Ivy – 99
4th Hannah Bowden & Snitch – 94.5
5th Marilyn Needs & Brook – 79.5
6th Kat Evans & Freddie – 77.75

Level 2


1st Marilyn Needs & Twist – 99.75
2nd Sharon Skidmore & Merlin – 99.5
3rd Anne Leuschner & Filou – 95
4th Denise Pile & Butty – 94.75
5th Debbie Survila & Paddy – 94.75

A/F = Alert Find H = Handling T = Time (seconds)
Level 1 Tables & Chairs Exterior Search Vehicle Search Boxes & Luggage Totals
Handler & Dog A/F H T A/F H T A/F H T A/F H T Marks Time
1 Helen Byrne – Nellie 20 4.75 26 20 5 6 20 5 34 20 5 30 99.75 96
2 Jackie McDevitt – Lottie 20 4.5 5 20 5 18 20 5 31 20 5 15 99.5 69
3 Caroline Gale – Ivy 20 4.75 25 20 4.75 11 20 4.75 25 20 4.75 15 99 76
4 Hannah Bowden – Snitch 20 4.5 33 20 5 9 20 0 63 20 5 15 94.5 120
5 Marilyn Needs – Brook 20 4.75 43 20 5 67 20 5 15 0 4.75 18 79.5 143
6 Kat Evans – Freddie 20 4.25 170 20 4 73 20 5 49 0 4.5 27 77.75 319
Level 2 Tables & Chairs Exterior Search Vehicle Search Boxes & Luggage Totals
Handler & Dog A/F H T A/F H T A/F H T A/F H T Marks Time
1 Marilyn Needs – Twist 20 5 44 20 5 57 20 5 52 20 4.75 38 99.75 191
2 Sharon Skidmore – Merlin 20 5 52 20 4.75 71 20 4.75 63 20 5 30 99.5 216
3 Anne Leuschner – Filou 20 5 59 20 5 57 20 0 134 20 5 88 95 338
4 Denise Pile – Butty 20 5 79 20 0 83 20 5 129 20 4.75 104 94.75 395
5 Debbie Survila – Paddy 20 5 53 20 0 115 20 5 60 20 4.75 58 94.75 286

To follow