Level 1
1st Jill Harper & Herbie – 100
2nd Julie Brown & Frankie – 99.75
3rd Wendy Coulson & River – 99.75
4th Vicki Martin & Raika – 99.75
5th Sarah Melling & Ash – 99.5
6th Christine Heald & Ruby – 99.5
7th Vicki Martin & Kaizer – 99.25
8th Dee Strefford & Wilma – 99
9th Dee Strefford & Frank – 98.5
10th Lesley Steeden & Ben – 98.5
11th Chris Schwarz & Axl – 79.5
12th Sarah Melling & Gus – 77.5
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||||
Name of Handler & Dog | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |||
1 | Jill Harper – Herbie | 20 | 5 | 16 | 20 | 5 | 19 | 20 | 5 | 10 | 20 | 5 | 9 | 100 | 54 | ||
2 | Julie Brown – Frankie | 20 | 5 | 18 | 20 | 5 | 17 | 20 | 5 | 10 | 20 | 4.75 | 13 | 99.75 | 58 | ||
3 | Wendy Coulson – River | 20 | 5 | 28 | 20 | 5 | 9 | 20 | 5 | 11 | 20 | 4.75 | 21 | 99.75 | 69 | ||
4 | Vicki Martin – Raika | 20 | 5 | 36 | 20 | 5 | 30 | 20 | 5 | 27 | 20 | 4.75 | 8 | 99.75 | 101 | ||
5 | Sarah Melling – Ash | 20 | 5 | 12 | 20 | 5 | 9 | 20 | 5 | 11 | 20 | 4.5 | 23 | 99.5 | 55 | ||
6 | Christine Heald – Ruby | 20 | 5 | 47 | 20 | 5 | 27 | 20 | 4.5 | 74 | 20 | 5 | 23 | 99.5 | 171 | ||
7 | Vicki Martin – Kaizer | 20 | 5 | 38 | 20 | 4.75 | 68 | 20 | 5 | 13 | 20 | 4.5 | 20 | 99.25 | 139 | ||
8 | Dee Strefford – Wilma | 20 | 4 | 38 | 20 | 5 | 11 | 20 | 5 | 10 | 20 | 5 | 15 | 99 | 74 | ||
9 | Dee Strefford – Frank | 20 | 4.5 | 46 | 20 | 4.75 | 14 | 20 | 4.5 | 42 | 20 | 4.75 | 14 | 98.5 | 116 | ||
10 | Lesley Steeden – Ben | 20 | 5 | 10 | 20 | 4.5 | 21 | 20 | 4 | 64 | 20 | 5 | 26 | 98.5 | 121 | ||
11 | Chris Schwarz – Axl | 0 | 5 | 20 | 20 | 5 | 73 | 20 | 5 | 9 | 20 | 4.5 | 69 | 79.5 | 171 | ||
12 | Sarah Melling – Gus | 20 | 4.5 | 78 | 20 | 5 | 35 | 0 | 3 | 180 | 20 | 5 | 38 | 77.5 | 331 |
To follow
To follow