Level 1
1st Tina Walker & Huggy – 100
2nd David Ellis & Drift – 99.5
3rd Beth Alexander & Zac – 79
4th Tina Walker & Peekon – 78.5
5th Vicky Armitage & Dolly – 77.5
6th Hazel Brown & Yogi – 76
Level 2
1st Alexis Maule & Baz – 89
2nd Georgina Lucas & Nelson – 88
3rd Sarah Neat & Charlie – 88
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||||
Level 1 | Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | ||||||||||||
Handler & Dog | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |||
1 | Tina Walker – Huggy | 20 | 5 | 31 | 20 | 5 | 13 | 20 | 5 | 24 | 20 | 5 | 57 | 100 | 125 | ||
2 | David Ellis – Drift | 20 | 4.5 | 18 | 20 | 5 | 105 | 20 | 5 | 32 | 20 | 5 | 53 | 99.5 | 208 | ||
3 | Beth Alexander – Zac | 20 | 4 | 54 | 20 | 5 | 75 | 20 | 5 | 33 | 0 | 5 | 34 | 79 | 196 | ||
4 | Tina Walker – Peekon | 0 | 4.5 | 58 | 20 | 4.5 | 93 | 20 | 4.5 | 21 | 20 | 5 | 68 | 78.5 | 240 | ||
5 | Vicky Armitage – Dolly | 20 | 5 | 31 | 0 | 2.5 | 192 | 20 | 5 | 34 | 20 | 5 | 37 | 77.5 | 294 | ||
6 | Hazel Brown – Yogi | 20 | 5 | 26 | 20 | 5 | 99 | 0 | 3.5 | 180 | 20 | 2.5 | 27 | 76 | 332 | ||
Level 2 | Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | ||||||||||||
Handler & Dog | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |||
1 | Alexis Maule – Baz | 20 | 5 | 23 | 20 | 4.5 | 144 | 20 | 4.5 | 84 | 10 | 5 | 35 | 89 | 286 | ||
2 | Georgina Lucas – Nelson | 20 | 5 | 74 | 10 | 4 | 104 | 20 | 4.5 | 87 | 20 | 4.5 | 77 | 88 | 342 | ||
3 | Sarah Neat – Charlie | 20 | 5 | 49 | 10 | 4 | 211 | 20 | 5 | 56 | 20 | 4 | 58 | 88 | 374 |
To follow
To follow