Level 1
1 Helen Byrne – Tilly – 100
2 Lucy Whitworth – Tink – 99.9
3 Kim Harrison – Raven – 99.9
4 Emma Johnstone – Candy – 99.9
5 Julie Bailey – Flynt – 99.8
6 Gill Vlahovic – Layla – 99.75
7 Anne Christie – Angus – 99.45
8 Michelle Ward – Minx – 80
9 Alan Whitlock – Lottie – 80
10 Wendy Hooper – Ella – 79.9
11 Tom Lejasmeiers – Nero – 79.9
12 Tracey Collins – Lola – 79.75
13 Debbie Hadwem – Ada – 79.4
14 Aart Dubbeldam – Elly – 59.7
15 Kay Stafford – Betty – 55
Level 2
1 Anna Katkowska – Molly – 89.55
2 Robert Foreman -Jazz – 89.45
3 Alison Jones – Finn – 89.4
4 Linda Parker – Kitey – 80
5 Anne Glennon – Missy – 79.5
6 Pam Butcher – Willow – 78.65
7 Helen Hankins – Sam – 69.45
T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||||||||||||||
Level 1 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |||||||||||||
1 | Helen Byrne - Tilly | 20 | 5 | 47 | 20 | 5 | 21 | 20 | 5 | 98 | 20 | 5 | 39 | 100 | 205 | ||||||||||||
2 | Lucy Whitworth - Tink | 20 | 5 | 32 | 20 | 5 | 19 | 20 | 4.9 | 51 | 20 | 5 | 20 | 99.9 | 122 | ||||||||||||
3 | Kim Harrison - Raven | 20 | 5 | 69 | 20 | 4.9 | 26 | 20 | 5 | 21 | 20 | 5 | 11 | 99.9 | 127 | ||||||||||||
4 | Emma Johnstone - Candy | 20 | 5 | 34 | 20 | 5 | 16 | 20 | 4.9 | 98 | 20 | 5 | 46 | 99.9 | 194 | ||||||||||||
5 | Julie Bailey - Flynt | 20 | 5 | 68 | 20 | 4.9 | 63 | 20 | 4.9 | 42 | 20 | 5 | 15 | 99.8 | 188 | ||||||||||||
6 | Gill Vlahovic - Layla | 20 | 4.75 | 41 | 20 | 5 | 43 | 20 | 5 | 21 | 20 | 5 | 12 | 99.75 | 117 | ||||||||||||
7 | Anne Christie - Angus | 20 | 5 | 6 | 20 | 4.9 | 28 | 20 | 4.8 | 95 | 20 | 4.75 | 98 | 99.45 | 227 | ||||||||||||
8 | Michelle Ward - Minx | 20 | 5 | 26 | 20 | 5 | 7 | 20 | 5 | 28 | 0 | 5 | 63 | 80 | 124 | ||||||||||||
9 | Alan Whitlock - Lottie | 20 | 5 | 35 | 20 | 5 | 27 | 0 | 5 | 101 | 20 | 5 | 24 | 80 | 187 | ||||||||||||
10 | Wendy Hooper - Ella | 20 | 5 | 11 | 20 | 4.9 | 11 | 20 | 5 | 28 | 0 | 5 | 13 | 79.9 | 63 | ||||||||||||
11 | Tom Lejasmeiers - Nero | 0 | 5 | 57 | 20 | 4.9 | 29 | 20 | 5 | 50 | 20 | 5 | 11 | 79.9 | 147 | ||||||||||||
12 | Tracey Collins - Lola | 20 | 4.75 | 37 | 20 | 5 | 75 | 0 | 5 | 180 | 20 | 5 | 48 | 79.75 | 340 | ||||||||||||
13 | Debbie Hadwem - Ada | 20 | 4.75 | 22 | 20 | 5 | 32 | 20 | 4.9 | 99 | 0 | 4.75 | 51 | 79.4 | 204 | ||||||||||||
14 | Aart Dubbeldam - Elly | 0 | 5 | 14 | 20 | 4.8 | 72 | 20 | 4.9 | 30 | 0 | 5 | 18 | 59.7 | 134 | ||||||||||||
15 | Kay Stafford - Betty | 0 | 0 | 119 | 20 | 5 | 36 | 0 | 5 | 90 | 20 | 5 | 43 | 55 | 288 | ||||||||||||
Level 2 | |||||||||||||||||||||||||||
1 | Anna Katkowska - Molly | - | 89.55 | 10 | 4.75 | 97 | 20 | 4.9 | 35 | 20 | 4.9 | 96 | 20 | 5 | 36 | 89.55 | 264 | 60 | |||||||||
2 | Robert Foreman -Jazz | - | 89.45 | 20 | 5 | 68 | 20 | 4.9 | 149 | 10 | 4.8 | 169 | 20 | 4.75 | 109 | 89.45 | 495 | 120 | |||||||||
3 | Alison Jones - Finn | - | 89.4 | 10 | 4.7 | 117 | 20 | 4.9 | 100 | 20 | 4.8 | 210 | 20 | 5 | 22 | 89.4 | 449 | 180 | |||||||||
4 | Linda Parker - Kitey | - | 80 | 10 | 5 | 97 | 20 | 5 | 34 | 10 | 5 | 160 | 20 | 5 | 35 | 80 | 326 | 240 | |||||||||
5 | Anne Glennon - Missy | - | 79.5 | 20 | 4.75 | 97 | 20 | 4.8 | 32 | 10 | 5 | 79 | 10 | 4.95 | 85 | 79.5 | 293 | 300 | |||||||||
6 | Pam Butcher - Willow | - | 78.65 | 10 | 4.75 | 117 | 20 | 4.5 | 278 | 20 | 4.9 | 264 | 10 | 4.5 | 110 | 78.65 | 769 | ||||||||||
7 | Helen Hankins - Sam | - | 69.45 | 10 | 5 | 92 | 20 | 4.7 | 218 | 10 | 5 | 168 | 10 | 4.75 | 258 | 69.45 | 736 |
To follow
To follow