1 Sarah Melling – Ash – 150
2 Jennifer Will – Twig – 149
3 Avril Young – Mika – 129
4 Beth Alexander – Gus – 128
5 Sarah Neat – Charlie – 103
6 Stephanie McKenzie – Isla – 100
7 Heather Mitchell – Harris – 97
WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | P+B+D | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA = Wrong Alerts ( 4 = elimination ) | P = Points (articles found X 10) | |||||||||||||||||||||
B = Bonus (10 if all items found) | D = Deductions | T = time (seconds) | ||||||||||||||||||||
Interior Search 1 | Interior Search 2 | Exterior Search | Totals | |||||||||||||||||||
No of items | Time allowed | No of items | Time allowed | No of items | Time allowed | P+B-D = Points + Bonus - Deductions | ||||||||||||||||
WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | P+B-D | Time | ||
1 | Sarah Melling – Ash | 0 | 40 | 10 | 0 | 153 | 0 | 40 | 10 | 0 | 119 | 0 | 40 | 10 | 0 | 93 | 0 | 120 | 30 | 0 | 150 | 365 |
2 | Jennifer Will – Twig | 0 | 40 | 10 | 1 | 230 | 0 | 40 | 10 | 0 | 234 | 0 | 40 | 10 | 0 | 77 | 0 | 120 | 30 | 1 | 149 | 541 |
3 | Avril Young – Mika | 1 | 40 | 10 | 0 | 206 | 0 | 30 | 0 | 1 | 240 | 0 | 40 | 10 | 0 | 126 | 1 | 110 | 20 | 1 | 129 | 572 |
4 | Beth Alexander – Gus | 0 | 30 | 0 | 2 | 240 | 0 | 40 | 10 | 0 | 189 | 0 | 40 | 10 | 0 | 110 | 0 | 110 | 20 | 2 | 128 | 539 |
5 | Sarah Neat – Charlie | 1 | 40 | 10 | 1 | 190 | 0 | 30 | 0 | 0 | 240 | 0 | 30 | 0 | 6 | 300 | 1 | 100 | 10 | 7 | 103 | 730 |
6 | Stephanie McKenzie – Isla | 1 | 20 | 0 | 0 | 240 | 0 | 30 | 0 | 0 | 234 | 0 | 40 | 10 | 0 | 234 | 1 | 90 | 10 | 0 | 100 | 708 |
7 | Heather Mitchell – Harris | 0 | 40 | 10 | 1 | 188 | 1 | 20 | 0 | 1 | 240 | 0 | 30 | 0 | 1 | 300 | 1 | 90 | 10 | 3 | 97 | 728 |
To follow
To follow