Level 2
1 Sue Taylor -Spring – 100
2 Ray Scott – Charlie – 94
3 Lesley Steeden – Sybil – 86.5
4 Cath Seddon – Dana – 85.5
5 Lena Stenton – Angel – 85
6 Lesley Steeden – Ben – 78
Level 3
1 Sue Taylor – Sunny – 100
2 Alan Clancey – Rhum – 99
3 Jenny Dyer – Jethro – 89
T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||
Level 2 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |
1 | Sue Taylor -Spring | 20 | 5 | 73 | 20 | 5 | 53 | 20 | 5 | 59 | 20 | 5 | 27 | 100 | 212 |
2 | Ray Scott – Charlie | 20 | 4 | 51 | 20 | 3 | 172 | 20 | 3.5 | 208 | 20 | 3.5 | 107 | 94 | 538 |
3 | Lesley Steeden – Sybil | 20 | 4 | 75 | 10 | 3.5 | 218 | 20 | 4.5 | 74 | 20 | 4.5 | 104 | 86.5 | 471 |
4 | Cath Seddon – Dana | 20 | 4 | 140 | 10 | 4 | 284 | 20 | 3.5 | 228 | 20 | 4 | 127 | 85.5 | 779 |
5 | Lena Stenton – Angel | 10 | 4 | 300 | 20 | 4 | 214 | 20 | 3 | 264 | 20 | 4 | 152 | 85 | 930 |
6 | Lesley Steeden – Ben | 20 | 5 | 28 | 10 | 4 | 72 | 20 | 5 | 46 | 10 | 4 | 43 | 78 | 189 |
Level 3 | |||||||||||||||
1 | Sue Taylor – Sunny | 20 | 5 | 44 | 20 | 5 | 90 | 20 | 5 | 35 | 20 | 5 | 27 | 100 | 196 |
2 | Alan Clancey – Rhum | 20 | 4.5 | 65 | 20 | 5 | 63 | 20 | 5 | 46 | 20 | 4.5 | 57 | 99 | 231 |
3 | Jenny Dyer – Jethro | 20 | 5 | 55 | 10 | 4 | 230 | 20 | 5 | 112 | 20 | 5 | 38 | 89 | 435 |
To follow
To follow