Level 2
1st Wendy Coulson – River :- 100
2nd Jill Harper – Herbie :- 97.5
3rd Felicity Ashford – Danni Darko :- 97
4th Alexis Maule – Baz :- 89
5th Sarah Neat – Charlie :- 89
6th Beth Alexander – Zak :- 87.5
7th Lisa Funney – Tambo :- 86
8th Hazel Brown – Yogi :- 77.5
9th Vicky Armitage – Dolly :- 74.5
Level 3
1st David Ellis – Storm :- 99
2nd Carol Ellis – Misty :- 99
3rd Beth Alexander – Gus :- 99
4th Alexis Maule – Baz :- 99
5th Sarah Neat – Charlie :- 99
6th Georgina Lucas – Nelson :- 98.5
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||||
Level 2 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |||
1 | Wendy Coulson – River | 20 | 5 | 46 | 20 | 5 | 30 | 20 | 5 | 36 | 20 | 5 | 133 | 100 | 245 | ||
2 | Jill Harper – Herbie | 20 | 5 | 60 | 20 | 4 | 76 | 20 | 5 | 30 | 20 | 3.5 | 85 | 97.5 | 251 | ||
3 | Felicity Ashford – Danni Darko | 20 | 5 | 62 | 20 | 3.5 | 72 | 20 | 5 | 54 | 20 | 3.5 | 208 | 97 | 396 | ||
4 | Alexis Maule – Baz | 20 | 5 | 44 | 10 | 4 | 62 | 20 | 5 | 58 | 20 | 5 | 62 | 89 | 226 | ||
5 | Sarah Neat – Charlie | 20 | 5 | 60 | 20 | 5 | 78 | 20 | 5 | 46 | 10 | 4 | 87 | 89 | 271 | ||
6 | Beth Alexander – Zak | 20 | 5 | 61 | 20 | 4 | 87 | 20 | 5 | 135 | 10 | 3.5 | 77 | 87.5 | 360 | ||
7 | Lisa Funney – Tambo | 10 | 3 | 105 | 20 | 3.5 | 176 | 20 | 5 | 122 | 20 | 4.5 | 124 | 86 | 527 | ||
8 | Hazel Brown – Yogi | 10 | 4 | 43 | 20 | 4.5 | 139 | 20 | 5 | 111 | 10 | 4 | 205 | 77.5 | 498 | ||
9 | Vicky Armitage – Dolly | 20 | 4 | 93 | 20 | 2.5 | 298 | 10 | 4 | 293 | 10 | 4 | 300 | 74.5 | 984 | ||
Level 3 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |||
1 | David Ellis – Storm | 20 | 5 | 70 | 20 | 4 | 91 | 20 | 5 | 57 | 20 | 5 | 57 | 99 | 275 | ||
2 | Carol Ellis – Misty | 20 | 5 | 102 | 20 | 4 | 40 | 20 | 5 | 66 | 20 | 5 | 76 | 99 | 284 | ||
3 | Beth Alexander – Gus | 20 | 5 | 48 | 20 | 4.5 | 156 | 20 | 5 | 75 | 20 | 4.5 | 53 | 99 | 332 | ||
4 | Alexis Maule – Baz | 20 | 5 | 52 | 20 | 4 | 108 | 20 | 5 | 83 | 20 | 5 | 93 | 99 | 336 | ||
5 | Sarah Neat – Charlie | 20 | 5 | 146 | 20 | 4 | 57 | 20 | 5 | 70 | 20 | 5 | 70 | 99 | 343 | ||
6 | Georgina Lucas – Nelson | 20 | 5 | 100 | 20 | 4 | 73 | 20 | 5 | 166 | 20 | 4.5 | 83 | 98.5 | 422 |
To follow
To follow