1st Ruth Payton – Luna – 100
2nd Mark Phillips – Kibo – 100
3rd Jane Ellis – Febe – 100
4th Tracey Skillen – Olive – 100
5th Lara Maskell – Callie – 100
6th Emma Conlisk – Smartie – 100
7th Penny Varnes – Tinsel – 99.75
8th Carole Brook – Alfie – 99.5
9th Sue Roberton – Ruby – 99
10th Deborah P{almer – Majic – 90
11th Carol Young – Archie – 89
12th Carol West – Fenn – 87.5
13th Ali Le-Vallee – Blueberry – 86.5
14th Angela Edwards – Woody – 80
15th Richard Purnell – Ziggy – 80
16th Dina Pink – Izzy – 80
17th Kathryn Hicks – Florence – 78.75
T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||
Level 2 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |
1st | Ruth Payton – Luna | 20 | 5 | 53 | 20 | 5 | 58 | 20 | 5 | 44 | 20 | 5 | 43 | 100 | 198 |
2nd | Mark Phillips – Kibo | 20 | 5 | 52 | 20 | 5 | 18 | 20 | 5 | 64 | 20 | 5 | 102 | 100 | 236 |
3rd | Jane Ellis – Febe | 20 | 5 | 32 | 20 | 5 | 43 | 20 | 5 | 79 | 20 | 5 | 85 | 100 | 239 |
4th | Tracey Skillen – Olive | 20 | 5 | 59 | 20 | 5 | 54 | 20 | 5 | 82 | 20 | 5 | 47 | 100 | 242 |
5th | Lara Maskell – Callie | 20 | 5 | 72 | 20 | 5 | 59 | 20 | 5 | 53 | 20 | 5 | 93 | 100 | 277 |
6th | Emma Conlisk – Smartie | 20 | 5 | 81 | 20 | 5 | 75 | 20 | 5 | 113 | 20 | 5 | 111 | 100 | 380 |
7th | Penny Varnes – Tinsel | 20 | 5 | 68 | 20 | 4.75 | 47 | 20 | 5 | 84 | 20 | 5 | 51 | 99.75 | 250 |
8th | Carole Brook – Alfie | 20 | 5 | 72 | 20 | 5 | 136 | 20 | 4.5 | 103 | 20 | 5 | 72 | 99.5 | 383 |
9th | Sue Roberton – Ruby | 20 | 5 | 62 | 20 | 5 | 23 | 20 | 5 | 169 | 20 | 4 | 155 | 99 | 409 |
10th | Deborah P{almer – Majic | 20 | 5 | 58 | 20 | 5 | 22 | 20 | 5 | 69 | 10 | 5 | 123 | 90 | 272 |
11th | Carol Young – Archie | 20 | 5 | 133 | 20 | 5 | 87 | 10 | 4 | 112 | 20 | 5 | 231 | 89 | 563 |
12th | Carol West – Fenn | 20 | 4 | 136 | 20 | 4 | 57 | 10 | 4.5 | 104 | 20 | 5 | 74 | 87.5 | 371 |
13th | Ali Le-Vallee – Blueberry | 20 | 4.5 | 171 | 20 | 4 | 151 | 10 | 3.5 | 184 | 20 | 4.5 | 98 | 86.5 | 604 |
14th | Angela Edwards – Woody | 20 | 5 | 52 | 20 | 5 | 61 | 10 | 5 | 196 | 10 | 5 | 75 | 80 | 384 |
15th | Richard Purnell – Ziggy | 20 | 5 | 64 | 20 | 5 | 17 | 20 | 5 | 238 | 0 | 5 | 78 | 80 | 397 |
16th | Dina Pink – Izzy | 20 | 5 | 94 | 20 | 5 | 134 | 20 | 5 | 298 | 0 | 5 | 191 | 80 | 717 |
17th | Kathryn Hicks – Florence | 20 | 4 | 79 | 10 | 4.75 | 63 | 20 | 5 | 92 | 10 | 5 | 108 | 78.75 | 342 |
To follow
To follow