WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | P+B+D | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA = Wrong Alerts (4 = elimination) | P = Points (articles found X 10) | |||||||||||||||||||||
B = Bonus (10 if all items found) | D = Deductions | T = time (seconds) | ||||||||||||||||||||
Interior Search 1 | Interior Search 2 | Exterior Search | Totals | |||||||||||||||||||
No of items | Time allowed | No of items | Time allowed | No of items | Time allowed | P+B-D = Points + Bonus - Deductions | ||||||||||||||||
WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | P+B-D | Time | ||
1 | Naomi Sullivan- Buddy | 0 | 40 | 0 | 0.5 | 360 | 0 | 50 | 10 | 0 | 133 | 0 | 20 | 10 | 0 | 32 | 0 | 110 | 20 | 0.5 | 129.5 | 525 |
2 | Carole Brooke- Alfie | 1 | 40 | 0 | 1 | 360 | 0 | 40 | 0 | 1 | 360 | 0 | 20 | 10 | 0 | 155 | 1 | 100 | 10 | 2 | 108 | 875 |
3 | Paul Barnes - Jack | 1 | 30 | 0 | 1 | 360 | 0 | 50 | 10 | 0 | 104 | 0 | 10 | 0 | 1 | 180 | 1 | 90 | 10 | 2 | 98 | 644 |
4 | Suzanne Olford - Duke | 2 | 40 | 0 | 0 | 360 | 0 | 40 | 0 | 0 | 360 | 0 | 10 | 0 | 0 | 180 | 2 | 90 | 0 | 0 | 90 | 900 |
Trial Manager and Judges Reports
Comments are closed.
Thank you Jennie for asking us to Judge.
We were doing things slightly different at this trial, as we had 8 people running as a level 6 trial, 2 people running NFC as level 7 practice, and 3 people running NFC as level 5 practice.
We had seen the areas we had to work with before hand, and had come up with some ideas to make it an interesting day. I hope everyone enjoyed it.
We arrived in plenty of time to dress the areas, and while Geof walked everyone round, I set up a little practice area in the car park, so people had an area to work while waiting for their go.
The 1st area was a changing room, shower area and toilets. 5 scents, 6 mins. The Exterior was 2 scents on a large patio area 3 mins, and the 2nd interior had been laid as a conference room, 5 scents, 6 mins.
The 56 chairs in interior 2 had people worried, but actually the dogs worked the room really well, and there was some lovely searching. Naomi and Buddy, and Paul and Jack were both amazing here.
All 4 placings were very well deserved, and it was lovely to watch the partnerships , Duke, you were a Joy !.
I hope that each person that ran NFC found Geofs feedback useful, and will give you confidence when the time comes for a “proper” trial.
**2 white dogs were run blind on each area to get an accurate time allowance**