1st Karen Smith – Reggie – 149.5
2nd Nikki Oingliss – Elli – 120
3rd Jamie Read – Bear – 119.75
4th Helen Soper – Trek – 114.25
5th Jennie Dean -Reo – 110
6th Chris Clements – BaileyBoo – 99.5
Another lovely sunny but very cold day here in Brogborough as we set up ready for the trial today.
Today we have level 5 and it is our last trial here.
Becky Harris our judge for today already had her level 5 plan sorted so we did the judges briefing and then allowed the competitors to have a good look at the first interior search.
A couple of false alerts but most handlers and dogs did really well.
Then to brave the cold. The outside search had five finds and most dogs found this quite challenging. Although Karen Smith with Reggie and Jennie Dean with Reo found them all.
Back into the warm again for the final search. Only three to find this time and half the dogs found them all whilst the other half found three.
All together a very good trial with lots of fabulous dogs (and handlers) working extremely well.
Time for rosettes and certificates. Plus an Excellent rosette for Nikki Ingliss with Elli, very well deserved.
Always a very pleasing time to be able to thank everyone for their help and to see certificates been awarded.
Thank you to everyone who attended today and hopefully you all had a peaceful evening with happy but tired dogs.
Big thanks to my brilliant judge Becky Harris. Plus thank you to Nicki Hetfield-Rogerson who did the running plus kept everyone provided with hot drinks. Also thank you to Julie Thomas who came along to watch a level 5 trial but also ended up helping.
I cannot put these trials on with out helpers so I would like you all to know how appreciated you are.
As a trial host I do not always get to watch very many of the searches but today as I sribed I was able to watch all of the searches and it was a great pleasure.
Thank you Marianne
WA = Wrong Alerts ( 4 = elimination ) | P = Points (articles found X 10) | |||||||||||||||||||||
B = Bonus (10 if all items found) | D = Deductions | T = time (seconds) | ||||||||||||||||||||
Interior Search 1 | Interior Search 2 | Exterior Search | Totals | |||||||||||||||||||
No of items 4 | Time allowed 240 | No of items 3 | Time allowed 180 | No of items 5 | Time allowed 300 | P+B-D = Points + Bonus - Deductions | ||||||||||||||||
WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | P+B-D | Time | ||
1 | Karen Smith – Reggie | 0 | 40 | 10 | 0 | 238 | 0 | 30 | 10 | 0 | 150 | 1 | 50 | 10 | 0.5 | 294 | 1 | 120 | 30 | 0.5 | 149.5 | 682 |
2 | Nikki Oingliss – Elli | 0 | 40 | 10 | 0 | 139 | 0 | 30 | 10 | 0 | 114 | 1 | 30 | 0 | 0 | 300 | 1 | 100 | 20 | 0 | 120 | 553 |
3 | Jamie Read – Bear | 0 | 40 | 10 | 0 | 155 | 0 | 30 | 10 | 0 | 137 | 1 | 30 | 0 | 0.25 | 300 | 1 | 100 | 20 | 0.25 | 119.75 | 592 |
4 | Helen Soper – Trek | 2 | 40 | 10 | 0.25 | 193 | 0 | 30 | 10 | 0 | 103 | 0 | 30 | 0 | 5.5 | 300 | 2 | 100 | 20 | 5.75 | 114.25 | 596 |
5 | Jennie Dean -Reo | 1 | 30 | 0 | 0 | 270 | 0 | 20 | 0 | 0 | 180 | 0 | 50 | 10 | 0 | 294 | 1 | 100 | 10 | 0 | 110 | 744 |
6 | Chris Clements – BaileyBoo | 0 | 40 | 10 | 0.25 | 237 | 0 | 20 | 0 | 0 | 180 | 0 | 30 | 0 | 0.25 | 300 | 0 | 90 | 10 | 0.5 | 99.5 | 717 |
To follow