Level 2
1 Marie Tomkinson – Bertie – 100
2 Gill Douglas – Root – 100
3 Sue Taylor – Spring – 100
4 Sarah Melling – Gus – 100
5 Lesley Steedon – Ben – 99.9
6 Nancy Chalmers – George – 99.9
7 Vicki Martin – Kaizer – 99.9
8 Lynette Waddington – Jazz – 99.8
9 Aldyth Kitchen – Spice – 99.8
10 Mandy Wade – Fred – 89.75
11 Molly Houldsworth – Raika – 89.65
12 Cath Seddon – Dana – 79.3
Level 3
1 Sue Taylor – Sunny – 100
2 Jenny Dyer – Jethro – 89.9
3 Alan Clancy – Rhum – 89.9
4 Christine Cummins – Teasel – 89.7
5 Ellen Ward Lindley – Meg – 89.4
6 Gill Douglas – Root – 79.4
T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||
Level 2 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |
1 | Marie Tomkinson – Bertie | 20 | 5 | 43 | 20 | 5 | 65 | 20 | 5 | 28 | 20 | 5 | 14 | 100 | 150 |
2 | Gill Douglas – Root | 20 | 5 | 44 | 20 | 5 | 21 | 20 | 5 | 69 | 20 | 5 | 22 | 100 | 156 |
3 | Sue Taylor – Spring | 20 | 5 | 58 | 20 | 5 | 37 | 20 | 5 | 113 | 20 | 5 | 22 | 100 | 230 |
4 | Sarah Melling – Gus | 20 | 5 | 61 | 20 | 5 | 31 | 20 | 5 | 118 | 20 | 5 | 28 | 100 | 238 |
5 | Lesley Steedon – Ben | 20 | 5 | 39 | 20 | 4.9 | 37 | 20 | 5 | 43 | 20 | 5 | 17 | 99.9 | 136 |
6 | Nancy Chalmers – George | 20 | 5 | 51 | 20 | 4.9 | 32 | 20 | 5 | 46 | 20 | 5 | 47 | 99.9 | 176 |
7 | Vicki Martin – Kaizer | 20 | 4.9 | 32 | 20 | 5 | 17 | 20 | 5 | 107 | 20 | 5 | 80 | 99.9 | 236 |
8 | Lynette Waddington – Jazz | 20 | 5 | 36 | 20 | 4.9 | 41 | 20 | 4.9 | 66 | 20 | 5 | 37 | 99.8 | 180 |
9 | Aldyth Kitchen – Spice | 20 | 4.9 | 50 | 20 | 4.9 | 53 | 20 | 5 | 160 | 20 | 5 | 33 | 99.8 | 296 |
10 | Mandy Wade – Fred | 10 | 4.75 | 57 | 20 | 5 | 47 | 20 | 5 | 175 | 20 | 5 | 100 | 89.75 | 379 |
11 | Molly Houldsworth – Raika | 10 | 4.75 | 60 | 20 | 4.9 | 27 | 20 | 5 | 53 | 20 | 5 | 24 | 89.65 | 164 |
12 | Cath Seddon – Dana | 20 | 4.9 | 130 | 20 | 5 | 127 | 0 | 4.5 | 300 | 20 | 4.9 | 63 | 79.3 | 620 |
Level 3 | |||||||||||||||
1 | Sue Taylor – Sunny | 20 | 5 | 220 | 20 | 5 | 20 | 20 | 5 | 73 | 20 | 5 | 29 | 100 | 342 |
2 | Jenny Dyer – Jethro | 10 | 5 | 92 | 20 | 5 | 35 | 20 | 4.9 | 53 | 20 | 5 | 20 | 89.9 | 200 |
3 | Alan Clancy – Rhum | 10 | 5 | 111 | 20 | 4.9 | 33 | 20 | 5 | 37 | 20 | 5 | 47 | 89.9 | 228 |
4 | Christine Cummins – Teasel | 20 | 5 | 95 | 20 | 4.9 | 55 | 20 | 4.9 | 89 | 10 | 4.9 | 46 | 89.7 | 285 |
5 | Ellen Ward Lindley – Meg | 20 | 5 | 180 | 20 | 5 | 111 | 10 | 4.5 | 300 | 20 | 4.9 | 148 | 89.4 | 739 |
6 | Gill Douglas – Root | 10 | 5 | 162 | 20 | 4.9 | 45 | 10 | 4.5 | 209 | 20 | 5 | 14 | 79.4 | 430 |
To follow
To follow